Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




BENSON - North Dakota

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DEVILS LAKE   425374   573114   5316750   5428005   14
NEW ROCKFORD   423856   574586   5205630   5316797   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DEVILS LAKE   -100°00'01"   -98°00'01"    47°59'59"    49°00'02"
NEW ROCKFORD   -100°00'06"   -98°00'00"    46°59'59"    48°00'00"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DEVILS LAKE   425374   573114   5316750   5428005   14
NEW ROCKFORD   423856   574586   5205630   5316797   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DEVILS LAKE   E   -99°00'00"   -98°00'00"    48°00'00"    49°00'00"
DEVILS LAKE   W   -100°00'00"   -99°00'00"    48°00'00"    49°00'00"
NEW ROCKFORD   E   -99°00'00"   -98°00'00"    47°00'00"    48°00'00"
NEW ROCKFORD   W   -100°00'00"   -99°00'00"    47°00'00"    48°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BRINSMADE   -99°22'30"   -99°15'00"    48°07'23"    48°14'53"
CAMP GRAFTON   -99°00'00"   -98°52'30"    47°59'53"    48°07'23"
CHURCHS FERRY   -99°15'00"   -99°07'30"    48°14'53"    48°22'23"
COMSTOCK   -99°30'00"   -99°22'30"    48°07'23"    48°14'53"
CRARY   -98°45'00"   -98°37'30"    47°59'53"    48°07'23"
CROW HILL   -99°07'30"   -99°00'00"    47°52'23"    47°59'53"
DEVILS LAKE   -98°52'30"   -98°45'00"    47°59'53"    48°07'23"
DEVILS LAKE MOUNTAIN   -98°37'30"   -98°30'00"    47°52'23"    47°59'53"
FLORA SE   -99°22'30"   -99°15'00"    47°44'53"    47°52'23"
FORT TOTTEN   -99°00'00"   -98°52'30"    47°52'30"    48°00'00"
FREE PEOPLES LAKE   -98°45'00"   -98°37'30"    47°52'23"    47°59'53"
GRAHAMS ISLAND   -99°07'30"   -99°00'00"    47°59'53"    48°07'23"
HAMAR   -98°37'30"   -98°30'00"    47°44'53"    47°52'23"
HORSESHOE LAKE   -98°52'30"   -98°45'00"    47°44'53"    47°52'23"
JOSEPHINE   -99°22'30"   -99°15'00"    47°52'23"    47°59'53"
MINNEWAUKAN EAST   -99°15'00"   -99°07'30"    47°59'53"    48°07'23"
MINNEWAUKAN WEST   -99°22'30"   -99°15'00"    47°59'53"    48°07'23"
NILES   -99°22'30"   -99°15'00"    48°14'53"    48°22'23"
OBERON   -99°15'00"   -99°07'30"    47°52'23"    47°59'53"
OBERON SW   -99°15'00"   -99°07'30"    47°44'53"    47°52'23"
PENN   -99°07'30"   -99°00'00"    48°07'23"    48°14'53"
SHEYENNE   -99°07'30"   -99°00'00"    47°44'53"    47°52'23"
TILDEN   -99°15'00"   -99°07'30"    48°07'23"    48°14'53"
TOKIO   -98°52'30"   -98°45'00"    47°52'30"    48°00'00"
TOKIO SW   -99°00'00"   -98°52'30"    47°44'53"    47°52'23"
WARWICK   -98°45'00"   -98°37'30"    47°44'53"    47°52'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com