Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




GRAND FORKS - North Dakota

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GRAND FORKS   575933   723761   5205591   5320652   14
THIEF RIVER FALLS   574549   719388   5316703   5431838   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GRAND FORKS   -98°00'04"   -96°00'01"    46°59'58"    48°00'00"
THIEF RIVER FALLS   -98°00'02"   -96°00'01"    47°59'57"    49°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GRAND FORKS   575933   723761   5205591   5320652   14
THIEF RIVER FALLS   574549   719388   5316703   5431838   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GRAND FORKS   E   -97°00'00"   -96°00'00"    47°00'00"    48°00'00"
GRAND FORKS   W   -98°00'00"   -97°00'00"    47°00'00"    48°00'00"
THIEF RIVER FALLS   W   -98°00'00"   -97°00'00"    48°00'00"    49°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ARDOCH   -97°22'30"   -97°15'00"    48°07'23"    48°14'53"
ARVILLA   -97°30'00"   -97°22'30"    47°52'23"    47°59'53"
BUXTON NW   -97°15'00"   -97°07'30"    47°37'23"    47°44'53"
BYGLAND   -97°00'00"   -96°52'30"    47°44'53"    47°52'23"
CLIMAX NW   -97°00'00"   -96°52'30"    47°37'23"    47°44'53"
DAHLEN   -98°00'00"   -97°52'30"    48°07'23"    48°14'53"
EMERADO   -97°22'30"   -97°15'00"    47°52'23"    47°59'53"
EMERADO SE   -97°22'30"   -97°15'00"    47°44'53"    47°52'23"
EMERADO SW   -97°30'00"   -97°22'30"    47°44'53"    47°52'23"
FORDVILLE   -97°52'30"   -97°45'00"    48°07'23"    48°14'53"
FORDVILLE SE   -97°52'30"   -97°45'00"    47°59'53"    48°07'23"
FORDVILLE SW   -98°00'00"   -97°52'30"    47°59'53"    48°07'23"
FOREST RIVER   -97°30'00"   -97°22'30"    48°07'23"    48°14'53"
GILBY   -97°30'00"   -97°22'30"    47°59'53"    48°07'23"
GRAND FORKS   -97°07'30"   -97°00'00"    47°52'23"    47°59'53"
GRAND FORKS SW   -97°15'00"   -97°07'30"    47°44'53"    47°52'23"
HOLMES   -97°22'30"   -97°15'00"    47°37'23"    47°44'53"
INKSTER   -97°45'00"   -97°37'30"    48°07'23"    48°14'53"
INKSTER NE   -97°37'30"   -97°30'00"    48°07'23"    48°14'53"
INKSTER SE   -97°37'30"   -97°30'00"    47°59'53"    48°07'23"
KELLY   -97°15'00"   -97°07'30"    47°52'23"    47°59'53"
KEMPTON   -97°37'30"   -97°30'00"    47°44'53"    47°52'23"
LAKE PICKARD   -98°00'00"   -97°52'30"    47°52'23"    47°59'53"
LARIMORE EAST   -97°37'30"   -97°30'00"    47°52'23"    47°59'53"
LARIMORE SW   -97°45'00"   -97°37'30"    47°44'53"    47°52'23"
LARIMORE WEST   -97°45'00"   -97°37'30"    47°52'23"    47°59'53"
LOGAN CENTER   -97°52'30"   -97°45'00"    47°44'53"    47°52'23"
MANVEL   -97°15'00"   -97°07'30"    47°59'53"    48°07'23"
MEKINOCK   -97°22'30"   -97°15'00"    47°59'53"    48°07'23"
NIAGARA   -97°52'30"   -97°45'00"    47°52'23"    47°59'53"
NIAGARA SW   -98°00'00"   -97°52'30"    47°44'53"    47°52'23"
ORR   -97°45'00"   -97°37'30"    47°59'53"    48°07'23"
OSLO   -97°15'00"   -97°07'30"    48°07'23"    48°14'53"
OSLO NE   -97°07'30"   -97°00'00"    48°07'23"    48°14'53"
OSLO SE   -97°07'30"   -97°00'00"    47°59'53"    48°07'23"
REYNOLDS   -97°07'30"   -97°00'00"    47°37'23"    47°44'53"
THOMPSON   -97°07'30"   -97°00'00"    47°44'53"    47°52'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com