Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




MCHENRY - North Dakota

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
MCCLUSKY   271869   425381   5209532   5316902   14
MINOT   276165   426860   5320581   5427996   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
MCCLUSKY   -102°00'03"   -100°00'01"    47°00'00"    48°00'04"
MINOT   -102°00'03"   -100°00'00"    47°59'58"    49°00'02"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
MCCLUSKY   271869   425381   5209532   5316902   14
MINOT   276165   426860   5320581   5427996   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
MC CLUSKY   E   -101°00'00"   -100°00'00"    47°00'00"    48°00'00"
MINOT   E   -101°00'00"   -100°00'00"    48°00'00"    49°00'00"
MINOT   W   -102°00'00"   -101°00'00"    48°00'00"    49°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ANAMOOSE   -100°15'00"   -100°07'30"    47°52'23"    47°59'53"
ANAMOOSE SW   -100°15'00"   -100°07'30"    47°44'53"    47°52'23"
BALFOUR   -100°37'30"   -100°30'00"    47°52'23"    47°59'53"
BALFOUR NW   -100°45'00"   -100°37'30"    47°52'23"    47°59'53"
BALTA NW   -100°15'00"   -100°07'30"    48°07'23"    48°14'53"
BANTRY   -100°37'30"   -100°30'00"    48°22'23"    48°29'53"
BANTRY NW   -100°45'00"   -100°37'30"    48°22'23"    48°29'53"
BERGEN   -100°45'00"   -100°37'30"    47°59'53"    48°07'23"
BERWICK   -100°15'00"   -100°07'30"    48°14'53"    48°22'23"
BLACKTAIL COULEE   -101°00'00"   -100°52'30"    47°52'23"    47°59'53"
BUTTE   -100°45'00"   -100°37'30"    47°44'53"    47°52'23"
DEEP   -100°52'30"   -100°45'00"    48°37'23"    48°44'53"
DEERING   -101°07'30"   -101°00'00"    48°22'23"    48°29'53"
DENBIGH   -100°37'30"   -100°30'00"    48°14'53"    48°22'23"
DRAKE   -100°22'30"   -100°15'00"    47°52'23"    47°59'53"
DRAKE NW   -100°30'00"   -100°22'30"    47°52'23"    47°59'53"
DRAKE SE   -100°22'30"   -100°15'00"    47°44'53"    47°52'23"
DRAKE SW   -100°30'00"   -100°22'30"    47°44'53"    47°52'23"
ECKMAN   -101°07'30"   -101°00'00"    48°37'23"    48°44'53"
ECKMAN SE   -101°07'30"   -101°00'00"    48°29'53"    48°37'23"
GARDENA   -100°30'00"   -100°22'30"    48°37'23"    48°44'53"
GRANVILLE   -100°52'30"   -100°45'00"    48°14'53"    48°22'23"
GRANVILLE NE   -100°52'30"   -100°45'00"    48°22'23"    48°29'53"
GRANVILLE NW   -101°00'00"   -100°52'30"    48°22'23"    48°29'53"
KARLSRUHE   -100°37'30"   -100°30'00"    47°59'53"    48°07'23"
KARLSRUHE NE   -100°37'30"   -100°30'00"    48°07'23"    48°14'53"
KARLSRUHE NW   -100°45'00"   -100°37'30"    48°07'23"    48°14'53"
KIEF   -100°37'30"   -100°30'00"    47°44'53"    47°52'23"
KONGSBERG   -100°52'30"   -100°45'00"    47°44'53"    47°52'23"
KONGSBERG NE   -100°52'30"   -100°45'00"    47°52'23"    47°59'53"
KRAMER   -100°45'00"   -100°37'30"    48°37'23"    48°44'53"
NEWBURG   -101°00'00"   -100°52'30"    48°37'23"    48°44'53"
NEWBURG SE   -100°52'30"   -100°45'00"    48°29'53"    48°37'23"
NEWBURG SW   -101°00'00"   -100°52'30"    48°29'53"    48°37'23"
NORWICH   -101°00'00"   -100°52'30"    48°07'23"    48°14'53"
ORRIN   -100°15'00"   -100°07'30"    47°59'53"    48°07'23"
RANGELEY   -100°30'00"   -100°22'30"    47°59'53"    48°07'23"
RANGELEY NE   -100°22'30"   -100°15'00"    48°07'23"    48°14'53"
RANGELEY NW   -100°30'00"   -100°22'30"    48°07'23"    48°14'53"
RANGELEY SE   -100°22'30"   -100°15'00"    47°59'53"    48°07'23"
RIGA   -100°45'00"   -100°37'30"    48°14'53"    48°22'23"
RUSO   -101°00'00"   -100°52'30"    47°44'53"    47°52'23"
SAWYER   -101°07'30"   -101°00'00"    47°59'53"    48°07'23"
SAWYER NE   -101°07'30"   -101°00'00"    48°07'23"    48°14'53"
SIMCOE   -100°52'30"   -100°45'00"    48°07'23"    48°14'53"
TOWNER   -100°30'00"   -100°22'30"    48°14'53"    48°22'23"
TOWNER NE   -100°22'30"   -100°15'00"    48°22'23"    48°29'53"
TOWNER NW   -100°30'00"   -100°22'30"    48°22'23"    48°29'53"
TOWNER SE   -100°22'30"   -100°15'00"    48°14'53"    48°22'23"
UPHAM   -100°45'00"   -100°37'30"    48°29'53"    48°37'23"
UPHAM NE   -100°37'30"   -100°30'00"    48°37'23"    48°44'53"
UPHAM SE   -100°37'30"   -100°30'00"    48°29'53"    48°37'23"
VELVA   -101°00'00"   -100°52'30"    47°59'53"    48°07'23"
VOLTAIRE   -100°52'30"   -100°45'00"    47°59'53"    48°07'23"
WILLOW CITY   -100°22'30"   -100°15'00"    48°29'53"    48°37'23"
WILLOW CITY SW   -100°30'00"   -100°22'30"    48°29'53"    48°37'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com