Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




PEMBINA - North Dakota

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
THIEF RIVER FALLS   574549   719388   5316703   5431838   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
THIEF RIVER FALLS   -98°00'02"   -96°00'01"    47°59'57"    49°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
THIEF RIVER FALLS   574549   719388   5316703   5431838   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
THIEF RIVER FALLS   W   -98°00'00"   -97°00'00"    48°00'00"    49°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BACKOO   -97°45'00"   -97°37'30"    48°44'53"    48°52'23"
BATHGATE   -97°30'00"   -97°22'30"    48°52'23"    48°59'53"
BATHGATE NE OE N   -97°22'30"   -97°15'00"    48°59'53"    49°07'23"
BATHGATE OE N   -97°30'00"   -97°22'30"    48°59'53"    49°07'23"
BATHGATE SE   -97°22'30"   -97°15'00"    48°44'53"    48°52'23"
BOWESMONT   -97°15'00"   -97°07'30"    48°37'23"    48°44'53"
CAVALIER   -97°37'30"   -97°30'00"    48°44'53"    48°52'23"
CAVALIER NW   -97°45'00"   -97°37'30"    48°52'23"    48°59'53"
CAVALIER NW OE N   -97°45'00"   -97°37'30"    48°59'53"    49°07'23"
CONCRETE   -98°00'00"   -97°52'30"    48°37'23"    48°44'53"
CRYSTAL   -97°45'00"   -97°37'30"    48°29'53"    48°37'23"
CRYSTAL NE   -97°37'30"   -97°30'00"    48°37'23"    48°44'53"
CRYSTAL SE   -97°37'30"   -97°30'00"    48°29'53"    48°37'23"
DRAYTON   -97°15'00"   -97°07'30"    48°29'53"    48°37'23"
DRAYTON SE   -97°07'30"   -97°00'00"    48°29'53"    48°37'23"
GARDAR   -97°52'30"   -97°45'00"    48°29'53"    48°37'23"
GLASSTON   -97°30'00"   -97°22'30"    48°37'23"    48°44'53"
GLASSTON NE   -97°22'30"   -97°15'00"    48°37'23"    48°44'53"
HALLSON   -97°52'30"   -97°45'00"    48°44'53"    48°52'23"
HAMILTON   -97°30'00"   -97°22'30"    48°44'53"    48°52'23"
HANKS CORNER   -98°00'00"   -97°52'30"    48°44'53"    48°52'23"
HENSEL   -97°45'00"   -97°37'30"    48°37'23"    48°44'53"
JOLIETTE   -97°15'00"   -97°07'30"    48°44'53"    48°52'23"
LEROY   -97°52'30"   -97°45'00"    48°52'23"    48°59'53"
LEROY OE N   -97°52'30"   -97°45'00"    48°59'53"    49°07'23"
MATTSON   -97°07'30"   -97°00'00"    48°37'23"    48°44'53"
MOUNTAIN   -97°52'30"   -97°45'00"    48°37'23"    48°44'53"
NECHE   -97°37'30"   -97°30'00"    48°52'23"    48°59'53"
NECHE OE N   -97°37'30"   -97°30'00"    48°59'53"    49°07'23"
NORTH SALT LAKE   -97°22'30"   -97°15'00"    48°29'53"    48°37'23"
PEMBINA   -97°15'00"   -97°07'30"    48°52'23"    48°59'53"
PEMBINA OE N   -97°15'00"   -97°07'30"    48°59'53"    49°07'23"
SAINT THOMAS   -97°30'00"   -97°22'30"    48°29'53"    48°37'23"
WALHALLA   -98°00'00"   -97°52'30"    48°52'23"    48°59'53"
WALHALLA OE N   -98°00'00"   -97°52'30"    48°59'53"    49°07'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com