|  | 
 
 
 |  | 
 
	
		|  |  | YORK - Nebraska |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | FREMONT |   584041 |   748468 |   4539198 |   4654179 |   14 |  
        
          | LINCOLN |   585308 |   752302 |   4428170 |   4543204 |   14 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | FREMONT |   -98°00'03" |   -96°00'00" |    40°59'59" |    42°00'02" |  
        
          | LINCOLN |   -98°00'02" |   -96°00'01" |    39°59'58" |    41°00'04" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | FREMONT |   584041 |   748468 |   4539198 |   4654179 |   14 |  
        
          | LINCOLN |   585308 |   752302 |   4428170 |   4543204 |   14 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | FREMONT |   W |   -98°00'00" |   -97°00'00" |    41°00'00" |    42°00'00" |  
        
          | LINCOLN |   W |   -98°00'00" |   -97°00'00" |    40°00'00" |    41°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BEAVER CROSSING |   -97°22'30" |   -97°15'00" |    40°44'53" |    40°52'23" |  
        
          | BIXBY |   -97°52'30" |   -97°45'00" |    40°37'23" |    40°44'53" |  
        
          | BRADSHAW |   -97°45'00" |   -97°37'30" |    40°52'23" |    40°59'53" |  
        
          | DURANT |   -97°45'00" |   -97°37'30" |    40°59'53" |    41°07'23" |  
        
          | EXETER |   -97°30'00" |   -97°22'30" |    40°37'23" |    40°44'53" |  
        
          | FAIRMONT |   -97°37'30" |   -97°30'00" |    40°37'23" |    40°44'53" |  
        
          | FRIEND |   -97°22'30" |   -97°15'00" |    40°37'23" |    40°44'53" |  
        
          | GRAFTON |   -97°45'00" |   -97°37'30" |    40°37'23" |    40°44'53" |  
        
          | GRESHAM |   -97°30'00" |   -97°22'30" |    40°59'53" |    41°07'23" |  
        
          | HENDERSON |   -97°52'30" |   -97°45'00" |    40°44'53" |    40°52'23" |  
        
          | HENDERSON NE |   -97°52'30" |   -97°45'00" |    40°52'23" |    40°59'53" |  
        
          | POLK |   -97°52'30" |   -97°45'00" |    40°59'53" |    41°07'23" |  
        
          | STROMSBURG |   -97°37'30" |   -97°30'00" |    40°59'53" |    41°07'23" |  
        
          | SURPRISE |   -97°22'30" |   -97°15'00" |    40°59'53" |    41°07'23" |  
        
          | UTICA |   -97°22'30" |   -97°15'00" |    40°52'23" |    40°59'53" |  
        
          | UTICA SW |   -97°30'00" |   -97°22'30" |    40°44'53" |    40°52'23" |  
        
          | WACO |   -97°30'00" |   -97°22'30" |    40°52'23" |    40°59'53" |  
        
          | YORK NORTH |   -97°37'30" |   -97°30'00" |    40°52'23" |    40°59'53" |  
        
          | YORK SOUTH |   -97°37'30" |   -97°30'00" |    40°44'53" |    40°52'23" |  
        
          | YORK SW |   -97°45'00" |   -97°37'30" |    40°44'53" |    40°52'23" |  Back to Top
 
 
 |  |  |  |