Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CASS - Nebraska

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FREMONT   584041   748468   4539198   4654179   14
LINCOLN   585308   752302   4428170   4543204   14
NEBRASKA CITY   243792   415949   4432072   4539350   15
OMAHA   247597   417187   4543002   4650411   15

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FREMONT   -98°00'03"   -96°00'00"    40°59'59"    42°00'02"
LINCOLN   -98°00'02"   -96°00'01"    39°59'58"    41°00'04"
NEBRASKA CITY   -96°00'05"   -93°59'58"    40°00'00"    41°00'04"
OMAHA   -96°00'03"   -94°00'00"    40°59'57"    42°00'05"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FREMONT   584041   748468   4539198   4654179   14
LINCOLN   585308   752302   4428170   4543204   14
NEBRASKA CITY   243792   415949   4432072   4539350   15
OMAHA   247597   417187   4543002   4650411   15

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FREMONT   E   -97°00'00"   -96°00'00"    41°00'00"    42°00'00"
LINCOLN   E   -97°00'00"   -96°00'00"    40°00'00"    41°00'00"
NEBRASKA CITY   W   -96°00'00"   -95°00'00"    40°00'00"    41°00'00"
OMAHA   W   -96°00'00"   -95°00'00"    41°00'00"    42°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ASHLAND EAST   -96°22'30"   -96°15'00"    40°59'53"    41°07'23"
ASHLAND WEST   -96°30'00"   -96°22'30"    40°59'53"    41°07'23"
AVOCA   -96°07'30"   -96°00'00"    40°44'53"    40°52'23"
CEDAR CREEK   -96°07'30"   -96°00'00"    40°59'53"    41°07'23"
EAGLE   -96°30'00"   -96°22'30"    40°44'53"    40°52'23"
ELMWOOD   -96°22'30"   -96°15'00"    40°44'53"    40°52'23"
GREENWOOD   -96°30'00"   -96°22'30"    40°52'23"    40°59'53"
MANLEY   -96°15'00"   -96°07'30"    40°52'23"    40°59'53"
MCPAUL   -95°52'30"   -95°45'00"    40°44'53"    40°52'23"
MURDOCK   -96°22'30"   -96°15'00"    40°52'23"    40°59'53"
MURRAY   -96°00'00"   -95°52'30"    40°52'23"    40°59'53"
NEHAWKA   -96°00'00"   -95°52'30"    40°44'53"    40°52'23"
PACIFIC JUNCTION   -95°52'30"   -95°45'00"    40°59'53"    41°07'23"
PLATTSMOUTH   -96°00'00"   -95°52'30"    40°59'53"    41°07'23"
ROCK BLUFF   -95°52'30"   -95°45'00"    40°52'23"    40°59'53"
SPRINGFIELD   -96°15'00"   -96°07'30"    40°59'53"    41°07'23"
WEEPING WATER   -96°15'00"   -96°07'30"    40°44'53"    40°52'23"
WEEPING WATER NE   -96°07'30"   -96°00'00"    40°52'23"    40°59'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com