Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




GRAFTON - New Hampshire

Terrain Data - 1 deg DEM


NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GLENS FALLS   E   -73°00'00"   -72°00'00"    43°00'00"    44°00'00"
LAKE CHAMPLAIN   E   -73°00'00"   -72°00'00"    44°00'00"    45°00'00"
LEWISTON   W   -72°00'00"   -71°00'00"    44°00'00"    45°00'00"
PORTLAND   W   -72°00'00"   -71°00'00"    43°00'00"    44°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
  -71°52'30"   -71°45'00"    44°22'23"    44°29'53"
  -72°00'00"   -71°52'30"    44°14'53"    44°22'23"
  -72°07'30"   -72°00'00"    44°14'53"    44°22'23"
ASHLAND   -71°45'00"   -71°37'30"    43°37'23"    43°44'53"
BARTLETT   -71°22'30"   -71°15'00"    43°59'53"    44°07'23"
BETHLEHEM   -71°45'00"   -71°37'30"    44°14'53"    44°22'23"
BRISTOL   -71°45'00"   -71°37'30"    43°29'53"    43°37'23"
CANAAN   -72°07'30"   -72°00'00"    43°37'23"    43°44'53"
CRAWFORD NOTCH   -71°30'00"   -71°22'30"    44°07'23"    44°14'53"
DANBURY   -71°52'30"   -71°45'00"    43°29'53"    43°37'23"
EAST HAVERHILL   -72°00'00"   -71°52'30"    43°59'53"    44°07'23"
ENFIELD   -72°15'00"   -72°07'30"    43°37'23"    43°44'53"
ENFIELD CENTER   -72°07'30"   -72°00'00"    43°29'53"    43°37'23"
FAIRLEE   -72°15'00"   -72°07'30"    43°52'23"    43°59'53"
FRANCONIA   -71°45'00"   -71°37'30"    44°07'23"    44°14'53"
GILMAN   -71°45'00"   -71°37'30"    44°22'23"    44°29'53"
GRAFTON   -72°00'00"   -71°52'30"    43°29'53"    43°37'23"
HANOVER   -72°22'30"   -72°15'00"    43°37'23"    43°44'53"
HOLDERNESS   -71°37'30"   -71°30'00"    43°37'23"    43°44'53"
LINCOLN   -71°45'00"   -71°37'30"    43°59'53"    44°07'23"
LISBON   -72°00'00"   -71°52'30"    44°07'23"    44°14'53"
LITTLETON   -71°52'30"   -71°45'00"    44°14'53"    44°22'23"
LYME   -72°15'00"   -72°07'30"    43°44'53"    43°52'23"
MOUNT CARDIGAN   -72°00'00"   -71°52'30"    43°37'23"    43°44'53"
MOUNT CARRIGAIN   -71°30'00"   -71°22'30"    43°59'53"    44°07'23"
MOUNT CHOCORUA   -71°22'30"   -71°15'00"    43°52'23"    43°59'53"
MOUNT DARTMOUTH   -71°30'00"   -71°22'30"    44°14'53"    44°22'23"
MOUNT KINEO   -71°52'30"   -71°45'00"    43°52'23"    43°59'53"
MOUNT MOOSILAUKE   -71°52'30"   -71°45'00"    43°59'53"    44°07'23"
MOUNT OSCEOLA   -71°37'30"   -71°30'00"    43°59'53"    44°07'23"
MOUNT TRIPYRAMID   -71°30'00"   -71°22'30"    43°52'23"    43°59'53"
NEWBURY   -72°07'30"   -72°00'00"    43°59'53"    44°07'23"
NEWFOUND LAKE   -71°52'30"   -71°45'00"    43°37'23"    43°44'53"
NORTH GRANTHAM   -72°15'00"   -72°07'30"    43°29'53"    43°37'23"
NORTH HARTLAND   -72°22'30"   -72°15'00"    43°29'53"    43°37'23"
PIERMONT   -72°07'30"   -72°00'00"    43°52'23"    43°59'53"
PLYMOUTH   -71°45'00"   -71°37'30"    43°44'53"    43°52'23"
RUMNEY   -71°52'30"   -71°45'00"    43°44'53"    43°52'23"
SMARTS MOUNTAIN   -72°07'30"   -72°00'00"    43°44'53"    43°52'23"
SOUTH TWIN MOUNTAIN   -71°37'30"   -71°30'00"    44°07'23"    44°14'53"
SQUAM MOUNTAINS   -71°37'30"   -71°30'00"    43°44'53"    43°52'23"
SUGAR HILL   -71°52'30"   -71°45'00"    44°07'23"    44°14'53"
TWIN MOUNTAIN   -71°37'30"   -71°30'00"    44°14'53"    44°22'23"
WARREN   -72°00'00"   -71°52'30"    43°52'23"    43°59'53"
WATERVILLE VALLEY   -71°37'30"   -71°30'00"    43°52'23"    43°59'53"
WENTWORTH   -72°00'00"   -71°52'30"    43°44'53"    43°52'23"
WOODSTOCK   -71°45'00"   -71°37'30"    43°52'23"    43°59'53"
WOODSVILLE   -72°07'30"   -72°00'00"    44°07'23"    44°14'53"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GLENS FALLS   -73°59'59"   -71°59'53"    42°59'58"    44°00'03"
LAKE CHAMPLAIN   -74°00'00"   -71°59'57"    44°00'00"    45°00'01"
LEWISTON   -71°59'58"   -69°59'58"    43°59'58"    45°00'01"
PORTLAND   -71°59'59"   -69°59'58"    42°59'57"    44°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GLENS FALLS   581541   740681   4761241   4876360   18
LAKE CHAMPLAIN   580176   736520   4872347   4987374   18
LEWISTON   259509   421233   4876173   4983480   19
PORTLAND   255480   419867   4765099   4872393   19

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GLENS FALLS   581541   740681   4761241   4876360   18
LAKE CHAMPLAIN   580176   736520   4872347   4987374   18
LEWISTON   259509   421233   4876173   4983480   19
PORTLAND   255480   419867   4765099   4872393   19

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com