Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




MCKINLEY - New Mexico

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALBUQUERQUE   -108°00'04"   -106°00'02"    34°59'58"    36°00'03"
AZTEC   -108°00'06"   -106°00'01"    35°59'58"    37°00'00"
GALLUP   -110°00'03"   -107°59'59"    35°00'00"    36°00'04"
SAINT JOHNS   -110°00'03"   -107°59'58"    34°00'00"    35°00'02"
SHIPROCK   -110°00'09"   -108°00'00"    35°59'58"    37°00'03"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ALBUQUERQUE   226097   409819   3877100   3984508   13
AZTEC   229421   410994   3988065   4095348   13
GALLUP   591178   770445   3873501   3988225   12
SAINT JOHNS   592266   773851   3762611   3877235   12
SHIPROCK   589897   766968   3984336   4099186   12

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ALBUQUERQUE   226097   409819   3877100   3984508   13
AZTEC   229421   410994   3988065   4095348   13
GALLUP   591178   770445   3873501   3988225   12
SAINT JOHNS   592266   773851   3762611   3877235   12
SHIPROCK   589897   766968   3984336   4099186   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALBUQUERQUE   W   -108°00'00"   -107°00'00"    35°00'00"    36°00'00"
AZTEC   W   -108°00'00"   -107°00'00"    36°00'00"    37°00'00"
GALLUP   E   -109°00'00"   -108°00'00"    35°00'00"    36°00'00"
GALLUP   W   -110°00'00"   -109°00'00"    35°00'00"    36°00'00"
SAINT JOHNS   E   -109°00'00"   -108°00'00"    34°00'00"    35°00'00"
SAINT JOHNS   W   -110°00'00"   -109°00'00"    34°00'00"    35°00'00"
SHIPROCK   E   -109°00'00"   -108°00'00"    36°00'00"    37°00'00"
SHIPROCK   W   -110°00'00"   -109°00'00"    36°00'00"    37°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AMBROSIA LAKE   -107°52'30"   -107°45'00"    35°22'24"    35°29'54"
BREAD SPRINGS   -108°45'00"   -108°37'30"    35°22'24"    35°29'54"
BURNED TIMBER CANYON   -108°37'30"   -108°30'00"    35°07'24"    35°14'54"
CASAMERO LAKE   -108°07'30"   -108°00'00"    35°29'54"    35°37'24"
CERRO ALESNA   -107°37'30"   -107°30'00"    35°22'24"    35°29'54"
CERRO PELON   -107°37'30"   -107°30'00"    35°14'54"    35°22'24"
CHURCH ROCK   -108°37'30"   -108°30'00"    35°29'54"    35°37'24"
CINIZA   -108°30'00"   -108°22'30"    35°22'24"    35°29'54"
CONTINENTAL DIVIDE   -108°22'30"   -108°15'00"    35°22'24"    35°29'54"
COTTONWOOD CANYON   -108°22'30"   -108°15'00"    35°14'54"    35°22'24"
DOS LOMAS   -107°52'30"   -107°45'00"    35°14'54"    35°22'24"
EL DADO   -107°37'30"   -107°30'00"    35°29'54"    35°37'24"
EL DADO MESA   -107°30'00"   -107°22'30"    35°22'24"    35°29'54"
FORT WINGATE   -108°37'30"   -108°30'00"    35°22'24"    35°29'54"
GOAT MOUNTAIN   -108°00'00"   -107°52'30"    35°22'24"    35°29'54"
HORSEHEAD CANYON   -108°45'00"   -108°37'30"    34°59'54"    35°07'24"
HORSEHEAD CANYON NW   -108°45'00"   -108°37'30"    35°07'24"    35°14'54"
LAGUNA CANONEROS   -107°30'00"   -107°22'30"    35°14'54"    35°22'24"
LAGUNA SECA   -107°22'30"   -107°15'00"    35°22'24"    35°29'54"
MARQUEZ   -107°22'30"   -107°15'00"    35°14'54"    35°22'24"
MESA DE LOS TOROS   -107°52'30"   -107°45'00"    35°29'54"    35°37'24"
NICOLL LAKE   -108°30'00"   -108°22'30"    34°52'24"    34°59'54"
PAGE   -108°30'00"   -108°22'30"    35°14'54"    35°22'24"
PESCADO   -108°37'30"   -108°30'00"    34°59'54"    35°07'24"
PINE CANYON   -108°15'00"   -108°07'30"    35°14'54"    35°22'24"
PINEHAVEN   -108°45'00"   -108°37'30"    35°14'54"    35°22'24"
PLUMASANO BASIN   -108°52'30"   -108°45'00"    34°52'24"    34°59'54"
PREWITT   -108°07'30"   -108°00'00"    35°14'54"    35°22'24"
RAMAH   -108°30'00"   -108°22'30"    35°07'24"    35°14'54"
SAN LUCAS DAM   -107°45'00"   -107°37'30"    35°22'24"    35°29'54"
SAN MATEO   -107°45'00"   -107°37'30"    35°14'54"    35°22'24"
SHOEMAKER CANYON   -108°37'30"   -108°30'00"    34°52'24"    34°59'54"
THOREAU   -108°15'00"   -108°07'30"    35°22'24"    35°29'54"
THOREAU NE   -108°07'30"   -108°00'00"    35°22'24"    35°29'54"
TOGEYE LAKE   -108°30'00"   -108°22'30"    34°59'54"    35°07'24"
TWIN BUTTES   -108°52'30"   -108°45'00"    35°22'24"    35°29'54"
UPPER GALESTINA CANYON   -108°45'00"   -108°37'30"    34°52'24"    34°59'54"
UPPER NUTRIA   -108°37'30"   -108°30'00"    35°14'54"    35°22'24"
VANDERWAGEN DRAW   -108°52'30"   -108°45'00"    35°07'24"    35°14'54"
ZUNI   -108°52'30"   -108°45'00"    34°59'54"    35°07'24"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com