|  | 
 
 
 |  | 
 
	
		|  |  | LYON - Nevada |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | RENO |   240056 |   414586 |   4320979 |   4428353 |   11 |  
        
          | WALKER LAKE |   236472 |   413366 |   4210017 |   4317344 |   11 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | RENO |   -120°00'06" |   -118°00'02" |    38°59'57" |    40°00'04" |  
        
          | WALKER LAKE |   -120°00'04" |   -118°00'02" |    37°59'58" |    39°00'03" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | RENO |   240056 |   414586 |   4320979 |   4428353 |   11 |  
        
          | WALKER LAKE |   236472 |   413366 |   4210017 |   4317344 |   11 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | RENO |   E |   -119°00'00" |   -118°00'00" |    39°00'00" |    40°00'00" |  
        
          | RENO |   W |   -120°00'00" |   -119°00'00" |    39°00'00" |    40°00'00" |  
        
          | WALKER LAKE |   E |   -119°00'00" |   -118°00'00" |    38°00'00" |    39°00'00" |  
        
          | WALKER LAKE |   W |   -120°00'00" |   -119°00'00" |    38°00'00" |    39°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ARTESIA LAKE |   -119°22'30" |   -119°15'00" |    38°52'23" |    38°59'53" |  
        
          | BUCK BRUSH SPRING |   -119°00'00" |   -118°52'30" |    38°44'53" |    38°52'23" |  
        
          | BUTLER MOUNTAIN |   -119°00'00" |   -118°52'30" |    38°37'23" |    38°44'53" |  
        
          | CHURCHILL BUTTE |   -119°22'30" |   -119°15'00" |    39°14'53" |    39°22'23" |  
        
          | COMO |   -119°30'00" |   -119°22'30" |    39°07'23" |    39°14'53" |  
        
          | DAYTON |   -119°37'30" |   -119°30'00" |    39°07'23" |    39°14'53" |  
        
          | DESERT CREEK PEAK |   -119°22'30" |   -119°15'00" |    38°29'53" |    38°37'23" |  
        
          | FERNLEY EAST |   -119°15'00" |   -119°07'30" |    39°29'53" |    39°37'23" |  
        
          | FERNLEY WEST |   -119°22'30" |   -119°15'00" |    39°29'53" |    39°37'23" |  
        
          | FLOWERY PEAK |   -119°37'30" |   -119°30'00" |    39°14'53" |    39°22'23" |  
        
          | HAZEN |   -119°07'30" |   -119°00'00" |    39°29'53" |    39°37'23" |  
        
          | HOOTEN WELL |   -119°07'30" |   -119°00'00" |    39°14'53" |    39°22'23" |  
        
          | HUSSMAN SPRING |   -119°00'00" |   -118°52'30" |    38°52'23" |    38°59'53" |  
        
          | LAHONTAN DAM |   -119°07'30" |   -119°00'00" |    39°22'23" |    39°29'53" |  
        
          | LONG DRY CANYON |   -119°30'00" |   -119°22'30" |    38°37'23" |    38°44'53" |  
        
          | MARTIN CANYON |   -119°30'00" |   -119°22'30" |    39°22'23" |    39°29'53" |  
        
          | MISFITS FLAT |   -119°30'00" |   -119°22'30" |    39°14'53" |    39°22'23" |  
        
          | MITCHELL SPRING |   -119°00'00" |   -118°52'30" |    38°29'53" |    38°37'23" |  
        
          | MOUNT ETNA |   -119°15'00" |   -119°07'30" |    38°37'23" |    38°44'53" |  
        
          | MOUNT PATTERSON |   -119°22'30" |   -119°15'00" |    38°22'23" |    38°29'53" |  
        
          | NEW EMPIRE |   -119°45'00" |   -119°37'30" |    39°07'23" |    39°14'53" |  
        
          | NINEMILE RANCH |   -119°00'00" |   -118°52'30" |    38°22'23" |    38°29'53" |  
        
          | NYE CANYON |   -119°15'00" |   -119°07'30" |    38°29'53" |    38°37'23" |  
        
          | OREANA PEAK |   -119°30'00" |   -119°22'30" |    38°44'53" |    38°52'23" |  
        
          | PARKER BUTTE |   -119°07'30" |   -119°00'00" |    39°07'23" |    39°14'53" |  
        
          | PINE GROVE SPRING |   -119°07'30" |   -119°00'00" |    38°37'23" |    38°44'53" |  
        
          | PINE NUT VALLEY |   -119°30'00" |   -119°22'30" |    38°52'23" |    38°59'53" |  
        
          | RUSSELL SPIT |   -118°52'30" |   -118°45'00" |    39°07'23" |    39°14'53" |  
        
          | SALT CAVE |   -119°00'00" |   -118°52'30" |    39°14'53" |    39°22'23" |  
        
          | SMITH |   -119°22'30" |   -119°15'00" |    38°44'53" |    38°52'23" |  
        
          | SWEETWATER CREEK |   -119°15'00" |   -119°07'30" |    38°22'23" |    38°29'53" |  
        
          | THE ELBOW |   -119°07'30" |   -119°00'00" |    38°22'23" |    38°29'53" |  
        
          | VIRGINIA CITY |   -119°45'00" |   -119°37'30" |    39°14'53" |    39°22'23" |  
        
          | WABUSKA |   -119°15'00" |   -119°07'30" |    39°07'23" |    39°14'53" |  
        
          | WICHMAN CANYON |   -119°07'30" |   -119°00'00" |    38°29'53" |    38°37'23" |  
        
          | WILD HORSE BASIN |   -119°00'00" |   -118°52'30" |    39°07'23" |    39°14'53" |  
        
          | WILSON CANYON |   -119°15'00" |   -119°07'30" |    38°44'53" |    38°52'23" |  
        
          | YERINGTON |   -119°15'00" |   -119°07'30" |    38°52'23" |    38°59'53" |  
        
          | YERINGTON NE |   -119°07'30" |   -119°00'00" |    38°52'23" |    38°59'53" |  
        
          | YERINGTON SE |   -119°07'30" |   -119°00'00" |    38°44'53" |    38°52'23" |  Back to Top
 
 
 |  |  |  |