Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CHURCHILL - Nevada

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
LOVELOCK   243799   415833   4432050   4539267   11
MILLETT   413288   585352   4317228   4428250   11
RENO   240056   414586   4320979   4428353   11
WINNEMUCCA   414557   584064   4428197   4539243   11

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
LOVELOCK   -120°00'04"   -118°00'03"    39°59'59"    41°00'01"
MILLETT   -118°00'05"   -116°00'00"    38°59'59"    40°00'00"
RENO   -120°00'06"   -118°00'02"    38°59'57"    40°00'04"
WINNEMUCCA   -118°00'03"   -116°00'02"    39°59'59"    41°00'00"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
LOVELOCK   243799   415833   4432050   4539267   11
MILLETT   413288   585352   4317228   4428250   11
RENO   240056   414586   4320979   4428353   11
WINNEMUCCA   414557   584064   4428197   4539243   11

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
LOVELOCK   E   -119°00'00"   -118°00'00"    40°00'00"    41°00'00"
MILLETT   W   -118°00'00"   -117°00'00"    39°00'00"    40°00'00"
RENO   E   -119°00'00"   -118°00'00"    39°00'00"    40°00'00"
RENO   W   -120°00'00"   -119°00'00"    39°00'00"    40°00'00"
WINNEMUCCA   W   -118°00'00"   -117°00'00"    40°00'00"    41°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALLEN SPRINGS   -118°45'00"   -118°37'30"    39°07'23"    39°14'53"
BASQUE SUMMIT   -117°45'00"   -117°37'30"    39°22'23"    39°29'53"
BATTLEGROUND POINT   -118°45'00"   -118°37'30"    39°37'23"    39°44'53"
BELL CANYON   -118°15'00"   -118°07'30"    39°07'23"    39°14'53"
BELL MOUNTAIN   -118°07'30"   -118°00'00"    39°07'23"    39°14'53"
BERNICE CANYON   -117°52'30"   -117°45'00"    39°44'53"    39°52'23"
BLACK WARRIOR PEAK   -119°15'00"   -119°07'30"    39°52'23"    39°59'53"
BLUEWING SPRING   -119°07'30"   -119°00'00"    39°59'53"    40°07'23"
BOLIVIA   -118°00'00"   -117°52'30"    39°52'23"    39°59'53"
BOYER RANCH   -117°52'30"   -117°45'00"    39°52'23"    39°59'53"
BUENA VISTA HILLS NORTH   -118°15'00"   -118°07'30"    39°59'53"    40°07'23"
BUENA VISTA HILLS SOUTH   -118°15'00"   -118°07'30"    39°52'23"    39°59'53"
BUFFALO SUMMIT   -117°52'30"   -117°45'00"    39°07'23"    39°14'53"
BUNEJUG MOUNTAINS   -118°37'30"   -118°30'00"    39°14'53"    39°22'23"
BYERS CANYON   -117°52'30"   -117°45'00"    39°37'23"    39°44'53"
BYERS RANCH   -117°45'00"   -117°37'30"    39°29'53"    39°37'23"
CAMP CREEK CANYON   -118°00'00"   -117°52'30"    39°22'23"    39°29'53"
CAMPBELL CREEK RANCH   -117°45'00"   -117°37'30"    39°07'23"    39°14'53"
CARROLL SUMMIT   -117°45'00"   -117°37'30"    39°14'53"    39°22'23"
CARROLL SUMMIT NE   -117°37'30"   -117°30'00"    39°22'23"    39°29'53"
CARSON LAKE   -118°45'00"   -118°37'30"    39°14'53"    39°22'23"
CARSON SINK SE   -118°37'30"   -118°30'00"    39°44'53"    39°52'23"
CARSON SINK SE   -118°37'30"   -118°30'00"    39°44'53"    39°52'23"
CARSON SINK SW   -118°45'00"   -118°37'30"    39°44'53"    39°52'23"
CARSON SINK SW   -118°45'00"   -118°37'30"    39°44'53"    39°52'23"
CHUKAR CANYON   -118°22'30"   -118°15'00"    39°07'23"    39°14'53"
CLAN ALPINE RANCH   -117°52'30"   -117°45'00"    39°29'53"    39°37'23"
COLD SPRINGS   -117°52'30"   -117°45'00"    39°22'23"    39°29'53"
CORNISH PEAK   -118°07'30"   -118°00'00"    39°59'53"    40°07'23"
COW CANYON   -118°00'00"   -117°52'30"    39°37'23"    39°44'53"
COX CANYON   -118°22'30"   -118°15'00"    39°37'23"    39°44'53"
DESATOYA PEAK   -117°52'30"   -117°45'00"    39°14'53"    39°22'23"
DESERT PEAK   -119°00'00"   -118°52'30"    39°44'53"    39°52'23"
DESERT PEAK   -119°00'00"   -118°52'30"    39°44'53"    39°52'23"
DIAMOND CANYON   -118°30'00"   -118°22'30"    39°22'23"    39°29'53"
DIAMOND FIELD JACK WASH   -118°37'30"   -118°30'00"    39°07'23"    39°14'53"
DIXIE HOT SPRINGS   -118°07'30"   -118°00'00"    39°44'53"    39°52'23"
DIXIE HOT SPRINGS   -118°07'30"   -118°00'00"    39°44'53"    39°52'23"
DIXIE HOT SPRINGS NE   -118°07'30"   -118°00'00"    39°52'23"    39°59'53"
DIXIE VALLEY   -118°07'30"   -118°00'00"    39°37'23"    39°44'53"
DIXIE VALLEY SE   -118°07'30"   -118°00'00"    39°29'53"    39°37'23"
DRUMM SUMMIT   -118°15'00"   -118°07'30"    39°14'53"    39°22'23"
EASTGATE   -118°00'00"   -117°52'30"    39°14'53"    39°22'23"
FALLON   -118°52'30"   -118°45'00"    39°22'23"    39°29'53"
FENCEMAKER PASS   -117°52'30"   -117°45'00"    39°59'53"    40°07'23"
FONDAWAY CANYON   -118°15'00"   -118°07'30"    39°44'53"    39°52'23"
FONDAWAY CANYON   -118°15'00"   -118°07'30"    39°44'53"    39°52'23"
FOURMILE CANYON   -118°30'00"   -118°22'30"    39°07'23"    39°14'53"
FOURMILE FLAT   -118°30'00"   -118°22'30"    39°14'53"    39°22'23"
FOXTAIL LAKE   -118°30'00"   -118°22'30"    39°29'53"    39°37'23"
FRENCHMAN   -118°22'30"   -118°15'00"    39°14'53"    39°22'23"
GILBERT CREEK NW   -117°30'00"   -117°22'30"    39°52'23"    39°59'53"
GILBERT CREEK SW   -117°30'00"   -117°22'30"    39°44'53"    39°52'23"
GILBERT CREEK SW   -117°30'00"   -117°22'30"    39°44'53"    39°52'23"
GRANITE POINT   -118°37'30"   -118°30'00"    39°59'53"    40°07'23"
GRIMES POINT   -118°45'00"   -118°37'30"    39°22'23"    39°29'53"
HAZEN   -119°07'30"   -119°00'00"    39°29'53"    39°37'23"
HOLE IN THE WALL   -117°45'00"   -117°37'30"    39°52'23"    39°59'53"
HOOTEN WELL   -119°07'30"   -119°00'00"    39°14'53"    39°22'23"
HOT SPRINGS FLAT   -119°07'30"   -119°00'00"    39°44'53"    39°52'23"
HOT SPRINGS FLAT   -119°07'30"   -119°00'00"    39°44'53"    39°52'23"
HUMBOLDT SALT MARSH   -118°00'00"   -117°52'30"    39°44'53"    39°52'23"
I X L CANYON   -118°15'00"   -118°07'30"    39°37'23"    39°44'53"
INDIAN LAKES   -118°45'00"   -118°37'30"    39°29'53"    39°37'23"
JESSUP   -119°00'00"   -118°52'30"    39°52'23"    39°59'53"
JOB PEAK   -118°15'00"   -118°07'30"    39°29'53"    39°37'23"
JUNIPER PEAK   -119°15'00"   -119°07'30"    39°44'53"    39°52'23"
JUNIPER PEAK   -119°15'00"   -119°07'30"    39°44'53"    39°52'23"
LA PLATA CANYON   -118°22'30"   -118°15'00"    39°22'23"    39°29'53"
LAHONTAN DAM   -119°07'30"   -119°00'00"    39°22'23"    39°29'53"
LAHONTAN MOUNTAINS   -118°37'30"   -118°30'00"    39°22'23"    39°29'53"
LOGAN PEAK   -118°00'00"   -117°52'30"    39°59'53"    40°07'23"
LONE ROCK   -118°22'30"   -118°15'00"    39°52'23"    39°59'53"
LONE ROCK NW   -118°30'00"   -118°22'30"    39°52'23"    39°59'53"
LONE ROCK SE   -118°22'30"   -118°15'00"    39°44'53"    39°52'23"
LONE ROCK SE   -118°22'30"   -118°15'00"    39°44'53"    39°52'23"
LONE ROCK SW   -118°30'00"   -118°22'30"    39°44'53"    39°52'23"
LONE ROCK SW   -118°30'00"   -118°22'30"    39°44'53"    39°52'23"
LOVELOCK INDIAN CAVES   -118°37'30"   -118°30'00"    39°52'23"    39°59'53"
MOUNT AIRY   -117°30'00"   -117°22'30"    39°29'53"    39°37'23"
MOUNT AUGUSTA   -118°00'00"   -117°52'30"    39°29'53"    39°37'23"
NEW PASS   -117°37'30"   -117°30'00"    39°29'53"    39°37'23"
OCALA   -118°45'00"   -118°37'30"    39°52'23"    39°59'53"
PARRAN   -118°52'30"   -118°45'00"    39°44'53"    39°52'23"
PARRAN   -118°52'30"   -118°45'00"    39°44'53"    39°52'23"
PINTAIL BAY   -118°30'00"   -118°22'30"    39°37'23"    39°44'53"
PIROUETTE MOUNTAIN   -118°15'00"   -118°07'30"    39°22'23"    39°29'53"
QUARTZ MOUNTAIN NW   -118°00'00"   -117°52'30"    39°07'23"    39°14'53"
RAGGED TOP MOUNTAIN   -118°52'30"   -118°45'00"    39°59'53"    40°07'23"
RAGGED TOP MOUNTAIN SW   -119°00'00"   -118°52'30"    39°59'53"    40°07'23"
RUSSELL SPIT   -118°52'30"   -118°45'00"    39°07'23"    39°14'53"
SAGE HEN SPRING   -119°15'00"   -119°07'30"    39°59'53"    40°07'23"
SALT CAVE   -119°00'00"   -118°52'30"    39°14'53"    39°22'23"
SHECKLER RESERVOIR   -119°00'00"   -118°52'30"    39°22'23"    39°29'53"
SHOSHONE MEADOWS   -117°45'00"   -117°37'30"    39°44'53"    39°52'23"
SHOSHONE MEADOWS NE   -117°37'30"   -117°30'00"    39°52'23"    39°59'53"
SHOSHONE MEADOWS SE   -117°37'30"   -117°30'00"    39°44'53"    39°52'23"
SHOSHONE MEADOWS SE   -117°37'30"   -117°30'00"    39°44'53"    39°52'23"
SODA LAKE EAST   -118°52'30"   -118°45'00"    39°29'53"    39°37'23"
SODA LAKE WEST   -119°00'00"   -118°52'30"    39°29'53"    39°37'23"
SOU HOT SPRINGS   -117°45'00"   -117°37'30"    39°59'53"    40°07'23"
SOUTH OF FALLON   -118°52'30"   -118°45'00"    39°14'53"    39°22'23"
STILLWATER   -118°37'30"   -118°30'00"    39°29'53"    39°37'23"
STILLWATER NE   -118°37'30"   -118°30'00"    39°37'23"    39°44'53"
TABLE MOUNTAIN   -118°22'30"   -118°15'00"    39°29'53"    39°37'23"
TELEPHONE WELL   -119°07'30"   -119°00'00"    39°52'23"    39°59'53"
TOULON PEAK   -118°45'00"   -118°37'30"    39°59'53"    40°07'23"
TUNGSTEN MOUNTAIN   -117°45'00"   -117°37'30"    39°37'23"    39°44'53"
WEST GATE   -118°07'30"   -118°00'00"    39°14'53"    39°22'23"
WHITE PLAINS   -118°52'30"   -118°45'00"    39°52'23"    39°59'53"
WILD HORSE BASIN   -119°00'00"   -118°52'30"    39°07'23"    39°14'53"
WILDHORSE PASS   -118°30'00"   -118°22'30"    39°59'53"    40°07'23"
WILDHORSE SPRING   -118°22'30"   -118°15'00"    39°59'53"    40°07'23"
WONDER MOUNTAIN   -118°07'30"   -118°00'00"    39°22'23"    39°29'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com