Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




WHEELER - Oregon

Terrain Data - 1 deg DEM


NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEND   E   -121°00'00"   -120°00'00"    44°00'00"    45°00'00"
CANYON CITY   W   -120°00'00"   -119°00'00"    44°00'00"    45°00'00"
PENDLETON   W   -120°00'00"   -119°00'00"    45°00'00"    46°00'00"
THE DALLES   E   -121°00'00"   -120°00'00"    45°00'00"    46°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ANTONE   -119°52'30"   -119°45'00"    44°22'23"    44°29'53"
BUCKHORN CANYON   -120°22'30"   -120°15'00"    44°59'53"    45°07'23"
CHIMNEY SPRINGS   -120°30'00"   -120°22'30"    44°59'53"    45°07'23"
CLARNO   -120°30'00"   -120°22'30"    44°52'23"    44°59'53"
DAY BASIN   -119°45'00"   -119°37'30"    44°22'23"    44°29'53"
DERR MEADOWS   -120°00'00"   -119°52'30"    44°22'23"    44°29'53"
FOSSIL NORTH   -120°15'00"   -120°07'30"    44°59'53"    45°07'23"
FOSSIL SOUTH   -120°15'00"   -120°07'30"    44°52'23"    44°59'53"
FROG HOLLOW   -120°00'00"   -119°52'30"    44°29'53"    44°37'23"
JENNIES PEAK   -120°22'30"   -120°15'00"    44°44'53"    44°52'23"
JOHNSON HEIGHTS   -119°52'30"   -119°45'00"    44°37'23"    44°44'53"
KEYES MOUNTAIN   -120°07'30"   -120°00'00"    44°29'53"    44°37'23"
KINZUA   -120°07'30"   -120°00'00"    44°52'23"    44°59'53"
LAWSON MOUNTAIN   -120°22'30"   -120°15'00"    44°29'53"    44°37'23"
LITTLE SUMMIT PRAIRIE   -120°00'00"   -119°52'30"    44°14'53"    44°22'23"
MASIKER MOUNTAIN   -120°00'00"   -119°52'30"    44°44'53"    44°52'23"
MITCHELL   -120°15'00"   -120°07'30"    44°29'53"    44°37'23"
MOUNT MISERY   -119°45'00"   -119°37'30"    44°37'23"    44°44'53"
MOUNT PISGAH   -120°15'00"   -120°07'30"    44°22'23"    44°29'53"
MUDDY RANCH   -120°30'00"   -120°22'30"    44°44'53"    44°52'23"
OCHOCO BUTTE   -120°22'30"   -120°15'00"    44°22'23"    44°29'53"
PAINTED HILLS   -120°22'30"   -120°15'00"    44°37'23"    44°44'53"
PETERSON POINT   -120°07'30"   -120°00'00"    44°22'23"    44°29'53"
PICTURE GORGE WEST   -119°45'00"   -119°37'30"    44°29'53"    44°37'23"
PORCUPINE BUTTE   -120°22'30"   -120°15'00"    44°52'23"    44°59'53"
RICHMOND   -120°00'00"   -119°52'30"    44°37'23"    44°44'53"
ROWE CREEK   -120°15'00"   -120°07'30"    44°44'53"    44°52'23"
SALMON FORK   -120°07'30"   -120°00'00"    44°59'53"    45°07'23"
SANDROCK MOUNTAIN   -120°30'00"   -120°22'30"    44°37'23"    44°44'53"
SERVICE CREEK   -120°07'30"   -120°00'00"    44°44'53"    44°52'23"
SIX CORNERS   -119°52'30"   -119°45'00"    44°14'53"    44°22'23"
SPRAY   -119°52'30"   -119°45'00"    44°44'53"    44°52'23"
STEPHENSON MOUNTAIN   -120°30'00"   -120°22'30"    44°29'53"    44°37'23"
SUTTON MOUNTAIN   -120°15'00"   -120°07'30"    44°37'23"    44°44'53"
TONEY BUTTE   -120°07'30"   -120°00'00"    44°37'23"    44°44'53"
TUBB SPRING   -119°52'30"   -119°45'00"    44°29'53"    44°37'23"
WHISTLER POINT   -120°30'00"   -120°22'30"    44°22'23"    44°29'53"
WHITETAIL BUTTE   -119°45'00"   -119°37'30"    44°52'23"    44°59'53"
WOLF MOUNTAIN   -119°45'00"   -119°37'30"    44°14'53"    44°22'23"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEND   -122°00'05"   -120°00'01"    43°59'59"    45°00'00"
CANYON CITY   -120°00'08"   -118°00'04"    43°59'58"    45°00'01"
PENDLETON   -120°00'05"   -118°00'03"    44°59'58"    46°00'03"
THE DALLES   -122°00'05"   -120°00'03"    44°59'59"    46°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BEND   580057   736415   4872339   4987327   10
CANYON CITY   259299   421108   4876207   4983456   11
PENDLETON   263451   422501   4987260   5094613   11
THE DALLES   578708   732221   4983418   5098455   10

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BEND   580057   736415   4872339   4987327   10
CANYON CITY   259299   421108   4876207   4983456   11
PENDLETON   263451   422501   4987260   5094613   11
THE DALLES   578708   732221   4983418   5098455   10

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com