Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




MALHEUR - Oregon

Terrain Data - 7.5 DEM


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ADRIAN   -117°07'30"   -117°00'00"    43°37'23"    43°44'53"
ALDER CREEK   -117°52'30"   -117°45'00"    43°29'53"    43°37'23"
ANCIENT LAKE WELL   -118°15'00"   -118°07'30"    42°37'23"    42°44'53"
ANDERSON RESERVOIR   -117°52'30"   -117°45'00"    42°37'23"    42°44'53"
ANTELOPE RESERVOIR   -117°15'00"   -117°07'30"    42°52'23"    42°59'53"
AROCK   -117°37'30"   -117°30'00"    42°52'23"    42°59'53"
BASQUE   -117°52'30"   -117°45'00"    42°22'23"    42°29'53"
BATTLE CREEK RANCH   -117°45'00"   -117°37'30"    42°22'23"    42°29'53"
BATTLE MOUNTAIN   -117°45'00"   -117°37'30"    42°14'53"    42°22'23"
BEAVER CHARLIE BREAKS   -117°07'30"   -117°00'00"    42°14'53"    42°22'23"
BECKER CREEK   -117°37'30"   -117°30'00"    44°14'53"    44°22'23"
BIRCH CREEK MEADOW   -117°30'00"   -117°22'30"    44°14'53"    44°22'23"
BLUE MOUNTAIN BASIN   -118°00'00"   -117°52'30"    42°14'53"    42°22'23"
BLUE MOUNTAIN PASS   -117°52'30"   -117°45'00"    42°14'53"    42°22'23"
BOGUS BENCH   -117°37'30"   -117°30'00"    42°59'53"    43°07'23"
BOWDEN RANCH   -117°45'00"   -117°37'30"    42°29'53"    42°37'23"
BRADY CREEK   -117°45'00"   -117°37'30"    44°07'23"    44°14'53"
BREWSTER RESERVOIR   -117°07'30"   -117°00'00"    42°29'53"    42°37'23"
BRIDGEPORT   -117°45'00"   -117°37'30"    44°22'23"    44°29'53"
BROGAN   -117°37'30"   -117°30'00"    44°07'23"    44°14'53"
BUCKBRUSH CREEK   -117°45'00"   -117°37'30"    43°59'53"    44°07'23"
BURNS JUNCTION   -117°52'30"   -117°45'00"    42°44'53"    42°52'23"
BURNT FLAT   -117°52'30"   -117°45'00"    43°14'53"    43°22'23"
CAIRO   -117°07'30"   -117°00'00"    43°52'23"    43°59'53"
CAVIATTA RIDGE   -117°30'00"   -117°22'30"    42°29'53"    42°37'23"
CHICKEN SPRING   -118°15'00"   -118°07'30"    41°59'53"    42°07'23"
CHIPMUNK BASIN   -117°30'00"   -117°22'30"    42°07'23"    42°14'53"
CLOVER CREEK RANCH   -118°00'00"   -117°52'30"    44°07'23"    44°14'53"
CORDERO MINE   -117°52'30"   -117°45'00"    41°52'23"    41°59'53"
COW LAKES   -117°22'30"   -117°15'00"    42°59'53"    43°07'23"
COW VALLEY EAST   -117°45'00"   -117°37'30"    44°14'53"    44°22'23"
COW VALLEY WEST   -117°52'30"   -117°45'00"    44°14'53"    44°22'23"
COYOTE LAKE EAST   -118°07'30"   -118°00'00"    42°29'53"    42°37'23"
COYOTE LAKE WEST   -118°15'00"   -118°07'30"    42°29'53"    42°37'23"
COYOTE MEADOWS   -118°15'00"   -118°07'30"    42°22'23"    42°29'53"
CROWLEY   -118°00'00"   -117°52'30"    43°14'53"    43°22'23"
DANNER   -117°22'30"   -117°15'00"    42°52'23"    42°59'53"
DE ARMOND MOUNTAIN   -118°07'30"   -118°00'00"    43°52'23"    43°59'53"
DE BORD PEAKS   -118°07'30"   -118°00'00"    44°07'23"    44°14'53"
DEACON CROSSING   -117°07'30"   -117°00'00"    42°22'23"    42°29'53"
DEER FLAT   -117°30'00"   -117°22'30"    41°59'53"    42°07'23"
DEFEAT BUTTE   -117°07'30"   -117°00'00"    42°07'23"    42°14'53"
DEVILS HEEL   -118°00'00"   -117°52'30"    44°22'23"    44°29'53"
DISASTER PEAK   -118°15'00"   -118°07'30"    41°52'23"    41°59'53"
DOUBLE MOUNTAIN   -117°22'30"   -117°15'00"    43°44'53"    43°52'23"
DOWELL BUTTE   -118°07'30"   -118°00'00"    43°07'23"    43°14'53"
DOWNEY CANYON   -117°15'00"   -117°07'30"    42°59'53"    43°07'23"
DRUMMOND BASIN   -117°15'00"   -117°07'30"    42°22'23"    42°29'53"
DUCK CREEK BUTTE   -118°15'00"   -118°07'30"    43°07'23"    43°14'53"
FLAT TOP MOUNTAIN   -118°00'00"   -117°52'30"    42°37'23"    42°44'53"
FLAT TOP MOUNTAIN SE   -117°52'30"   -117°45'00"    42°29'53"    42°37'23"
FOLLY FARM   -118°15'00"   -118°07'30"    42°59'53"    43°07'23"
GRASSHOPPER FLAT NORTH   -117°37'30"   -117°30'00"    42°14'53"    42°22'23"
GRASSHOPPER FLAT SOUTH   -117°37'30"   -117°30'00"    42°07'23"    42°14'53"
GRASSY MOUNTAIN   -117°22'30"   -117°15'00"    43°37'23"    43°44'53"
GRASSY RIDGE WELL   -118°07'30"   -118°00'00"    42°37'23"    42°44'53"
GRAVEYARD POINT   -117°07'30"   -117°00'00"    43°29'53"    43°37'23"
GROAN CANYON   -118°07'30"   -118°00'00"    42°44'53"    42°52'23"
GUADALUPE MEADOWS   -117°22'30"   -117°15'00"    42°07'23"    42°14'53"
HARPER   -117°37'30"   -117°30'00"    43°44'53"    43°52'23"
HENRY GULCH   -117°15'00"   -117°07'30"    43°59'53"    44°07'23"
HICKEY BASIN   -118°07'30"   -118°00'00"    43°22'23"    43°29'53"
HOOKER CREEK   -117°07'30"   -117°00'00"    42°59'53"    43°07'23"
HOPE BUTTE   -117°30'00"   -117°22'30"    43°59'53"    44°07'23"
HUNTER MOUNTAIN   -118°07'30"   -118°00'00"    43°59'53"    44°07'23"
HUNTINGTON   -117°22'30"   -117°15'00"    44°14'53"    44°22'23"
HURLEY FLAT   -117°37'30"   -117°30'00"    43°29'53"    43°37'23"
INDIAN FORT   -117°30'00"   -117°22'30"    42°37'23"    42°44'53"
IRON MOUNTAIN   -117°52'30"   -117°45'00"    42°52'23"    42°59'53"
IRONSIDE   -118°00'00"   -117°52'30"    44°14'53"    44°22'23"
JACKIES BUTTE   -117°37'30"   -117°30'00"    42°29'53"    42°37'23"
JAMIESON   -117°30'00"   -117°22'30"    44°07'23"    44°14'53"
JOHNNY CREEK SPRING   -118°07'30"   -118°00'00"    42°52'23"    42°59'53"
JOHNNY CREEK SW   -118°15'00"   -118°07'30"    42°44'53"    42°52'23"
JONESBORO   -118°00'00"   -117°52'30"    43°44'53"    43°52'23"
JORDAN CRATERS SOUTH   -117°30'00"   -117°22'30"    42°59'53"    43°07'23"
JORDAN MEADOW NW   -118°00'00"   -117°52'30"    41°52'23"    41°59'53"
JORDAN VALLEY   -117°07'30"   -117°00'00"    42°52'23"    42°59'53"
JUNIPER POINT   -117°07'30"   -117°00'00"    42°37'23"    42°44'53"
JUNIPER RIDGE   -117°15'00"   -117°07'30"    42°44'53"    42°52'23"
JUNTURA   -118°07'30"   -118°00'00"    43°37'23"    43°44'53"
KANE SPRING GULCH   -117°30'00"   -117°22'30"    43°44'53"    43°52'23"
LITTLE BLACK CANYON   -117°52'30"   -117°45'00"    43°52'23"    43°59'53"
LITTLE GRASSY MOUNTAIN   -117°22'30"   -117°15'00"    42°44'53"    42°52'23"
LITTLE JUNIPER SPRING   -118°00'00"   -117°52'30"    43°59'53"    44°07'23"
LITTLE VALLEY   -117°37'30"   -117°30'00"    43°52'23"    43°59'53"
LOG CREEK   -117°52'30"   -117°45'00"    43°59'53"    44°07'23"
LOOKOUT LAKE   -117°15'00"   -117°07'30"    41°59'53"    42°07'23"
MALHEUR BUTTE   -117°07'30"   -117°00'00"    43°59'53"    44°07'23"
MCCARTHY RIDGE   -117°22'30"   -117°15'00"    44°07'23"    44°14'53"
MITCHELL BUTTE   -117°15'00"   -117°07'30"    43°44'53"    43°52'23"
MONUMENT PEAK   -118°00'00"   -117°52'30"    43°37'23"    43°44'53"
MOORES HOLLOW   -117°07'30"   -117°00'00"    44°07'23"    44°14'53"
MORMON BASIN   -117°37'30"   -117°30'00"    44°22'23"    44°29'53"
MOSQUITO MOUNTAIN   -118°07'30"   -118°00'00"    43°29'53"    43°37'23"
MUSTANG BUTTE   -118°00'00"   -117°52'30"    43°07'23"    43°14'53"
NAMORF   -117°45'00"   -117°37'30"    43°44'53"    43°52'23"
NO CROSSING CROSSING   -117°22'30"   -117°15'00"    42°22'23"    42°29'53"
NYSSA   -117°00'00"   -116°52'30"    43°52'23"    43°59'53"
OLDS FERRY   -117°15'00"   -117°07'30"    44°14'53"    44°22'23"
OREGON BUTTE   -117°22'30"   -117°15'00"    41°59'53"    42°07'23"
OWYHEE   -117°07'30"   -117°00'00"    43°44'53"    43°52'23"
OWYHEE BUTTE   -117°45'00"   -117°37'30"    42°52'23"    42°59'53"
OWYHEE DAM   -117°15'00"   -117°07'30"    43°37'23"    43°44'53"
PALOMINO HILLS   -118°00'00"   -117°52'30"    42°44'53"    42°52'23"
PALOMINO LAKE   -118°00'00"   -117°52'30"    42°52'23"    42°59'53"
PARMA   -117°00'00"   -116°52'30"    43°44'53"    43°52'23"
PARSNIP PEAK   -117°07'30"   -117°00'00"    42°44'53"    42°52'23"
PAYETTE   -117°00'00"   -116°52'30"    43°59'53"    44°07'23"
PEACOCK LAKE   -117°30'00"   -117°22'30"    42°22'23"    42°29'53"
POLE CREEK TOP   -117°07'30"   -117°00'00"    43°22'23"    43°29'53"
PORTERS FLAT   -117°07'30"   -117°00'00"    44°14'53"    44°22'23"
RASTUS MOUNTAIN   -118°15'00"   -118°07'30"    44°14'53"    44°22'23"
RATTLESNAKE CANYON   -117°37'30"   -117°30'00"    42°22'23"    42°29'53"
RAWHIDE POCKET   -117°15'00"   -117°07'30"    42°14'53"    42°22'23"
RAWHIDE SPRINGS   -117°22'30"   -117°15'00"    42°14'53"    42°22'23"
ROCKHOUSE RESERVOIR   -117°37'30"   -117°30'00"    42°37'23"    42°44'53"
ROCKVILLE   -117°07'30"   -117°00'00"    43°14'53"    43°22'23"
ROME   -117°45'00"   -117°37'30"    42°44'53"    42°52'23"
ROME STATE AIRPORT   -118°00'00"   -117°52'30"    42°29'53"    42°37'23"
RYE VALLEY   -117°30'00"   -117°22'30"    44°22'23"    44°29'53"
RYEGRASS BUTTE   -118°15'00"   -118°07'30"    42°52'23"    42°59'53"
SACRAMENTO BUTTE   -117°52'30"   -117°45'00"    43°07'23"    43°14'53"
SADDLE BUTTE   -118°00'00"   -117°52'30"    42°59'53"    43°07'23"
SCOTT RESERVOIR   -117°37'30"   -117°30'00"    42°44'53"    42°52'23"
SCRATCH POST BUTTE   -117°52'30"   -117°45'00"    44°07'23"    44°14'53"
SHEAVILLE   -117°07'30"   -117°00'00"    43°07'23"    43°14'53"
SHUMWAY RESERVOIR   -118°00'00"   -117°52'30"    43°29'53"    43°37'23"
SKULL CREEK   -117°22'30"   -117°15'00"    42°37'23"    42°44'53"
SKULL SPRING   -117°52'30"   -117°45'00"    43°22'23"    43°29'53"
SOUTH MOUNTAIN   -117°52'30"   -117°45'00"    43°44'53"    43°52'23"
SQUAW FLAT   -117°22'30"   -117°15'00"    42°29'53"    42°37'23"
STAR CREEK RESERVOIR   -118°00'00"   -117°52'30"    43°22'23"    43°29'53"
STAR VALLEY KNOLL   -117°07'30"   -117°00'00"    41°59'53"    42°07'23"
STARVATION SPRING   -117°30'00"   -117°22'30"    42°14'53"    42°22'23"
STEMLER RIDGE   -118°07'30"   -118°00'00"    43°44'53"    43°52'23"
STOCKADE MOUNTAIN   -118°07'30"   -118°00'00"    43°14'53"    43°22'23"
STONEY CORRAL   -117°15'00"   -117°07'30"    42°07'23"    42°14'53"
SWEDE FLAT   -117°37'30"   -117°30'00"    43°59'53"    44°07'23"
THE BASIN   -117°45'00"   -117°37'30"    42°37'23"    42°44'53"
THREE FORKS   -117°15'00"   -117°07'30"    42°29'53"    42°37'23"
THREE MAN BUTTE WELL   -118°00'00"   -117°52'30"    42°22'23"    42°29'53"
TIMS PEAK   -117°52'30"   -117°45'00"    43°37'23"    43°44'53"
TUB MOUNTAIN   -117°15'00"   -117°07'30"    44°07'23"    44°14'53"
TURNBULL PEAK   -118°07'30"   -118°00'00"    42°59'53"    43°07'23"
TWELVEMILE RIDGE   -118°07'30"   -118°00'00"    42°22'23"    42°29'53"
VALE EAST   -117°15'00"   -117°07'30"    43°52'23"    43°59'53"
VALE WEST   -117°22'30"   -117°15'00"    43°52'23"    43°59'53"
VENATOR RESERVOIR   -118°15'00"   -118°07'30"    43°14'53"    43°22'23"
VINES HILL   -117°30'00"   -117°22'30"    43°52'23"    43°59'53"
WALL ROCK SPRINGS   -117°37'30"   -117°30'00"    43°22'23"    43°29'53"
WARM SPRINGS RESERVOIR   -118°15'00"   -118°07'30"    43°29'53"    43°37'23"
WASHBURN BASIN   -118°07'30"   -118°00'00"    41°52'23"    41°59'53"
WEISER SOUTH   -117°00'00"   -116°52'30"    44°07'23"    44°14'53"
WESTFALL   -117°45'00"   -117°37'30"    43°52'23"    43°59'53"
WESTFALL BUTTE   -118°00'00"   -117°52'30"    43°52'23"    43°59'53"
WHITEHORSE BUTTE   -117°15'00"   -117°07'30"    42°37'23"    42°44'53"
WILLOWCREEK   -117°22'30"   -117°15'00"    43°59'53"    44°07'23"
WRANGLE BUTTE   -117°52'30"   -117°45'00"    42°59'53"    43°07'23"

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ADEL   E   -119°00'00"   -118°00'00"    42°00'00"    43°00'00"
BAKER   E   -117°00'00"   -116°00'00"    44°00'00"    45°00'00"
BAKER   W   -118°00'00"   -117°00'00"    44°00'00"    45°00'00"
BOISE   E   -117°00'00"   -116°00'00"    43°00'00"    44°00'00"
BOISE   W   -118°00'00"   -117°00'00"    43°00'00"    44°00'00"
BURNS   E   -119°00'00"   -118°00'00"    43°00'00"    44°00'00"
CANYON CITY   E   -119°00'00"   -118°00'00"    44°00'00"    45°00'00"
JORDAN VALLEY   W   -118°00'00"   -117°00'00"    42°00'00"    43°00'00"
MC DERMITT   W   -118°00'00"   -117°00'00"    41°00'00"    42°00'00"
VYA   E   -119°00'00"   -118°00'00"    41°00'00"    42°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ADEL   -120°00'06"   -118°00'04"    41°59'57"    43°00'02"
BAKER   -118°00'06"   -116°00'00"    43°59'59"    45°00'02"
BOISE   -118°00'06"   -116°00'03"    43°00'00"    44°00'01"
BURNS   -120°00'04"   -118°00'03"    42°59'59"    44°00'02"
CANYON CITY   -120°00'08"   -118°00'04"    43°59'58"    45°00'01"
JORDAN VALLEY   -118°00'04"   -115°59'59"    41°59'58"    43°00'02"
MCDERMITT   -118°00'04"   -116°00'01"    40°59'58"    42°00'02"
VYA   -120°00'04"   -118°00'02"    40°59'57"    42°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ADEL   251403   418410   4654056   4761374   11
BAKER   419692   578804   4872315   4983488   11
BOISE   418346   580101   4761288   4872376   11
BURNS   255372   419766   4765166   4872418   11
CANYON CITY   259299   421108   4876207   4983456   11
JORDAN VALLEY   417100   581536   4650208   4761348   11
MCDERMITT   415805   582788   4539178   4650320   11
VYA   247591   417135   4543001   4650277   11

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ADEL   251403   418410   4654056   4761374   11
BAKER   419692   578804   4872315   4983488   11
BOISE   418346   580101   4761288   4872376   11
BURNS   255372   419766   4765166   4872418   11
CANYON CITY   259299   421108   4876207   4983456   11
JORDAN VALLEY   417100   581536   4650208   4761348   11
MCDERMITT   415805   582788   4539178   4650320   11
VYA   247591   417135   4543001   4650277   11

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com