|  | 
 
 
 |  | 
 
	
		|  |  | BENTON - Oregon |  | DLG Data (UTM) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CORVALLIS |   E |   460250 |   480211 |   4927529 |   4955211 |   10 |  
        
          | CORVALLIS |   E |   480124 |   500001 |   4927438 |   4955180 |   10 |  
        
          | CORVALLIS |   W |   440375 |   460423 |   4927681 |   4955302 |   10 |  
        
          | EUGENE |   E |   480040 |   500001 |   4899670 |   4927410 |   10 |  
        
          | EUGENE |   E |   460080 |   480127 |   4899762 |   4927442 |   10 |  
        
          | EUGENE |   W |   420162 |   440378 |   4900125 |   4927684 |   10 |  
        
          | EUGENE |   W |   440121 |   460252 |   4899913 |   4927532 |   10 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CORVALLIS |   E |   460250 |   480212 |   4927529 |   4955213 |   10 |  
        
          | CORVALLIS |   E |   480124 |   500001 |   4927438 |   4955181 |   10 |  
        
          | CORVALLIS |   W |   440375 |   460423 |   4927681 |   4955303 |   10 |  
        
          | EUGENE |   E |   460080 |   480127 |   4899761 |   4927442 |   10 |  
        
          | EUGENE |   E |   480040 |   500001 |   4899670 |   4927410 |   10 |  
        
          | EUGENE |   W |   420162 |   440378 |   4900125 |   4927685 |   10 |  
        
          | EUGENE |   W |   440121 |   460252 |   4899913 |   4927534 |   10 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CORVALLIS |   E |   460250 |   480212 |   4927529 |   4955213 |   10 |  
        
          | CORVALLIS |   E |   480124 |   500001 |   4927438 |   4955182 |   10 |  
        
          | CORVALLIS |   W |   440375 |   460423 |   4927681 |   4955303 |   10 |  
        
          | EUGENE |   E |   480040 |   500001 |   4899670 |   4927410 |   10 |  
        
          | EUGENE |   E |   460080 |   480127 |   4899762 |   4927441 |   10 |  
        
          | EUGENE |   W |   420162 |   440378 |   4900125 |   4927684 |   10 |  
        
          | EUGENE |   W |   440121 |   460252 |   4899914 |   4927532 |   10 |  Back to Top
 
	  	| Public Lands |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CORVALLIS |   E |   460250 |   480212 |   4927529 |   4955213 |   10 |  
        
          | CORVALLIS |   E |   480124 |   500001 |   4927438 |   4955182 |   10 |  
        
          | CORVALLIS |   W |   440375 |   460423 |   4927681 |   4955303 |   10 |  
        
          | EUGENE |   E |   460080 |   480127 |   4899762 |   4927442 |   10 |  
        
          | EUGENE |   E |   480040 |   500001 |   4899670 |   4927410 |   10 |  
        
          | EUGENE |   W |   440121 |   460252 |   4899913 |   4927533 |   10 |  
        
          | EUGENE |   W |   420162 |   440378 |   4900125 |   4927685 |   10 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CORVALLIS |   E |   460250 |   480211 |   4927529 |   4955213 |   10 |  
        
          | CORVALLIS |   E |   480124 |   500001 |   4927439 |   4955180 |   10 |  
        
          | CORVALLIS |   E |   480124 |   500001 |   4927438 |   4955180 |   10 |  
        
          | CORVALLIS |   E |   460250 |   480211 |   4927529 |   4955211 |   10 |  
        
          | CORVALLIS |   E |   480124 |   500001 |   4927440 |   4955181 |   10 |  
        
          | CORVALLIS |   E |   460250 |   480212 |   4927529 |   4955213 |   10 |  
        
          | CORVALLIS |   W |   440375 |   460423 |   4927681 |   4955303 |   10 |  
        
          | CORVALLIS |   W |   440375 |   460422 |   4927681 |   4955302 |   10 |  
        
          | CORVALLIS |   W |   440375 |   460423 |   4927681 |   4955303 |   10 |  
        
          | EUGENE |   E |   460081 |   480126 |   4899762 |   4927442 |   10 |  
        
          | EUGENE |   E |   480040 |   500001 |   4899670 |   4927410 |   10 |  
        
          | EUGENE |   E |   460080 |   480126 |   4899762 |   4927442 |   10 |  
        
          | EUGENE |   E |   480040 |   500001 |   4899670 |   4927410 |   10 |  
        
          | EUGENE |   E |   460080 |   480127 |   4899761 |   4927442 |   10 |  
        
          | EUGENE |   E |   480040 |   500001 |   4899670 |   4927410 |   10 |  
        
          | EUGENE |   W |   440121 |   460252 |   4899913 |   4927532 |   10 |  
        
          | EUGENE |   W |   420162 |   440378 |   4900125 |   4927684 |   10 |  
        
          | EUGENE |   W |   420162 |   440378 |   4900125 |   4927684 |   10 |  
        
          | EUGENE |   W |   440121 |   460252 |   4899913 |   4927532 |   10 |  
        
          | EUGENE |   W |   420162 |   440378 |   4900125 |   4927685 |   10 |  
        
          | EUGENE |   W |   440121 |   460252 |   4899913 |   4927533 |   10 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | SALEM |   W |   -124°00'00" |   -123°00'00" |    44°00'00" |    45°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | SALEM |   -124°11'04" |   -122°00'03" |    43°59'58" |    45°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | SALEM |   405028 |   578748 |   4872497 |   4983470 |   10 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | SALEM |   405028 |   578748 |   4872497 |   4983470 |   10 |  Back to Top
 
 
 |  |  |  |