Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




JEFFERSON - Oregon

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEND   -122°00'05"   -120°00'01"    43°59'59"    45°00'00"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BEND   580057   736415   4872339   4987327   10

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BEND   580057   736415   4872339   4987327   10

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEND   E   -121°00'00"   -120°00'00"    44°00'00"    45°00'00"
BEND   W   -122°00'00"   -121°00'00"    44°00'00"    45°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ARRASTRA BUTTE   -120°37'30"   -120°30'00"    44°44'53"    44°52'23"
ASHWOOD   -120°52'30"   -120°45'00"    44°37'23"    44°44'53"
AXEHANDLE BUTTE   -120°45'00"   -120°37'30"    44°37'23"    44°44'53"
BLACK BUTTE   -121°45'00"   -121°37'30"    44°22'23"    44°29'53"
BREWER RESERVOIR   -121°00'00"   -120°52'30"    44°29'53"    44°37'23"
DEGNER CANYON   -120°52'30"   -120°45'00"    44°44'53"    44°52'23"
DONNYBROOK   -120°45'00"   -120°37'30"    44°44'53"    44°52'23"
DUTCHMAN CREEK   -120°45'00"   -120°37'30"    44°29'53"    44°37'23"
FLY CREEK   -121°30'00"   -121°22'30"    44°29'53"    44°37'23"
FOLEY BUTTE   -120°52'30"   -120°45'00"    44°29'53"    44°37'23"
GRIZZLY MOUNTAIN   -121°00'00"   -120°52'30"    44°22'23"    44°29'53"
HENSLEY BUTTE   -120°52'30"   -120°45'00"    44°22'23"    44°29'53"
HORSE HEAVEN CREEK   -120°37'30"   -120°30'00"    44°37'23"    44°44'53"
LITTLE SQUAW BACK   -121°37'30"   -121°30'00"    44°22'23"    44°29'53"
MADRAS EAST   -121°07'30"   -121°00'00"    44°37'23"    44°44'53"
MOUNT JEFFERSON   -121°52'30"   -121°45'00"    44°37'23"    44°44'53"
MUDDY RANCH   -120°30'00"   -120°22'30"    44°44'53"    44°52'23"
OLALLIE BUTTE   -121°52'30"   -121°45'00"    44°44'53"    44°52'23"
OPAL CITY   -121°15'00"   -121°07'30"    44°22'23"    44°29'53"
OPAL MOUNTAIN   -120°37'30"   -120°30'00"    44°29'53"    44°37'23"
ROUND BUTTE DAM   -121°22'30"   -121°15'00"    44°29'53"    44°37'23"
SANDROCK MOUNTAIN   -120°30'00"   -120°22'30"    44°37'23"    44°44'53"
SQUAW BACK RIDGE   -121°30'00"   -121°22'30"    44°22'23"    44°29'53"
STEELHEAD FALLS   -121°22'30"   -121°15'00"    44°22'23"    44°29'53"
STEPHENSON MOUNTAIN   -120°30'00"   -120°22'30"    44°29'53"    44°37'23"
TELLER BUTTE   -121°00'00"   -120°52'30"    44°37'23"    44°44'53"
WILLOWDALE   -121°00'00"   -120°52'30"    44°44'53"    44°52'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com