|  | 
 
 
 |  | 
 
	
		|  |  | DOUGLAS - Oregon |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | COOS BAY |   334242 |   419769 |   4651695 |   4872400 |   10 |  
        
          | CRESCENT |   581413 |   740494 |   4761242 |   4876263 |   10 |  
        
          | MEDFORD |   417079 |   581426 |   4650239 |   4761316 |   10 |  
        
          | ROSEBURG |   418387 |   580117 |   4761276 |   4872368 |   10 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | COOS BAY |   -125°00'05" |   -124°00'03" |    41°59'59" |    44°00'01" |  
        
          | CRESCENT |   -122°00'04" |   -120°00'01" |    42°59'58" |    44°00'00" |  
        
          | MEDFORD |   -124°00'04" |   -122°00'04" |    41°59'59" |    43°00'01" |  
        
          | ROSEBURG |   -124°00'05" |   -122°00'03" |    42°59'59" |    44°00'00" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | COOS BAY |   334242 |   419769 |   4651695 |   4872400 |   10 |  
        
          | CRESCENT |   581413 |   740494 |   4761242 |   4876263 |   10 |  
        
          | MEDFORD |   417079 |   581426 |   4650239 |   4761316 |   10 |  
        
          | ROSEBURG |   418387 |   580117 |   4761276 |   4872368 |   10 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | COOS BAY |   E |   -125°00'00" |   -124°00'00" |    43°00'00" |    44°00'00" |  
        
          | CRESCENT |   W |   -122°00'00" |   -121°00'00" |    43°00'00" |    44°00'00" |  
        
          | MEDFORD |   E |   -123°00'00" |   -122°00'00" |    42°00'00" |    43°00'00" |  
        
          | MEDFORD |   W |   -124°00'00" |   -123°00'00" |    42°00'00" |    43°00'00" |  
        
          | ROSEBURG |   E |   -123°00'00" |   -122°00'00" |    43°00'00" |    44°00'00" |  
        
          | ROSEBURG |   W |   -124°00'00" |   -123°00'00" |    43°00'00" |    44°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ABBOTT BUTTE |   -122°37'30" |   -122°30'00" |    42°52'23" |    42°59'53" |  
        
          | BALDY MOUNTAIN |   -123°52'30" |   -123°45'00" |    43°52'23" |    43°59'53" |  
        
          | BEAVER CREEK |   -123°30'00" |   -123°22'30" |    43°44'53" |    43°52'23" |  
        
          | BUNKER CREEK |   -123°45'00" |   -123°37'30" |    42°37'23" |    42°44'53" |  
        
          | BUTLER BUTTE |   -122°45'00" |   -122°37'30" |    42°52'23" |    42°59'53" |  
        
          | CALLAHAN |   -123°37'30" |   -123°30'00" |    43°14'53" |    43°22'23" |  
        
          | CLAY CREEK |   -123°37'30" |   -123°30'00" |    43°52'23" |    43°59'53" |  
        
          | DAYS CREEK |   -123°15'00" |   -123°07'30" |    42°52'23" |    42°59'53" |  
        
          | DEER HEAD POINT |   -124°00'00" |   -123°52'30" |    43°37'23" |    43°44'53" |  
        
          | DEVILS GRAVEYARD |   -123°45'00" |   -123°37'30" |    43°37'23" |    43°44'53" |  
        
          | ELKTON |   -123°37'30" |   -123°30'00" |    43°37'23" |    43°44'53" |  
        
          | FISH MOUNTAIN |   -122°30'00" |   -122°22'30" |    42°59'53" |    43°07'23" |  
        
          | FIVEMILE CREEK |   -124°07'30" |   -124°00'00" |    43°44'53" |    43°52'23" |  
        
          | GLENDALE |   -123°30'00" |   -123°22'30" |    42°37'23" |    42°44'53" |  
        
          | GOLDEN |   -123°22'30" |   -123°15'00" |    42°37'23" |    42°44'53" |  
        
          | GOODWIN PEAK |   -124°00'00" |   -123°52'30" |    43°52'23" |    43°59'53" |  
        
          | HAMAKER BUTTE |   -122°22'30" |   -122°15'00" |    42°59'53" |    43°07'23" |  
        
          | ILLAHEE ROCK |   -122°37'30" |   -122°30'00" |    43°14'53" |    43°22'23" |  
        
          | KENYON MOUNTAIN |   -123°52'30" |   -123°45'00" |    42°59'53" |    43°07'23" |  
        
          | KING MOUNTAIN |   -123°15'00" |   -123°07'30" |    42°37'23" |    42°44'53" |  
        
          | LETZ CREEK |   -123°22'30" |   -123°15'00" |    43°44'53" |    43°52'23" |  
        
          | MILLER LAKE |   -122°00'00" |   -121°52'30" |    43°07'23" |    43°14'53" |  
        
          | MILO |   -123°07'30" |   -123°00'00" |    42°52'23" |    42°59'53" |  
        
          | MOUNT BOLIVAR |   -123°52'30" |   -123°45'00" |    42°44'53" |    42°52'23" |  
        
          | MOUNT REUBEN |   -123°37'30" |   -123°30'00" |    42°37'23" |    42°44'53" |  
        
          | NORTH FORK |   -124°00'00" |   -123°52'30" |    43°44'53" |    43°52'23" |  
        
          | POTTER MOUNTAIN |   -122°22'30" |   -122°15'00" |    43°14'53" |    43°22'23" |  
        
          | QUARTZ MOUNTAIN |   -122°45'00" |   -122°37'30" |    43°07'23" |    43°14'53" |  
        
          | RABBIT MOUNTAIN |   -123°37'30" |   -123°30'00" |    42°44'53" |    42°52'23" |  
        
          | RAGSDALE BUTTE |   -122°52'30" |   -122°45'00" |    42°44'53" |    42°52'23" |  
        
          | REEDSPORT |   -124°07'30" |   -124°00'00" |    43°37'23" |    43°44'53" |  
        
          | RESTON |   -123°37'30" |   -123°30'00" |    43°07'23" |    43°14'53" |  
        
          | SUGARPINE CREEK |   -122°45'00" |   -122°37'30" |    42°44'53" |    42°52'23" |  
        
          | TAFT MOUNTAIN |   -122°52'30" |   -122°45'00" |    43°07'23" |    43°14'53" |  
        
          | TAHKENITCH CREEK |   -124°15'00" |   -124°07'30" |    43°44'53" |    43°52'23" |  
        
          | TENMILE |   -123°37'30" |   -123°30'00" |    42°59'53" |    43°07'23" |  
        
          | THOUSAND SPRINGS |   -122°22'30" |   -122°15'00" |    42°52'23" |    42°59'53" |  
        
          | TIOGA |   -123°52'30" |   -123°45'00" |    43°14'53" |    43°22'23" |  
        
          | TOKETEE FALLS |   -122°30'00" |   -122°22'30" |    43°14'53" |    43°22'23" |  
        
          | TWIN SISTERS |   -123°45'00" |   -123°37'30" |    43°44'53" |    43°52'23" |  
        
          | UNION CREEK |   -122°30'00" |   -122°22'30" |    42°52'23" |    42°59'53" |  
        
          | WHITE ROCK |   -123°07'30" |   -123°00'00" |    42°59'53" |    43°07'23" |  
        
          | WINCHESTER BAY |   -124°15'00" |   -124°07'30" |    43°37'23" |    43°44'53" |  Back to Top
 
 
 |  |  |  |