Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




JACKSON - Oregon

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
MEDFORD   417079   581426   4650239   4761316   10

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
MEDFORD   -124°00'04"   -122°00'04"    41°59'59"    43°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
MEDFORD   417079   581426   4650239   4761316   10

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
MEDFORD   E   -123°00'00"   -122°00'00"    42°00'00"    43°00'00"
MEDFORD   W   -124°00'00"   -123°00'00"    42°00'00"    43°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ABBOTT BUTTE   -122°37'30"   -122°30'00"    42°52'23"    42°59'53"
APPLEGATE   -123°15'00"   -123°07'30"    42°14'53"    42°22'23"
ASHLAND   -122°45'00"   -122°37'30"    42°07'23"    42°14'53"
BIG BUTTE SPRINGS   -122°30'00"   -122°22'30"    42°29'53"    42°37'23"
BOSWELL MOUNTAIN   -123°00'00"   -122°52'30"    42°29'53"    42°37'23"
BROWN MOUNTAIN   -122°22'30"   -122°15'00"    42°14'53"    42°22'23"
BROWNSBORO   -122°45'00"   -122°37'30"    42°22'23"    42°29'53"
BUTLER BUTTE   -122°45'00"   -122°37'30"    42°52'23"    42°59'53"
BUTTE FALLS   -122°37'30"   -122°30'00"    42°29'53"    42°37'23"
CARBERRY CREEK   -123°15'00"   -123°07'30"    41°59'53"    42°07'23"
CASCADE GORGE   -122°37'30"   -122°30'00"    42°37'23"    42°44'53"
DUTCHMAN PEAK   -123°00'00"   -122°52'30"    41°59'53"    42°07'23"
EAGLE POINT   -122°52'30"   -122°45'00"    42°22'23"    42°29'53"
EMIGRANT LAKE   -122°37'30"   -122°30'00"    42°07'23"    42°14'53"
GOLD HILL   -123°07'30"   -123°00'00"    42°22'23"    42°29'53"
GRIZZLY PEAK   -122°37'30"   -122°30'00"    42°14'53"    42°22'23"
HYATT RESERVOIR   -122°30'00"   -122°22'30"    42°07'23"    42°14'53"
IMNAHA CREEK   -122°22'30"   -122°15'00"    42°37'23"    42°44'53"
KING MOUNTAIN   -123°15'00"   -123°07'30"    42°37'23"    42°44'53"
LAKECREEK   -122°37'30"   -122°30'00"    42°22'23"    42°29'53"
LITTLE CHINQUAPIN MOUNTAIN   -122°22'30"   -122°15'00"    42°07'23"    42°14'53"
MCCONVILLE PEAK   -123°07'30"   -123°00'00"    42°29'53"    42°37'23"
MCLEOD   -122°45'00"   -122°37'30"    42°37'23"    42°44'53"
MEDFORD EAST   -122°52'30"   -122°45'00"    42°14'53"    42°22'23"
MEDFORD WEST   -123°00'00"   -122°52'30"    42°14'53"    42°22'23"
MOUNT ASHLAND   -122°45'00"   -122°37'30"    41°59'53"    42°07'23"
MOUNT ISABELLE   -123°07'30"   -123°00'00"    42°14'53"    42°22'23"
MOUNT MCLOUGHLIN   -122°22'30"   -122°15'00"    42°22'23"    42°29'53"
OBENCHAIN MOUNTAIN   -122°45'00"   -122°37'30"    42°29'53"    42°37'23"
PARKER MOUNTAIN   -122°22'30"   -122°15'00"    41°59'53"    42°07'23"
PROSPECT NORTH   -122°30'00"   -122°22'30"    42°44'53"    42°52'23"
PROSPECT SOUTH   -122°30'00"   -122°22'30"    42°37'23"    42°44'53"
RAGSDALE BUTTE   -122°52'30"   -122°45'00"    42°44'53"    42°52'23"
RED BLANKET MOUNTAIN   -122°22'30"   -122°15'00"    42°44'53"    42°52'23"
RIO CANYON   -122°45'00"   -122°37'30"    42°14'53"    42°22'23"
ROBINSON BUTTE   -122°30'00"   -122°22'30"    42°14'53"    42°22'23"
ROGUE RIVER   -123°15'00"   -123°07'30"    42°22'23"    42°29'53"
RUSTLER PEAK   -122°22'30"   -122°15'00"    42°29'53"    42°37'23"
SAMS VALLEY   -123°00'00"   -122°52'30"    42°22'23"    42°29'53"
SHADY COVE   -122°52'30"   -122°45'00"    42°29'53"    42°37'23"
SISKIYOU PASS   -122°37'30"   -122°30'00"    41°59'53"    42°07'23"
SISKIYOU PEAK   -122°52'30"   -122°45'00"    41°59'53"    42°07'23"
SKELETON MOUNTAIN   -123°07'30"   -123°00'00"    42°37'23"    42°44'53"
SODA MOUNTAIN   -122°30'00"   -122°22'30"    41°59'53"    42°07'23"
SQUAW LAKES   -123°07'30"   -123°00'00"    41°59'53"    42°07'23"
STERLING CREEK   -123°00'00"   -122°52'30"    42°07'23"    42°14'53"
SUGARPINE CREEK   -122°45'00"   -122°37'30"    42°44'53"    42°52'23"
TALENT   -122°52'30"   -122°45'00"    42°07'23"    42°14'53"
THOUSAND SPRINGS   -122°22'30"   -122°15'00"    42°52'23"    42°59'53"
TRAIL   -122°52'30"   -122°45'00"    42°37'23"    42°44'53"
UNION CREEK   -122°30'00"   -122°22'30"    42°52'23"    42°59'53"
WHETSTONE POINT   -122°37'30"   -122°30'00"    42°44'53"    42°52'23"
WILLOW LAKE   -122°30'00"   -122°22'30"    42°22'23"    42°29'53"
WIMER   -123°15'00"   -123°07'30"    42°29'53"    42°37'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com