Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




LAKE - Oregon

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ADEL   251403   418410   4654056   4761374   11
ALTURAS   583980   748391   4539203   4654236   10
BURNS   255372   419766   4765166   4872418   11
CRESCENT   581413   740494   4761242   4876263   10
KLAMATH FALLS   582689   744537   4650199   4765179   10
VYA   247591   417135   4543001   4650277   11

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ADEL   -120°00'06"   -118°00'04"    41°59'57"    43°00'02"
ALTURAS   -122°00'05"   -120°00'03"    40°59'59"    42°00'03"
BURNS   -120°00'04"   -118°00'03"    42°59'59"    44°00'02"
CRESCENT   -122°00'04"   -120°00'01"    42°59'58"    44°00'00"
KLAMATH FALLS   -122°00'06"   -120°00'00"    41°59'58"    43°00'00"
VYA   -120°00'04"   -118°00'02"    40°59'57"    42°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ADEL   251403   418410   4654056   4761374   11
ALTURAS   583980   748391   4539203   4654236   10
BURNS   255372   419766   4765166   4872418   11
CRESCENT   581413   740494   4761242   4876263   10
KLAMATH FALLS   582689   744537   4650199   4765179   10
VYA   247591   417135   4543001   4650277   11

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ADEL   W   -120°00'00"   -119°00'00"    42°00'00"    43°00'00"
ALTURAS   E   -121°00'00"   -120°00'00"    41°00'00"    42°00'00"
BURNS   W   -120°00'00"   -119°00'00"    43°00'00"    44°00'00"
CRESCENT   E   -121°00'00"   -120°00'00"    43°00'00"    44°00'00"
CRESCENT   W   -122°00'00"   -121°00'00"    43°00'00"    44°00'00"
KLAMATH FALLS   E   -121°00'00"   -120°00'00"    42°00'00"    43°00'00"
KLAMATH FALLS   W   -122°00'00"   -121°00'00"    42°00'00"    43°00'00"
VYA   W   -120°00'00"   -119°00'00"    41°00'00"    42°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
  -121°15'00"   -121°07'30"    42°37'23"    42°44'53"
ALKALI BUTTES   -120°07'30"   -120°00'00"    42°59'53"    43°07'23"
ALKALI LAKE   -120°07'30"   -120°00'00"    42°52'23"    42°59'53"
ANA RIVER   -120°45'00"   -120°37'30"    42°52'23"    42°59'53"
ANTELOPE BUTTE   -119°30'00"   -119°22'30"    41°59'53"    42°07'23"
ANTLER POINT   -121°00'00"   -120°52'30"    41°59'53"    42°07'23"
ARKANSAS FLAT   -120°52'30"   -120°45'00"    42°07'23"    42°14'53"
BARNES VALLEY   -121°00'00"   -120°52'30"    42°07'23"    42°14'53"
BARREL SPRINGS   -120°00'00"   -119°52'30"    41°52'23"    41°59'53"
BEATYS BUTTE   -119°22'30"   -119°15'00"    42°22'23"    42°29'53"
BEAVER MOUNTAIN   -120°45'00"   -120°37'30"    41°52'23"    41°59'53"
BENJAMIN LAKE   -120°22'30"   -120°15'00"    43°29'53"    43°37'23"
BISCUIT POINT   -120°22'30"   -120°15'00"    42°44'53"    42°52'23"
BLUEJOINT LAKE WEST   -119°45'00"   -119°37'30"    42°37'23"    42°44'53"
BUFFALO WELL   -120°22'30"   -120°15'00"    43°07'23"    43°14'53"
BULL LAKE   -120°30'00"   -120°22'30"    42°52'23"    42°59'53"
CAMPBELL LAKE   -119°45'00"   -119°37'30"    42°29'53"    42°37'23"
CAMPBELL RESERVOIR   -121°00'00"   -120°52'30"    42°22'23"    42°29'53"
CHICAGO VALLEY   -120°15'00"   -120°07'30"    43°22'23"    43°29'53"
CHIMNEY ROCK   -119°22'30"   -119°15'00"    42°07'23"    42°14'53"
CHRISTMAS LAKE   -120°37'30"   -120°30'00"    43°14'53"    43°22'23"
COGLAN BUTTES   -120°30'00"   -120°22'30"    42°37'23"    42°44'53"
COGLAN BUTTES NE   -120°22'30"   -120°15'00"    42°37'23"    42°44'53"
COGLAN BUTTES SE   -120°22'30"   -120°15'00"    42°29'53"    42°37'23"
COLEMAN HILLS   -120°07'30"   -120°00'00"    42°44'53"    42°52'23"
COOPER DRAW   -120°07'30"   -120°00'00"    42°29'53"    42°37'23"
CRUMP LAKE   -119°52'30"   -119°45'00"    42°14'53"    42°22'23"
DIABLO PEAK   -120°37'30"   -120°30'00"    42°52'23"    42°59'53"
DIATOMITE RESERVOIR   -120°22'30"   -120°15'00"    42°52'23"    42°59'53"
ELK BUTTE   -120°15'00"   -120°07'30"    43°14'53"    43°22'23"
FANDANGO CANYON   -120°37'30"   -120°30'00"    43°07'23"    43°14'53"
FIRE LAKE   -120°22'30"   -120°15'00"    42°59'53"    43°07'23"
FLAGSTAFF LAKE   -119°52'30"   -119°45'00"    42°29'53"    42°37'23"
FOSSIL LAKE   -120°30'00"   -120°22'30"    43°14'53"    43°22'23"
FREDERICK BUTTE   -120°30'00"   -120°22'30"    43°29'53"    43°37'23"
GEARHART MOUNTAIN   -120°52'30"   -120°45'00"    42°22'23"    42°29'53"
GLASS BUTTES   -120°07'30"   -120°00'00"    43°29'53"    43°37'23"
GOODRICH WELL   -120°07'30"   -120°00'00"    43°07'23"    43°14'53"
GUANO RESERVOIR   -119°22'30"   -119°15'00"    42°29'53"    42°37'23"
HAMELTON BUTTE   -121°22'30"   -121°15'00"    42°44'53"    42°52'23"
HART LAKE   -119°52'30"   -119°45'00"    42°22'23"    42°29'53"
HAT BUTTE   -120°00'00"   -119°52'30"    43°29'53"    43°37'23"
HORSE MOUNTAIN   -120°15'00"   -120°07'30"    43°07'23"    43°14'53"
JACOBS RESERVOIR   -119°45'00"   -119°37'30"    42°14'53"    42°22'23"
JUNIPER MOUNTAIN   -120°00'00"   -119°52'30"    42°52'23"    42°59'53"
LAKE ABERT NORTH   -120°15'00"   -120°07'30"    42°37'23"    42°44'53"
LAKE ABERT SOUTH   -120°15'00"   -120°07'30"    42°29'53"    42°37'23"
LAKE ANNIE   -120°07'30"   -120°00'00"    41°52'23"    41°59'53"
LAST CHANCE LAKE   -120°37'30"   -120°30'00"    43°29'53"    43°37'23"
LITTLE COLEMAN CANYON   -119°52'30"   -119°45'00"    41°52'23"    41°59'53"
LOCO LAKE   -120°37'30"   -120°30'00"    42°44'53"    42°52'23"
LOCUST BUTTE   -120°00'00"   -119°52'30"    43°07'23"    43°14'53"
LONE GRAVE BUTTE   -119°30'00"   -119°22'30"    42°14'53"    42°22'23"
MAHOGANY BUTTE   -119°22'30"   -119°15'00"    42°14'53"    42°22'23"
MEAN ROCK WELL   -120°30'00"   -120°22'30"    43°22'23"    43°29'53"
MOONLIGHT BUTTE   -120°22'30"   -120°15'00"    43°22'23"    43°29'53"
MOUNT BIDWELL   -120°15'00"   -120°07'30"    41°52'23"    41°59'53"
MURPHY WATERHOLES NE   -119°22'30"   -119°15'00"    42°37'23"    42°44'53"
PAISLEY   -120°37'30"   -120°30'00"    42°37'23"    42°44'53"
PARADISE MOUNTAIN   -121°00'00"   -120°52'30"    42°14'53"    42°22'23"
PARTIN BUTTE   -121°15'00"   -121°07'30"    42°52'23"    42°59'53"
PEASE FLAT   -120°37'30"   -120°30'00"    41°52'23"    41°59'53"
PETERS CREEK SINK   -120°37'30"   -120°30'00"    43°22'23"    43°29'53"
PLUSH   -120°00'00"   -119°52'30"    42°22'23"    42°29'53"
POTATO LAKE   -120°15'00"   -120°07'30"    43°29'53"    43°37'23"
POVERTY BASIN NORTH   -120°15'00"   -120°07'30"    42°59'53"    43°07'23"
POVERTY BASIN SOUTH   -120°15'00"   -120°07'30"    42°52'23"    42°59'53"
PRIDAY RESERVOIR   -120°00'00"   -119°52'30"    42°14'53"    42°22'23"
QUARTZ VALLEY   -120°52'30"   -120°45'00"    42°14'53"    42°22'23"
RABBIT HILLS NE   -119°52'30"   -119°45'00"    42°37'23"    42°44'53"
RABBIT HILLS NW   -120°00'00"   -119°52'30"    42°37'23"    42°44'53"
RABBIT HILLS SW   -120°00'00"   -119°52'30"    42°29'53"    42°37'23"
RAMS BUTTE   -120°07'30"   -120°00'00"    43°14'53"    43°22'23"
RIVERBED BUTTE   -121°07'30"   -121°00'00"    42°37'23"    42°44'53"
ROCKY CANYON   -119°30'00"   -119°22'30"    42°07'23"    42°14'53"
ROUND TOP BUTTE   -120°00'00"   -119°52'30"    43°22'23"    43°29'53"
SAGE HEN FLATS   -119°22'30"   -119°15'00"    41°59'53"    42°07'23"
SAGEBRUSH KNOLL   -120°00'00"   -119°52'30"    42°44'53"    42°52'23"
SAINT PATRICK MOUNTAIN   -120°37'30"   -120°30'00"    42°59'53"    43°07'23"
SAND ROCK   -120°22'30"   -120°15'00"    43°14'53"    43°22'23"
SAWED HORN   -120°15'00"   -120°07'30"    42°44'53"    42°52'23"
SHARP TOP   -120°30'00"   -120°22'30"    42°44'53"    42°52'23"
SHEEP ROCK   -120°30'00"   -120°22'30"    42°59'53"    43°07'23"
SILVER DOLLAR FLAT   -121°22'30"   -121°15'00"    42°37'23"    42°44'53"
SOUTH OF ANA RIVER   -120°45'00"   -120°37'30"    42°44'53"    42°52'23"
STEELE SWAMP   -121°00'00"   -120°52'30"    41°52'23"    41°59'53"
STRAWBERRY BUTTE   -120°52'30"   -120°45'00"    41°59'53"    42°07'23"
SYCAN MARSH EAST   -121°07'30"   -121°00'00"    42°44'53"    42°52'23"
SYCAN MARSH WEST   -121°15'00"   -121°07'30"    42°44'53"    42°52'23"
THOMPSON RESERVOIR   -121°07'30"   -121°00'00"    42°52'23"    42°59'53"
TIRED HORSE BUTTE   -120°07'30"   -120°00'00"    43°22'23"    43°29'53"
VAUGHN WELL   -120°30'00"   -120°22'30"    43°07'23"    43°14'53"
VENATOR CANYON   -120°00'00"   -119°52'30"    42°59'53"    43°07'23"
WAGONTIRE MOUNTAIN WEST   -120°00'00"   -119°52'30"    43°14'53"    43°22'23"
WARNER PEAK   -119°45'00"   -119°37'30"    42°22'23"    42°29'53"
WEED VALLEY   -120°52'30"   -120°45'00"    41°52'23"    41°59'53"
WEST OF WILLOW RANCH   -120°30'00"   -120°22'30"    41°52'23"    41°59'53"
WEST SIDE   -120°30'00"   -120°22'30"    41°59'53"    42°07'23"
WILLOW RANCH   -120°22'30"   -120°15'00"    41°52'23"    41°59'53"
YAMSAY MOUNTAIN   -121°22'30"   -121°15'00"    42°52'23"    42°59'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com