Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




SHERMAN - Oregon

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
THE DALLES   578708   732221   4983418   5098455   10

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
THE DALLES   -122°00'05"   -120°00'03"    44°59'59"    46°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
THE DALLES   578708   732221   4983418   5098455   10

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
THE DALLES   E   -121°00'00"   -120°00'00"    45°00'00"    46°00'00"
THE DALLES   W   -122°00'00"   -121°00'00"    45°00'00"    46°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BATH CANYON   -120°37'30"   -120°30'00"    44°59'53"    45°07'23"
BIGGS JUNCTION   -120°52'30"   -120°45'00"    45°37'23"    45°44'53"
BRONX CANYON   -120°52'30"   -120°45'00"    45°07'23"    45°14'53"
CHIMNEY SPRINGS   -120°30'00"   -120°22'30"    44°59'53"    45°07'23"
DEVILS BACKBONE   -120°22'30"   -120°15'00"    45°22'23"    45°29'53"
EMERSON   -121°00'00"   -120°52'30"    45°29'53"    45°37'23"
ERSKINE   -120°52'30"   -120°45'00"    45°22'23"    45°29'53"
ESAU CANYON   -120°30'00"   -120°22'30"    45°22'23"    45°29'53"
GRASS VALLEY   -120°52'30"   -120°45'00"    45°14'53"    45°22'23"
HARMONY   -120°37'30"   -120°30'00"    45°22'23"    45°29'53"
HORSESHOE BEND   -120°37'30"   -120°30'00"    45°07'23"    45°14'53"
INDIAN COVE   -120°37'30"   -120°30'00"    45°14'53"    45°22'23"
KENT   -120°45'00"   -120°37'30"    45°07'23"    45°14'53"
KLONDIKE   -120°37'30"   -120°30'00"    45°29'53"    45°37'23"
LOCUST GROVE   -120°52'30"   -120°45'00"    45°29'53"    45°37'23"
MACKEN CANYON   -120°45'00"   -120°37'30"    44°59'53"    45°07'23"
MCDONALD   -120°30'00"   -120°22'30"    45°29'53"    45°37'23"
MORO   -120°45'00"   -120°37'30"    45°22'23"    45°29'53"
QUINTON   -120°37'30"   -120°30'00"    45°37'23"    45°44'53"
ROSEBUSH   -120°45'00"   -120°37'30"    45°14'53"    45°22'23"
RUFUS   -120°45'00"   -120°37'30"    45°37'23"    45°44'53"
SHERARS BRIDGE   -121°07'30"   -121°00'00"    45°14'53"    45°22'23"
SHOESTRING RIDGE   -120°30'00"   -120°22'30"    45°07'23"    45°14'53"
SINAMOX   -121°00'00"   -120°52'30"    45°14'53"    45°22'23"
SUMMIT RIDGE   -121°00'00"   -120°52'30"    45°22'23"    45°29'53"
SUNDALE NW   -120°30'00"   -120°22'30"    45°37'23"    45°44'53"
TURNER BUTTE   -120°22'30"   -120°15'00"    45°29'53"    45°37'23"
WASCO   -120°45'00"   -120°37'30"    45°29'53"    45°37'23"
WISHRAM   -121°00'00"   -120°52'30"    45°37'23"    45°44'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com