|  | 
 
 
 |  | 
 
	
		|  |  | LANCASTER - Pennsylvania |  | DLG Data (Standard) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HARRISBURG |   E |   372425 |   394082 |   4456584 |   4484006 |   18 |  
        
          | HARRISBURG |   E |   393688 |   415266 |   4456253 |   4483736 |   18 |  
        
          | HARRISBURG |   E |   371957 |   393690 |   4428833 |   4456256 |   18 |  
        
          | HARRISBURG |   E |   393298 |   414953 |   4428504 |   4455986 |   18 |  
        
          | HARRISBURG |   W |   350615 |   372428 |   4429223 |   4456587 |   18 |  
        
          | READING |   W |   414638 |   436215 |   4428235 |   4455776 |   18 |  
        
          | WILMINGTON |   W |   414328 |   435981 |   4400488 |   4428029 |   18 |  
        
          | YORK |   E |   371027 |   392912 |   4373337 |   4400759 |   18 |  
        
          | YORK |   E |   371491 |   393300 |   4401085 |   4428506 |   18 |  
        
          | YORK |   E |   392909 |   414641 |   4400756 |   4428237 |   18 |  
        
          | YORK |   E |   392523 |   414330 |   4373009 |   4400490 |   18 |  
        
          | YORK |   W |   350072 |   371959 |   4401474 |   4428836 |   18 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HARRISBURG |   E |   393688 |   415267 |   4456253 |   4483736 |   18 |  
        
          | HARRISBURG |   E |   372425 |   394083 |   4456583 |   4484008 |   18 |  
        
          | HARRISBURG |   E |   393298 |   414953 |   4428504 |   4455987 |   18 |  
        
          | HARRISBURG |   E |   371957 |   393690 |   4428833 |   4456256 |   18 |  
        
          | HARRISBURG |   W |   350614 |   372428 |   4429222 |   4456588 |   18 |  
        
          | READING |   W |   414638 |   436215 |   4428235 |   4455778 |   18 |  
        
          | WILMINGTON |   W |   414328 |   435981 |   4400488 |   4428028 |   18 |  
        
          | YORK |   E |   371491 |   393300 |   4401085 |   4428507 |   18 |  
        
          | YORK |   E |   392909 |   414641 |   4400756 |   4428238 |   18 |  
        
          | YORK |   E |   392523 |   414330 |   4373009 |   4400492 |   18 |  
        
          | YORK |   E |   371027 |   392911 |   4373337 |   4400759 |   18 |  
        
          | YORK |   W |   350071 |   371959 |   4401473 |   4428836 |   18 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HARRISBURG |   E |   372424 |   394083 |   4456583 |   4484008 |   18 |  
        
          | HARRISBURG |   E |   371956 |   393690 |   4428833 |   4456256 |   18 |  
        
          | HARRISBURG |   E |   393297 |   414953 |   4428504 |   4455987 |   18 |  
        
          | HARRISBURG |   E |   393687 |   415267 |   4456253 |   4483736 |   18 |  
        
          | HARRISBURG |   W |   350614 |   372428 |   4429223 |   4456588 |   18 |  
        
          | READING |   W |   414638 |   436215 |   4428235 |   4455778 |   18 |  
        
          | WILMINGTON |   W |   414327 |   435981 |   4400488 |   4428028 |   18 |  
        
          | YORK |   E |   371490 |   393300 |   4401085 |   4428508 |   18 |  
        
          | YORK |   E |   371027 |   392912 |   4373337 |   4400760 |   18 |  
        
          | YORK |   E |   392523 |   414330 |   4373009 |   4400490 |   18 |  
        
          | YORK |   E |   392909 |   414641 |   4400756 |   4428239 |   18 |  
        
          | YORK |   W |   350071 |   371959 |   4401473 |   4428836 |   18 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HARRISBURG |   E |   372425 |   394081 |   4456584 |   4484008 |   18 |  
        
          | HARRISBURG |   E |   371957 |   393690 |   4428833 |   4456256 |   18 |  
        
          | HARRISBURG |   E |   393688 |   415266 |   4456254 |   4483736 |   18 |  
        
          | HARRISBURG |   E |   393298 |   414953 |   4428504 |   4455986 |   18 |  
        
          | HARRISBURG |   E |   372426 |   394081 |   4456584 |   4484008 |   18 |  
        
          | HARRISBURG |   E |   393688 |   415267 |   4456254 |   4483736 |   18 |  
        
          | HARRISBURG |   E |   371957 |   393690 |   4428834 |   4456256 |   18 |  
        
          | HARRISBURG |   E |   393298 |   414953 |   4428504 |   4455986 |   18 |  
        
          | HARRISBURG |   E |   372425 |   394083 |   4456584 |   4484008 |   18 |  
        
          | HARRISBURG |   E |   393688 |   415267 |   4456253 |   4483736 |   18 |  
        
          | HARRISBURG |   E |   371957 |   393690 |   4428833 |   4456256 |   18 |  
        
          | HARRISBURG |   E |   393297 |   414953 |   4428504 |   4455987 |   18 |  
        
          | HARRISBURG |   W |   350614 |   372427 |   4429222 |   4456586 |   18 |  
        
          | HARRISBURG |   W |   350614 |   372428 |   4429222 |   4456587 |   18 |  
        
          | HARRISBURG |   W |   350614 |   372428 |   4429223 |   4456587 |   18 |  
        
          | READING |   W |   414638 |   436214 |   4428235 |   4455776 |   18 |  
        
          | READING |   W |   414638 |   436215 |   4428235 |   4455776 |   18 |  
        
          | READING |   W |   414638 |   436215 |   4428235 |   4455778 |   18 |  
        
          | WILMINGTON |   W |   414328 |   435981 |   4400488 |   4428029 |   18 |  
        
          | WILMINGTON |   W |   414328 |   435981 |   4400488 |   4428029 |   18 |  
        
          | WILMINGTON |   W |   414328 |   435981 |   4400488 |   4428029 |   18 |  
        
          | YORK |   E |   371491 |   393300 |   4401085 |   4428506 |   18 |  
        
          | YORK |   E |   392909 |   414640 |   4400756 |   4428237 |   18 |  
        
          | YORK |   E |   392523 |   414330 |   4373009 |   4400490 |   18 |  
        
          | YORK |   E |   371027 |   392912 |   4373337 |   4400759 |   18 |  
        
          | YORK |   E |   371491 |   393300 |   4401085 |   4428507 |   18 |  
        
          | YORK |   E |   371027 |   392912 |   4373337 |   4400759 |   18 |  
        
          | YORK |   E |   392523 |   414330 |   4373009 |   4400490 |   18 |  
        
          | YORK |   E |   392909 |   414640 |   4400756 |   4428237 |   18 |  
        
          | YORK |   E |   371490 |   393300 |   4401085 |   4428507 |   18 |  
        
          | YORK |   E |   392909 |   414641 |   4400756 |   4428239 |   18 |  
        
          | YORK |   E |   371027 |   392911 |   4373337 |   4400759 |   18 |  
        
          | YORK |   E |   392523 |   414330 |   4373009 |   4400490 |   18 |  
        
          | YORK |   W |   350072 |   371959 |   4401474 |   4428836 |   18 |  
        
          | YORK |   W |   350072 |   371959 |   4401474 |   4428836 |   18 |  
        
          | YORK |   W |   350072 |   371959 |   4401474 |   4428836 |   18 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BALTIMORE |   E |   -77°00'00" |   -76°00'00" |    39°00'00" |    40°00'00" |  
        
          | HARRISBURG |   E |   -77°00'00" |   -76°00'00" |    40°00'00" |    41°00'00" |  
        
          | NEWARK |   W |   -76°00'00" |   -75°00'00" |    40°00'00" |    41°00'00" |  
        
          | WILMINGTON |   W |   -76°00'00" |   -75°00'00" |    39°00'00" |    40°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BALTIMORE |   -78°00'00" |   -75°59'58" |    39°00'00" |    40°00'02" |  
        
          | HARRISBURG |   -78°00'00" |   -75°59'58" |    40°00'00" |    41°00'04" |  
        
          | WILMINGTON |   -76°00'04" |   -73°59'58" |    38°59'59" |    40°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BALTIMORE |   240206 |   414686 |   4321064 |   4428310 |   18 |  
        
          | HARRISBURG |   243899 |   415943 |   4432080 |   4539359 |   18 |  
        
          | WILMINGTON |   413320 |   585396 |   4317230 |   4428257 |   18 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BALTIMORE |   240206 |   414686 |   4321064 |   4428310 |   18 |  
        
          | HARRISBURG |   243899 |   415943 |   4432080 |   4539359 |   18 |  
        
          | WILMINGTON |   413320 |   585396 |   4317230 |   4428257 |   18 |  Back to Top
 
 
 |  |  |  |