|  | 
 
 
 |  | 
 
	
		|  |  | LANCASTER - South Carolina |  | DLG Data (UTM) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CAMDEN |   W |   499999 |   522952 |   3789875 |   3817626 |   17 |  
        
          | CAMDEN |   W |   523018 |   545903 |   3789903 |   3817712 |   17 |  
        
          | CHARLOTTE |   W |   499999 |   522744 |   3873043 |   3900797 |   17 |  
        
          | LANCASTER |   E |   545900 |   568648 |   3817709 |   3845577 |   17 |  
        
          | LANCASTER |   W |   499999 |   522814 |   3845318 |   3873073 |   17 |  
        
          | LANCASTER |   W |   522881 |   545627 |   3845347 |   3873159 |   17 |  
        
          | LANCASTER |   W |   499999 |   522884 |   3817596 |   3845349 |   17 |  
        
          | LANCASTER |   W |   522949 |   545766 |   3817624 |   3845434 |   17 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CAMDEN |   W |   499999 |   522952 |   3789875 |   3817627 |   17 |  
        
          | CAMDEN |   W |   523018 |   545903 |   3789903 |   3817712 |   17 |  
        
          | CHARLOTTE |   W |   499999 |   522745 |   3873043 |   3900798 |   17 |  
        
          | LANCASTER |   E |   545900 |   568648 |   3817709 |   3845577 |   17 |  
        
          | LANCASTER |   W |   499999 |   522883 |   3817596 |   3845349 |   17 |  
        
          | LANCASTER |   W |   522949 |   545766 |   3817624 |   3845435 |   17 |  
        
          | LANCASTER |   W |   522881 |   545627 |   3845347 |   3873159 |   17 |  
        
          | LANCASTER |   W |   499999 |   522814 |   3845319 |   3873073 |   17 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CAMDEN |   W |   523018 |   545903 |   3789903 |   3817712 |   17 |  
        
          | CAMDEN |   W |   499999 |   522952 |   3789875 |   3817627 |   17 |  
        
          | CHARLOTTE |   W |   499999 |   522745 |   3873042 |   3900798 |   17 |  
        
          | LANCASTER |   E |   545900 |   568648 |   3817709 |   3845577 |   17 |  
        
          | LANCASTER |   W |   522881 |   545627 |   3845348 |   3873159 |   17 |  
        
          | LANCASTER |   W |   499999 |   522814 |   3845319 |   3873073 |   17 |  
        
          | LANCASTER |   W |   499999 |   522883 |   3817596 |   3845349 |   17 |  
        
          | LANCASTER |   W |   522949 |   545766 |   3817624 |   3845435 |   17 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CAMDEN |   W |   523018 |   545903 |   3789903 |   3817712 |   17 |  
        
          | CAMDEN |   W |   499999 |   522952 |   3789875 |   3817626 |   17 |  
        
          | CAMDEN |   W |   499999 |   522952 |   3789875 |   3817627 |   17 |  
        
          | CAMDEN |   W |   523018 |   545903 |   3789903 |   3817712 |   17 |  
        
          | CAMDEN |   W |   499999 |   522952 |   3789875 |   3817627 |   17 |  
        
          | CAMDEN |   W |   523018 |   545903 |   3789903 |   3817712 |   17 |  
        
          | CHARLOTTE |   W |   499999 |   522744 |   3873042 |   3900797 |   17 |  
        
          | CHARLOTTE |   W |   499999 |   522744 |   3873042 |   3900797 |   17 |  
        
          | CHARLOTTE |   W |   499999 |   522745 |   3873042 |   3900798 |   17 |  
        
          | LANCASTER |   E |   545901 |   568648 |   3817709 |   3845577 |   17 |  
        
          | LANCASTER |   E |   545900 |   568648 |   3817710 |   3845577 |   17 |  
        
          | LANCASTER |   E |   545900 |   568648 |   3817710 |   3845577 |   17 |  
        
          | LANCASTER |   W |   499999 |   522883 |   3817597 |   3845349 |   17 |  
        
          | LANCASTER |   W |   522949 |   545766 |   3817625 |   3845434 |   17 |  
        
          | LANCASTER |   W |   522881 |   545627 |   3845347 |   3873159 |   17 |  
        
          | LANCASTER |   W |   499999 |   522814 |   3845318 |   3873073 |   17 |  
        
          | LANCASTER |   W |   522881 |   545627 |   3845347 |   3873159 |   17 |  
        
          | LANCASTER |   W |   499999 |   522883 |   3817596 |   3845349 |   17 |  
        
          | LANCASTER |   W |   499999 |   522814 |   3845318 |   3873073 |   17 |  
        
          | LANCASTER |   W |   522949 |   545766 |   3817625 |   3845434 |   17 |  
        
          | LANCASTER |   W |   522881 |   545627 |   3845348 |   3873159 |   17 |  
        
          | LANCASTER |   W |   499999 |   522814 |   3845319 |   3873073 |   17 |  
        
          | LANCASTER |   W |   522949 |   545766 |   3817624 |   3845435 |   17 |  
        
          | LANCASTER |   W |   499999 |   522883 |   3817596 |   3845349 |   17 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CHARLOTTE |   E |   -81°00'00" |   -80°00'00" |    35°00'00" |    36°00'00" |  
        
          | SPARTANBURG |   E |   -81°00'00" |   -80°00'00" |    34°00'00" |    35°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CHARLOTTE |   -82°00'00" |   -79°59'55" |    35°00'00" |    36°00'02" |  
        
          | SPARTANBURG |   -82°00'07" |   -79°59'56" |    34°00'00" |    35°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CHARLOTTE |   408738 |   590243 |   3873490 |   3984468 |   17 |  
        
          | SPARTANBURG |   407463 |   591343 |   3762608 |   3873574 |   17 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CHARLOTTE |   408738 |   590243 |   3873490 |   3984468 |   17 |  
        
          | SPARTANBURG |   407463 |   591343 |   3762608 |   3873574 |   17 |  Back to Top
 
 
 |  |  |  |