Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




PENNINGTON - South Dakota

Terrain Data - 1 deg DEM


NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GILLETTE   E   -105°00'00"   -104°00'00"    44°00'00"    45°00'00"
HOT SPRINGS   E   -103°00'00"   -102°00'00"    43°00'00"    44°00'00"
HOT SPRINGS   W   -104°00'00"   -103°00'00"    43°00'00"    44°00'00"
NEWCASTLE   E   -105°00'00"   -104°00'00"    43°00'00"    44°00'00"
RAPID CITY   E   -103°00'00"   -102°00'00"    44°00'00"    45°00'00"
RAPID CITY   W   -104°00'00"   -103°00'00"    44°00'00"    45°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEND   -103°07'30"   -103°00'00"    44°07'23"    44°14'53"
BOX ELDER   -103°07'30"   -103°00'00"    43°59'53"    44°07'23"
BUCKHORN   -104°07'30"   -104°00'00"    44°07'23"    44°14'53"
CAPUTA SW   -103°00'00"   -102°52'30"    43°44'53"    43°52'23"
CONATA NE   -102°07'30"   -102°00'00"    43°37'23"    43°44'53"
CREIGHTON   -102°15'00"   -102°07'30"    44°14'53"    44°22'23"
CRESTON   -102°45'00"   -102°37'30"    43°52'23"    43°59'53"
CROOKS TOWER   -104°00'00"   -103°52'30"    44°07'23"    44°14'53"
CUSTER   -103°37'30"   -103°30'00"    43°44'53"    43°52'23"
DALZELL NE   -102°22'30"   -102°15'00"    44°22'23"    44°29'53"
DALZELL SE   -102°22'30"   -102°15'00"    44°14'53"    44°22'23"
DEAD HORSE FLATS   -104°00'00"   -103°52'30"    43°44'53"    43°52'23"
DITCH CREEK   -103°52'30"   -103°45'00"    43°52'23"    43°59'53"
ELM CREEK RANCH   -102°07'30"   -102°00'00"    43°59'53"    44°07'23"
FANNY PEAK   -104°07'30"   -104°00'00"    43°44'53"    43°52'23"
HERMOSA   -103°15'00"   -103°07'30"    43°44'53"    43°52'23"
HERMOSA NE   -103°07'30"   -103°00'00"    43°52'23"    43°59'53"
HERMOSA NW   -103°15'00"   -103°07'30"    43°52'23"    43°59'53"
HERMOSA SE   -103°07'30"   -103°00'00"    43°44'53"    43°52'23"
HORSE TOOTH   -102°07'30"   -102°00'00"    44°07'23"    44°14'53"
HOWES   -102°07'30"   -102°00'00"    44°29'53"    44°37'23"
IRON MOUNTAIN   -103°30'00"   -103°22'30"    43°44'53"    43°52'23"
LAKE HILL   -102°15'00"   -102°07'30"    43°59'53"    44°07'23"
MOON   -104°07'30"   -104°00'00"    43°52'23"    43°59'53"
MOUNT RUSHMORE   -103°30'00"   -103°22'30"    43°52'23"    43°59'53"
NAHANT   -103°52'30"   -103°45'00"    44°07'23"    44°14'53"
NEW UNDERWOOD   -102°52'30"   -102°45'00"    43°59'53"    44°07'23"
NEW UNDERWOOD NW   -103°00'00"   -102°52'30"    44°07'23"    44°14'53"
NEW UNDERWOOD SW   -103°00'00"   -102°52'30"    43°59'53"    44°07'23"
OWANKA   -102°37'30"   -102°30'00"    43°59'53"    44°07'23"
OWANKA NE   -102°37'30"   -102°30'00"    44°07'23"    44°14'53"
OWANKA NW   -102°45'00"   -102°37'30"    44°07'23"    44°14'53"
OWANKA SW   -102°45'00"   -102°37'30"    43°59'53"    44°07'23"
PARMLEE CANYON   -104°07'30"   -104°00'00"    43°59'53"    44°07'23"
PEDRO   -102°07'30"   -102°00'00"    44°22'23"    44°29'53"
PEDRO NW   -102°15'00"   -102°07'30"    44°22'23"    44°29'53"
PEDRO SE   -102°07'30"   -102°00'00"    44°14'53"    44°22'23"
PIEDMONT   -103°30'00"   -103°22'30"    44°07'23"    44°14'53"
RAINY CREEK   -102°15'00"   -102°07'30"    44°07'23"    44°14'53"
RAPID CITY EAST   -103°15'00"   -103°07'30"    43°59'53"    44°07'23"
RAPID CITY NW   -103°15'00"   -103°07'30"    44°07'23"    44°14'53"
ROCHFORD   -103°45'00"   -103°37'30"    43°59'53"    44°07'23"
ROCKERVILLE   -103°22'30"   -103°15'00"    43°52'23"    43°59'53"
SIGNAL HILL   -103°52'30"   -103°45'00"    43°44'53"    43°52'23"
VIEWFIELD   -102°52'30"   -102°45'00"    44°07'23"    44°14'53"
WASTA   -102°30'00"   -102°22'30"    43°59'53"    44°07'23"
WASTA NE   -102°22'30"   -102°15'00"    44°07'23"    44°14'53"
WASTA NW   -102°30'00"   -102°22'30"    44°07'23"    44°14'53"
WASTA SE   -102°22'30"   -102°15'00"    43°59'53"    44°07'23"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GILLETTE   -106°00'02"   -104°00'01"    44°00'00"    45°00'00"
HOT SPRINGS   -104°00'04"   -102°00'01"    43°00'00"    44°00'02"
NEWCASTLE   -106°00'03"   -104°00'01"    42°59'59"    44°00'00"
RAPID CITY   -104°00'04"   -102°00'00"    44°00'00"    45°00'04"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GILLETTE   419779   578797   4872356   4983442   13
HOT SPRINGS   581414   740508   4761295   4876304   13
NEWCASTLE   418414   580142   4761277   4872359   13
RAPID CITY   580080   736437   4872347   4987450   13

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GILLETTE   419779   578797   4872356   4983442   13
HOT SPRINGS   581414   740508   4761295   4876304   13
NEWCASTLE   418414   580142   4761277   4872359   13
RAPID CITY   580080   736437   4872347   4987450   13

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com