Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




STANLEY - South Dakota

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HURON   419784   578788   4872321   4983478   14
PIERRE   259428   421173   4876203   4983504   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HURON   -100°00'02"   -98°00'01"    43°59'59"    45°00'01"
PIERRE   -102°00'02"   -100°00'01"    43°59'58"    45°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HURON   419784   578788   4872321   4983478   14
PIERRE   259428   421173   4876203   4983504   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HURON   W   -100°00'00"   -99°00'00"    44°00'00"    45°00'00"
PIERRE   E   -101°00'00"   -100°00'00"    44°00'00"    45°00'00"
PIERRE   W   -102°00'00"   -101°00'00"    44°00'00"    45°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALLEMAN STATION   -101°15'00"   -101°07'30"    44°37'23"    44°44'53"
ANTELOPE ISLAND   -100°15'00"   -100°07'30"    44°14'53"    44°22'23"
BENTLEY RANCH   -101°15'00"   -101°07'30"    44°22'23"    44°29'53"
CAPA NW   -101°00'00"   -100°52'30"    44°07'23"    44°14'53"
CROKETT MOUNTAINS   -101°00'00"   -100°52'30"    44°37'23"    44°44'53"
DE GREY   -100°00'00"   -99°52'30"    44°14'53"    44°22'23"
DOTY RIDGE   -100°52'30"   -100°45'00"    44°14'53"    44°22'23"
FORT GEORGE BUTTE   -100°07'30"   -100°00'00"    44°07'23"    44°14'53"
FORT GEORGE BUTTE NW   -100°15'00"   -100°07'30"    44°07'23"    44°14'53"
FRATZKE RANCH   -101°00'00"   -100°52'30"    44°22'23"    44°29'53"
HAYES NORTH   -101°07'30"   -101°00'00"    44°22'23"    44°29'53"
HAYES SOUTH   -101°07'30"   -101°00'00"    44°14'53"    44°22'23"
HERBERT CREEK SE   -101°07'30"   -101°00'00"    44°44'53"    44°52'23"
HERBERT CREEK SW   -101°15'00"   -101°07'30"    44°44'53"    44°52'23"
HOHRMAN RANCH   -101°00'00"   -100°52'30"    44°14'53"    44°22'23"
IRON POST BUTTES   -100°45'00"   -100°37'30"    44°37'23"    44°44'53"
IRON POST BUTTES SE   -100°37'30"   -100°30'00"    44°29'53"    44°37'23"
IRON POST BUTTES SW   -100°45'00"   -100°37'30"    44°29'53"    44°37'23"
JOE CREEK NW   -100°00'00"   -99°52'30"    44°07'23"    44°14'53"
LACY   -100°45'00"   -100°37'30"    44°22'23"    44°29'53"
MAIL SHACK CREEK   -100°37'30"   -100°30'00"    44°37'23"    44°44'53"
MAY RANCH   -101°15'00"   -101°07'30"    44°14'53"    44°22'23"
MIDLAND NE   -101°07'30"   -101°00'00"    44°07'23"    44°14'53"
MIDLAND NW   -101°15'00"   -101°07'30"    44°07'23"    44°14'53"
MISSION RIDGE   -100°52'30"   -100°45'00"    44°37'23"    44°44'53"
MOUTH OF EAST BRANCH WAR CREEK   -100°30'00"   -100°22'30"    44°07'23"    44°14'53"
NO HEART CREEK SW   -100°45'00"   -100°37'30"    44°44'53"    44°52'23"
OAHE DAM   -100°30'00"   -100°22'30"    44°22'23"    44°29'53"
OAHE SW   -100°45'00"   -100°37'30"    44°14'53"    44°22'23"
PIERRE   -100°22'30"   -100°15'00"    44°14'53"    44°22'23"
PIERRE NE   -100°22'30"   -100°15'00"    44°22'23"    44°29'53"
PIERRE SW   -100°30'00"   -100°22'30"    44°14'53"    44°22'23"
PRINCES RANCH   -100°52'30"   -100°45'00"    44°22'23"    44°29'53"
ROUSSEAU   -100°07'30"   -100°00'00"    44°14'53"    44°22'23"
ROUSSEAU CREEK   -100°52'30"   -100°45'00"    44°44'53"    44°52'23"
ROUSSEAU CREEK SW   -101°00'00"   -100°52'30"    44°44'53"    44°52'23"
SANSARC   -101°07'30"   -101°00'00"    44°29'53"    44°37'23"
SANSARC NE   -101°07'30"   -101°00'00"    44°37'23"    44°44'53"
SOUTH OF PIERRE   -100°22'30"   -100°15'00"    44°07'23"    44°14'53"
STANDING BUTTE   -100°52'30"   -100°45'00"    44°29'53"    44°37'23"
STANDING BUTTE SW   -101°00'00"   -100°52'30"    44°29'53"    44°37'23"
TETON   -100°37'30"   -100°30'00"    44°14'53"    44°22'23"
VAN METRE   -100°52'30"   -100°45'00"    44°07'23"    44°14'53"
WENDTE   -100°45'00"   -100°37'30"    44°07'23"    44°14'53"
WENDTE NE   -100°37'30"   -100°30'00"    44°07'23"    44°14'53"
WHITEMAN RANCH   -101°15'00"   -101°07'30"    44°29'53"    44°37'23"
WILLOW CREEK BUTTE   -100°37'30"   -100°30'00"    44°22'23"    44°29'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com