|  | 
 
 
 |  | 
 
	
		|  |  | ZIEBACH - South Dakota |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MCINTOSH |   263508 |   422560 |   4987328 |   5094594 |   14 |  
        
          | PIERRE |   259428 |   421173 |   4876203 |   4983504 |   14 |  
        
          | RAPID CITY |   580080 |   736437 |   4872347 |   4987450 |   13 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | MCINTOSH |   -102°00'02" |   -100°00'00" |    45°00'00" |    46°00'02" |  
        
          | PIERRE |   -102°00'02" |   -100°00'01" |    43°59'58" |    45°00'02" |  
        
          | RAPID CITY |   -104°00'04" |   -102°00'00" |    44°00'00" |    45°00'04" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MCINTOSH |   263508 |   422560 |   4987328 |   5094594 |   14 |  
        
          | PIERRE |   259428 |   421173 |   4876203 |   4983504 |   14 |  
        
          | RAPID CITY |   580080 |   736437 |   4872347 |   4987450 |   13 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | LEMMON |   E |   -103°00'00" |   -102°00'00" |    45°00'00" |    46°00'00" |  
        
          | MC INTOSH |   W |   -102°00'00" |   -101°00'00" |    45°00'00" |    46°00'00" |  
        
          | PIERRE |   W |   -102°00'00" |   -101°00'00" |    44°00'00" |    45°00'00" |  
        
          | RAPID CITY |   E |   -103°00'00" |   -102°00'00" |    44°00'00" |    45°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALLEMAN STATION |   -101°15'00" |   -101°07'30" |    44°37'23" |    44°44'53" |  
        
          | AVANCE SE |   -102°07'30" |   -102°00'00" |    44°44'53" |    44°52'23" |  
        
          | BEDNERS DAM |   -101°45'00" |   -101°37'30" |    44°59'53" |    45°07'23" |  
        
          | BESSIE BUTTE |   -102°00'00" |   -101°52'30" |    44°52'23" |    44°59'53" |  
        
          | BRIDGER |   -102°00'00" |   -101°52'30" |    44°29'53" |    44°37'23" |  
        
          | BRIDGER NE |   -101°52'30" |   -101°45'00" |    44°37'23" |    44°44'53" |  
        
          | BRIDGER SE |   -101°52'30" |   -101°45'00" |    44°29'53" |    44°37'23" |  
        
          | CARLIN FLAT |   -101°22'30" |   -101°15'00" |    44°37'23" |    44°44'53" |  
        
          | CHASING HAWK DRAW |   -102°00'00" |   -101°52'30" |    44°44'53" |    44°52'23" |  
        
          | CHERRY CREEK |   -101°30'00" |   -101°22'30" |    44°29'53" |    44°37'23" |  
        
          | CHERRY CREEK NW |   -101°30'00" |   -101°22'30" |    44°37'23" |    44°44'53" |  
        
          | DEAD HORSE DRAW |   -102°00'00" |   -101°52'30" |    44°37'23" |    44°44'53" |  
        
          | DIERMIER RANCH |   -101°45'00" |   -101°37'30" |    44°52'23" |    44°59'53" |  
        
          | DUPREE |   -101°37'30" |   -101°30'00" |    44°59'53" |    45°07'23" |  
        
          | DUPREE NE |   -101°37'30" |   -101°30'00" |    45°07'23" |    45°14'53" |  
        
          | DURKEE LAKE |   -102°07'30" |   -102°00'00" |    44°52'23" |    44°59'53" |  
        
          | FAITH |   -102°07'30" |   -102°00'00" |    44°59'53" |    45°07'23" |  
        
          | GLAD VALLEY |   -101°52'30" |   -101°45'00" |    45°22'23" |    45°29'53" |  
        
          | GLAD VALLEY NW |   -102°00'00" |   -101°52'30" |    45°22'23" |    45°29'53" |  
        
          | GLAD VALLEY SE |   -101°52'30" |   -101°45'00" |    45°14'53" |    45°22'23" |  
        
          | GLAD VALLEY SW |   -102°00'00" |   -101°52'30" |    45°14'53" |    45°22'23" |  
        
          | HERBERT CREEK |   -101°15'00" |   -101°07'30" |    44°52'23" |    44°59'53" |  
        
          | HERBERT CREEK SW |   -101°15'00" |   -101°07'30" |    44°44'53" |    44°52'23" |  
        
          | HIGH ELK HILL |   -101°22'30" |   -101°15'00" |    44°52'23" |    44°59'53" |  
        
          | HIGH ELK HILL NW |   -101°30'00" |   -101°22'30" |    44°52'23" |    44°59'53" |  
        
          | HIGH ELK HILL SE |   -101°22'30" |   -101°15'00" |    44°44'53" |    44°52'23" |  
        
          | HIGH ELK HILL SW |   -101°30'00" |   -101°22'30" |    44°44'53" |    44°52'23" |  
        
          | HOWES |   -102°07'30" |   -102°00'00" |    44°29'53" |    44°37'23" |  
        
          | IRISH CREEK NE |   -101°37'30" |   -101°30'00" |    45°22'23" |    45°29'53" |  
        
          | IRISH CREEK NW |   -101°45'00" |   -101°37'30" |    45°22'23" |    45°29'53" |  
        
          | IRISH CREEK SE |   -101°37'30" |   -101°30'00" |    45°14'53" |    45°22'23" |  
        
          | IRISH CREEK SW |   -101°45'00" |   -101°37'30" |    45°14'53" |    45°22'23" |  
        
          | ISABEL |   -101°30'00" |   -101°22'30" |    45°22'23" |    45°29'53" |  
        
          | ISABEL SW |   -101°30'00" |   -101°22'30" |    45°14'53" |    45°22'23" |  
        
          | LANTRY |   -101°30'00" |   -101°22'30" |    44°59'53" |    45°07'23" |  
        
          | LANTRY NW |   -101°30'00" |   -101°22'30" |    45°07'23" |    45°14'53" |  
        
          | LANTRY SE |   -101°22'30" |   -101°15'00" |    44°59'53" |    45°07'23" |  
        
          | LEMMON CREEK |   -102°07'30" |   -102°00'00" |    44°37'23" |    44°44'53" |  
        
          | LONGBRAKE RANCH |   -101°45'00" |   -101°37'30" |    44°44'53" |    44°52'23" |  
        
          | MILLER DAM |   -101°37'30" |   -101°30'00" |    44°52'23" |    44°59'53" |  
        
          | PARADE SW |   -101°15'00" |   -101°07'30" |    44°59'53" |    45°07'23" |  
        
          | RATTLESNAKE BUTTE |   -101°52'30" |   -101°45'00" |    44°52'23" |    44°59'53" |  
        
          | RATTLESNAKE LAKE |   -101°45'00" |   -101°37'30" |    44°37'23" |    44°44'53" |  
        
          | RED ELM |   -101°52'30" |   -101°45'00" |    44°59'53" |    45°07'23" |  
        
          | RED ELM NE |   -101°52'30" |   -101°45'00" |    45°07'23" |    45°14'53" |  
        
          | RED ELM NW |   -102°00'00" |   -101°52'30" |    45°07'23" |    45°14'53" |  
        
          | RED ELM SW |   -102°00'00" |   -101°52'30" |    44°59'53" |    45°07'23" |  
        
          | RED SCAFFOLD |   -101°52'30" |   -101°45'00" |    44°44'53" |    44°52'23" |  
        
          | SEARS DAM |   -101°37'30" |   -101°30'00" |    44°44'53" |    44°52'23" |  
        
          | THUNDER BUTTE |   -101°45'00" |   -101°37'30" |    45°07'23" |    45°14'53" |  Back to Top
 
 
 |  |  |  |