Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




SHERMAN - Texas

Terrain Data - 1 deg DEM


NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DALHART   E   -103°00'00"   -102°00'00"    36°00'00"    37°00'00"
PERRYTON   W   -102°00'00"   -101°00'00"    36°00'00"    37°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BRICKEL   -102°15'00"   -102°07'30"    36°14'53"    36°22'23"
CACTUS EAST   -102°00'00"   -101°52'30"    35°59'54"    36°07'23"
CACTUS WEST   -102°07'30"   -102°00'00"    35°59'54"    36°07'23"
CAPPS SWITCH   -101°45'00"   -101°37'30"    35°59'54"    36°07'23"
CAPPS SWITCH NW   -101°45'00"   -101°37'30"    36°07'23"    36°14'53"
CAPPS SWITCH SE   -101°37'30"   -101°30'00"    35°59'54"    36°07'23"
COLDWATER CREEK   -101°45'00"   -101°37'30"    36°14'53"    36°22'23"
CONLEN   -102°15'00"   -102°07'30"    36°07'23"    36°14'53"
EXUM   -102°15'00"   -102°07'30"    35°59'54"    36°07'23"
FRISCO CREEK WEST   -101°45'00"   -101°37'30"    36°22'23"    36°29'53"
GOODWELL   -101°45'00"   -101°37'30"    36°29'53"    36°37'23"
GRIGGS   -102°07'30"   -102°00'00"    36°29'53"    36°37'23"
GRIGGS SW   -102°15'00"   -102°07'30"    36°29'53"    36°37'23"
HANNAS DRAW WEST   -101°37'30"   -101°30'00"    36°07'23"    36°14'53"
KERRICK   -102°15'00"   -102°07'30"    36°22'23"    36°29'53"
LAUTZ   -102°07'30"   -102°00'00"    36°07'23"    36°14'53"
PLEASURE POND   -101°52'30"   -101°45'00"    36°07'23"    36°14'53"
SPURLOCK CHAPEL   -102°00'00"   -101°52'30"    36°07'23"    36°14'53"
STEVENS   -102°00'00"   -101°52'30"    36°22'23"    36°29'53"
STEVENS SE   -101°52'30"   -101°45'00"    36°14'53"    36°22'23"
STEVENS SW   -102°00'00"   -101°52'30"    36°14'53"    36°22'23"
STRATFORD   -102°07'30"   -102°00'00"    36°14'53"    36°22'23"
STRATFORD NE   -102°07'30"   -102°00'00"    36°22'23"    36°29'53"
SUNRAY   -101°52'30"   -101°45'00"    35°59'54"    36°07'23"
TEXHOMA NORTH   -101°52'30"   -101°45'00"    36°29'53"    36°37'23"
TEXHOMA SOUTH   -101°52'30"   -101°45'00"    36°22'23"    36°29'53"
TEXHOMA SW   -102°00'00"   -101°52'30"    36°29'53"    36°37'23"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DALHART   -104°00'03"   -102°00'01"    35°59'59"    37°00'01"
PERRYTON   -102°00'03"   -100°00'00"    36°00'00"    37°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DALHART   590062   766934   3984386   4099104   13
PERRYTON   229493   411034   3988110   4095401   14

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DALHART   590062   766934   3984386   4099104   13
PERRYTON   229493   411034   3988110   4095401   14

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com