Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




GRAY - Texas

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AMARILLO   -102°00'04"   -100°00'01"    34°59'58"    36°00'04"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
AMARILLO   226092   409846   3877109   3984526   14

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
AMARILLO   226092   409846   3877109   3984526   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AMARILLO   E   -101°00'00"   -100°00'00"    35°00'00"    36°00'00"
AMARILLO   W   -102°00'00"   -101°00'00"    35°00'00"    36°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALANREED   -100°45'00"   -100°37'30"    35°07'24"    35°14'54"
BACK   -100°37'30"   -100°30'00"    35°14'54"    35°22'24"
BOWERS CITY   -101°00'00"   -100°52'30"    35°22'24"    35°29'54"
DEEP LAKE   -101°00'00"   -100°52'30"    35°14'54"    35°22'24"
GRANDVIEW SCHOOL   -101°07'30"   -101°00'00"    35°14'54"    35°22'24"
GROOM   -101°07'30"   -101°00'00"    35°07'24"    35°14'54"
HOOVER   -100°52'30"   -100°45'00"    35°29'54"    35°37'24"
HUDGENS RANCH   -100°45'00"   -100°37'30"    35°14'54"    35°22'24"
JERICHO   -101°00'00"   -100°52'30"    35°07'24"    35°14'54"
KINGSMILL   -101°07'30"   -101°00'00"    35°22'24"    35°29'54"
LAKE MCCONNELL   -101°07'30"   -101°00'00"    35°29'54"    35°37'24"
LAKETON   -100°45'00"   -100°37'30"    35°29'54"    35°37'24"
LEFORS   -100°52'30"   -100°45'00"    35°22'24"    35°29'54"
MCLEAN   -100°37'30"   -100°30'00"    35°07'24"    35°14'54"
PAMPA   -101°00'00"   -100°52'30"    35°29'54"    35°37'24"
POND CREEK   -100°37'30"   -100°30'00"    35°22'24"    35°29'54"
POND CREEK NW   -100°45'00"   -100°37'30"    35°22'24"    35°29'54"
ROCKLEDGE   -100°52'30"   -100°45'00"    35°07'24"    35°14'54"
TAYLOR RANCH   -100°52'30"   -100°45'00"    35°14'54"    35°22'24"
TOTTY SCHOOL   -100°37'30"   -100°30'00"    35°29'54"    35°37'24"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com