Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CRANE - Texas

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
PECOS   595413   783420   3430042   3544452   13

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
PECOS   -104°00'02"   -102°00'00"    31°00'00"    32°00'03"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
PECOS   595413   783420   3430042   3544452   13

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
PECOS   E   -103°00'00"   -102°00'00"    31°00'00"    32°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BUENA VISTA NE   -102°37'30"   -102°30'00"    31°07'24"    31°14'54"
CASTLE GAP   -102°22'30"   -102°15'00"    31°14'54"    31°22'24"
CLARK BROTHERS RANCH   -102°30'00"   -102°22'30"    31°37'24"    31°44'54"
COWDEN PLACE   -102°52'30"   -102°45'00"    31°37'24"    31°44'54"
CRANE   -102°22'30"   -102°15'00"    31°22'24"    31°29'54"
CRANE NW   -102°30'00"   -102°22'30"    31°22'24"    31°29'54"
CRANE SW   -102°30'00"   -102°22'30"    31°14'54"    31°22'24"
DOODLE BUG WELL   -102°30'00"   -102°22'30"    31°29'54"    31°37'24"
GIRVIN   -102°30'00"   -102°22'30"    30°59'54"    31°07'24"
GIRVIN NE   -102°22'30"   -102°15'00"    31°07'24"    31°14'54"
GIRVIN NW   -102°30'00"   -102°22'30"    31°07'24"    31°14'54"
GIRVIN SE   -102°22'30"   -102°15'00"    30°59'54"    31°07'24"
GRANDFALLS   -102°52'30"   -102°45'00"    31°14'54"    31°22'24"
IMPERIAL   -102°45'00"   -102°37'30"    31°14'54"    31°22'24"
IMPERIAL NW   -102°45'00"   -102°37'30"    31°22'24"    31°29'54"
JUAN CORDONA LAKE   -102°37'30"   -102°30'00"    31°14'54"    31°22'24"
METZ   -102°45'00"   -102°37'30"    31°37'24"    31°44'54"
MONAHANS SE   -102°52'30"   -102°45'00"    31°29'54"    31°37'24"
OZARK LAKE   -102°52'30"   -102°45'00"    31°22'24"    31°29'54"
PENWELL   -102°37'30"   -102°30'00"    31°37'24"    31°44'54"
PENWELL SE   -102°37'30"   -102°30'00"    31°29'54"    31°37'24"
PENWELL SW   -102°45'00"   -102°37'30"    31°29'54"    31°37'24"
PERKINS LAKE   -102°22'30"   -102°15'00"    31°29'54"    31°37'24"
SOUTH COWDEN RANCH   -102°22'30"   -102°15'00"    31°37'24"    31°44'54"
TUBBS CORNER   -102°37'30"   -102°30'00"    31°22'24"    31°29'54"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com