Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




HARDIN - Texas

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BEAUMONT   210539   404577   3322601   3430138   15

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEAUMONT   -96°00'02"   -93°59'58"    30°00'01"    31°00'03"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BEAUMONT   210539   404577   3322601   3430138   15

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEAUMONT   E   -95°00'00"   -94°00'00"    30°00'00"    31°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ARIZONA CREEK   -94°45'00"   -94°37'30"    30°14'54"    30°22'24"
BEVIL OAKS   -94°22'30"   -94°15'00"    30°07'24"    30°14'54"
BRAGG   -94°37'30"   -94°30'00"    30°22'24"    30°29'54"
CHINA   -94°22'30"   -94°15'00"    29°59'54"    30°07'24"
DESERTER BAYGALL   -94°15'00"   -94°07'30"    30°22'24"    30°29'54"
DEVERS   -94°37'30"   -94°30'00"    29°59'54"    30°07'24"
EVADALE   -94°07'30"   -94°00'00"    30°14'54"    30°22'24"
FRANKLIN LAKE   -94°07'30"   -94°00'00"    30°22'24"    30°29'54"
FRED   -94°15'00"   -94°07'30"    30°29'54"    30°37'24"
HARDIN   -94°45'00"   -94°37'30"    30°07'24"    30°14'54"
HICKSBAUGH   -94°22'30"   -94°15'00"    30°29'54"    30°37'24"
JACKS CREEK SOUTH   -94°37'30"   -94°30'00"    30°29'54"    30°37'24"
KOUNTZE NORTH   -94°22'30"   -94°15'00"    30°22'24"    30°29'54"
KOUNTZE SOUTH   -94°22'30"   -94°15'00"    30°14'54"    30°22'24"
KOUNTZE SW   -94°30'00"   -94°22'30"    30°14'54"    30°22'24"
NOME   -94°30'00"   -94°22'30"    29°59'54"    30°07'24"
PINE FOREST   -94°07'30"   -94°00'00"    30°07'24"    30°14'54"
POTATO PATCH LAKE   -94°07'30"   -94°00'00"    30°29'54"    30°37'24"
SARATOGA   -94°37'30"   -94°30'00"    30°14'54"    30°22'24"
SILSBEE   -94°15'00"   -94°07'30"    30°14'54"    30°22'24"
SOUR LAKE   -94°30'00"   -94°22'30"    30°07'24"    30°14'54"
THORSON GULLY   -94°37'30"   -94°30'00"    30°07'24"    30°14'54"
VILLAGE MILLS   -94°30'00"   -94°22'30"    30°22'24"    30°29'54"
VOTAW   -94°45'00"   -94°37'30"    30°22'24"    30°29'54"
VOTH   -94°15'00"   -94°07'30"    30°07'24"    30°14'54"
WARREN   -94°30'00"   -94°22'30"    30°29'54"    30°37'24"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com