Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




LIPSCOMB - Texas

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
PERRYTON   229493   411034   3988110   4095401   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
PERRYTON   -102°00'03"   -100°00'00"    36°00'00"    37°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
PERRYTON   229493   411034   3988110   4095401   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
PERRYTON   E   -101°00'00"   -100°00'00"    36°00'00"    37°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BARTON CORNERS   -100°30'00"   -100°22'30"    36°07'23"    36°14'53"
BARTON CREEK   -100°37'30"   -100°30'00"    35°59'53"    36°07'23"
BOOKER   -100°37'30"   -100°30'00"    36°22'23"    36°29'53"
BOOKER SE   -100°37'30"   -100°30'00"    36°14'53"    36°22'23"
CLEAR LAKE SE   -100°22'30"   -100°15'00"    36°29'53"    36°37'23"
CLEAR LAKE SW   -100°30'00"   -100°22'30"    36°29'53"    36°37'23"
COBURN   -100°15'00"   -100°07'30"    35°59'53"    36°07'23"
DARROUZETT   -100°22'30"   -100°15'00"    36°22'23"    36°29'53"
DUGOUT CREEK   -100°22'30"   -100°15'00"    36°14'53"    36°22'23"
ELMWOOD   -100°37'30"   -100°30'00"    36°29'53"    36°37'23"
FOLLETT   -100°15'00"   -100°07'30"    36°22'23"    36°29'53"
FOLLETT SE   -100°07'30"   -100°00'00"    36°14'53"    36°22'23"
GAYLORD   -100°30'00"   -100°22'30"    36°22'23"    36°29'53"
GLAZIER   -100°22'30"   -100°15'00"    35°59'53"    36°07'23"
HIGGINS NORTH   -100°07'30"   -100°00'00"    36°07'23"    36°14'53"
HIGGINS SOUTH   -100°07'30"   -100°00'00"    35°59'53"    36°07'23"
LAKE FRYER NE   -100°37'30"   -100°30'00"    36°07'23"    36°14'53"
LIPSCOMB   -100°22'30"   -100°15'00"    36°07'23"    36°14'53"
LIPSCOMB SW   -100°30'00"   -100°22'30"    35°59'53"    36°07'23"
LOGAN   -100°15'00"   -100°07'30"    36°29'53"    36°37'23"
MAGOUN   -100°07'30"   -100°00'00"    36°22'23"    36°29'53"
SKUNK CREEK   -100°15'00"   -100°07'30"    36°14'53"    36°22'23"
SLAPOUT   -100°07'30"   -100°00'00"    36°29'53"    36°37'23"
TWIN GROVE   -100°30'00"   -100°22'30"    36°14'53"    36°22'23"
WILLOW CREEK   -100°15'00"   -100°07'30"    36°07'23"    36°14'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com