Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




WISE - Texas

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DALLAS   594365   780339   3540870   3655379   14
SHERMAN   593352   777147   3651741   3766329   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DALLAS   -98°00'04"   -95°59'58"    32°00'00"    33°00'03"
SHERMAN   -98°00'03"   -95°59'58"    33°00'00"    34°00'04"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DALLAS   594365   780339   3540870   3655379   14
SHERMAN   593352   777147   3651741   3766329   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DALLAS   W   -98°00'00"   -97°00'00"    32°00'00"    33°00'00"
SHERMAN   W   -98°00'00"   -97°00'00"    33°00'00"    34°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALVORD   -97°45'00"   -97°37'30"    33°14'54"    33°22'24"
AVONDALE   -97°30'00"   -97°22'30"    32°52'24"    32°59'54"
AZLE   -97°37'30"   -97°30'00"    32°52'24"    32°59'54"
BLUETT   -97°30'00"   -97°22'30"    33°07'24"    33°14'54"
BOONSVILLE   -97°52'30"   -97°45'00"    32°59'54"    33°07'24"
BOYD   -97°37'30"   -97°30'00"    32°59'54"    33°07'24"
BRIDGEPORT EAST   -97°45'00"   -97°37'30"    33°07'24"    33°14'54"
BRIDGEPORT WEST   -97°52'30"   -97°45'00"    33°07'24"    33°14'54"
CHICO   -97°52'30"   -97°45'00"    33°14'54"    33°22'24"
COTTONDALE   -97°45'00"   -97°37'30"    32°59'54"    33°07'24"
CRAFTON   -98°00'00"   -97°52'30"    33°14'54"    33°22'24"
DECATUR   -97°37'30"   -97°30'00"    33°07'24"    33°14'54"
GIBTOWN   -98°00'00"   -97°52'30"    32°59'54"    33°07'24"
GREENWOOD   -97°30'00"   -97°22'30"    33°22'24"    33°29'54"
NEW HARP   -97°37'30"   -97°30'00"    33°22'24"    33°29'54"
PECAN CREEK   -97°37'30"   -97°30'00"    33°14'54"    33°22'24"
RHOME   -97°30'00"   -97°22'30"    32°59'54"    33°07'24"
SELMA   -98°00'00"   -97°52'30"    33°22'24"    33°29'54"
SLIDELL   -97°30'00"   -97°22'30"    33°14'54"    33°22'24"
SMYRNA   -97°45'00"   -97°37'30"    33°22'24"    33°29'54"
SPRINGTOWN   -97°45'00"   -97°37'30"    32°52'24"    32°59'54"
SUNSET   -97°52'30"   -97°45'00"    33°22'24"    33°29'54"
WIZARD WELLS   -98°00'00"   -97°52'30"    33°07'24"    33°14'54"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com