Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




KANE - Utah

DLG Data (Standard)


Boundaries
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ESCALANTE   E   477901   500001   4150370   4178078   12
ESCALANTE   E   455803   477978   4150458   4178108   12
ESCALANTE   W   411608   433929   4150810   4178343   12
ESCALANTE   W   433706   455954   4150605   4178196   12
HITE CROSSING   W   499999   522024   4150340   4178108   12
HITE CROSSING   W   522096   544049   4150370   4178196   12
KANAB   E   366969   389511   4123659   4151078   12
KANAB   E   389141   411610   4123337   4150812   12
KANAB   E   366530   389144   4095923   4123340   12
KANAB   E   388776   411316   4095602   4123076   12
KANAB   W   344795   367412   4124040   4151400   12
KANAB   W   322037   344798   4096741   4124042   12
KANAB   W   344284   366971   4096302   4123661   12
KANAB   W   322620   345312   4124480   4151781   12
NAVAJO MOUNTAIN   W   499999   522099   4122605   4150372   12
NAVAJO MOUNTAIN   W   522170   544197   4122634   4150461   12
NAVAJO MOUNTAIN   W   499999   522172   4094872   4122637   12
PANGUITCH   E   367410   389881   4151397   4178814   12
PANGUITCH   E   389509   411906   4151075   4178550   12
PANGUITCH   W   323210   345830   4152219   4179520   12
PANGUITCH   W   345310   367856   4151779   4179138   12
SMOKY MOUNTAIN   E   455657   477904   4122722   4150372   12
SMOKY MOUNTAIN   E   477828   500001   4122634   4150344   12
SMOKY MOUNTAIN   E   455510   477830   4094988   4122636   12
SMOKY MOUNTAIN   E   477755   500001   4094901   4122608   12
SMOKY MOUNTAIN   W   411314   433708   4123074   4150606   12
SMOKY MOUNTAIN   W   433485   455806   4122869   4150460   12
SMOKY MOUNTAIN   W   411021   433488   4095338   4122870   12
SMOKY MOUNTAIN   W   433266   455659   4095134   4122724   12

Back to Top

Hydrography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ESCALANTE   E   477901   500001   4150369   4178079   12
ESCALANTE   E   455803   477978   4150458   4178108   12
ESCALANTE   W   433706   455954   4150604   4178196   12
ESCALANTE   W   411607   433930   4150810   4178344   12
HITE CROSSING   W   499999   522025   4150340   4178108   12
HITE CROSSING   W   522096   544049   4150369   4178197   12
KANAB   E   388776   411316   4095601   4123076   12
KANAB   E   366969   389511   4123659   4151077   12
KANAB   E   366530   389143   4095923   4123342   12
KANAB   E   389141   411610   4123338   4150812   12
KANAB   W   322037   344798   4096741   4124042   12
KANAB   W   322620   345312   4124480   4151782   12
KANAB   W   344795   367412   4124040   4151399   12
KANAB   W   344284   366971   4096303   4123662   12
NAVAJO MOUNTAIN   W   499999   522099   4122605   4150373   12
NAVAJO MOUNTAIN   W   499999   522172   4094872   4122637   12
NAVAJO MOUNTAIN   W   522170   544197   4122634   4150461   12
PANGUITCH   E   389509   411906   4151074   4178551   12
PANGUITCH   E   367409   389880   4151397   4178816   12
PANGUITCH   W   323208   345830   4152219   4179521   12
PANGUITCH   W   345310   367856   4151778   4179138   12
SMOKY MOUNTAIN   E   455657   477904   4122723   4150373   12
SMOKY MOUNTAIN   E   477755   500001   4094901   4122608   12
SMOKY MOUNTAIN   E   455510   477830   4094988   4122637   12
SMOKY MOUNTAIN   E   477828   500001   4122634   4150344   12
SMOKY MOUNTAIN   W   433485   455806   4122869   4150460   12
SMOKY MOUNTAIN   W   433266   455659   4095134   4122725   12
SMOKY MOUNTAIN   W   411021   433487   4095338   4122871   12
SMOKY MOUNTAIN   W   411314   433708   4123073   4150607   12

Back to Top

Hypsography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ESCALANTE   E   455803   477978   4150457   4178109   12
ESCALANTE   E   477901   500001   4150369   4178079   12
ESCALANTE   W   411607   433930   4150810   4178344   12
ESCALANTE   W   433706   455954   4150604   4178197   12
HITE CROSSING   W   499999   522025   4150340   4178109   12
HITE CROSSING   W   522096   544049   4150369   4178197   12
KANAB   E   366969   389511   4123659   4151078   12
KANAB   E   389141   411610   4123337   4150812   12
KANAB   E   366530   389144   4095924   4123342   12
KANAB   E   388776   411316   4095601   4123076   12
KANAB   W   344795   367412   4124040   4151400   12
KANAB   W   322620   345312   4124479   4151783   12
KANAB   W   322036   344798   4096741   4124042   12
KANAB   W   344283   366971   4096303   4123662   12
NAVAJO MOUNTAIN   W   499999   522099   4122605   4150374   12
NAVAJO MOUNTAIN   W   522170   544197   4122634   4150461   12
NAVAJO MOUNTAIN   W   499999   522172   4094871   4122637   12
PANGUITCH   E   367409   389881   4151397   4178816   12
PANGUITCH   E   389509   411906   4151074   4178551   12
PANGUITCH   W   345310   367856   4151778   4179138   12
PANGUITCH   W   323208   345830   4152219   4179522   12
SMOKY MOUNTAIN   E   455657   477904   4122722   4150373   12
SMOKY MOUNTAIN   E   477828   500001   4122634   4150344   12
SMOKY MOUNTAIN   E   455510   477830   4094988   4122637   12
SMOKY MOUNTAIN   E   477755   500001   4094901   4122608   12
SMOKY MOUNTAIN   W   411021   433488   4095338   4122872   12
SMOKY MOUNTAIN   W   433266   455659   4095134   4122726   12
SMOKY MOUNTAIN   W   433485   455806   4122869   4150461   12
SMOKY MOUNTAIN   W   411314   433708   4123073   4150607   12

Back to Top

Public Lands
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ESCALANTE   E   455803   477978   4150457   4178109   12
ESCALANTE   E   477901   500001   4150370   4178079   12
ESCALANTE   W   411607   433929   4150810   4178343   12
ESCALANTE   W   433706   455954   4150605   4178197   12
HITE CROSSING   W   522096   544049   4150369   4178196   12
HITE CROSSING   W   499999   522025   4150340   4178109   12
KANAB   E   388776   411316   4095602   4123076   12
KANAB   E   366969   389511   4123659   4151078   12
KANAB   E   389141   411610   4123338   4150812   12
KANAB   E   366530   389143   4095923   4123342   12
KANAB   W   344795   367412   4124040   4151400   12
KANAB   W   344284   366971   4096303   4123663   12
KANAB   W   322036   344798   4096741   4124042   12
KANAB   W   322620   345312   4124480   4151782   12
NAVAJO MOUNTAIN   W   499999   522172   4094872   4122637   12
NAVAJO MOUNTAIN   W   499999   522099   4122605   4150374   12
NAVAJO MOUNTAIN   W   522170   544197   4122635   4150461   12
PANGUITCH   E   367409   389881   4151397   4178815   12
PANGUITCH   E   389509   411905   4151076   4178551   12
PANGUITCH   W   323209   345829   4152219   4179521   12
PANGUITCH   W   345310   367856   4151778   4179138   12
SMOKY MOUNTAIN   E   455657   477904   4122722   4150373   12
SMOKY MOUNTAIN   E   477828   500001   4122634   4150344   12
SMOKY MOUNTAIN   E   455510   477830   4094988   4122637   12
SMOKY MOUNTAIN   E   477755   500001   4094901   4122608   12
SMOKY MOUNTAIN   W   433265   455659   4095134   4122726   12
SMOKY MOUNTAIN   W   433485   455806   4122869   4150461   12
SMOKY MOUNTAIN   W   411021   433488   4095338   4122872   12
SMOKY MOUNTAIN   W   411314   433708   4123073   4150606   12

Back to Top

Transportation
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ESCALANTE   E   477901   500001   4150369   4178078   12
ESCALANTE   E   455803   477978   4150458   4178108   12
ESCALANTE   E   455803   477977   4150458   4178108   12
ESCALANTE   E   477902   500001   4150369   4178079   12
ESCALANTE   W   411607   433930   4150810   4178343   12
ESCALANTE   W   433706   455954   4150605   4178196   12
ESCALANTE   W   433706   455953   4150605   4178196   12
ESCALANTE   W   411607   433930   4150810   4178343   12
HITE CROSSING   W   499999   522025   4150340   4178108   12
HITE CROSSING   W   522096   544049   4150370   4178196   12
HITE CROSSING   W   522096   544049   4150370   4178197   12
HITE CROSSING   W   499999   522024   4150340   4178109   12
KANAB   E   366969   389511   4123659   4151076   12
KANAB   E   366530   389144   4095923   4123340   12
KANAB   E   388776   411316   4095602   4123076   12
KANAB   E   389142   411610   4123337   4150812   12
KANAB   E   366969   389511   4123659   4151076   12
KANAB   E   389141   411610   4123337   4150812   12
KANAB   E   366530   389144   4095923   4123340   12
KANAB   E   388776   411316   4095602   4123076   12
KANAB   W   322037   344798   4096741   4124042   12
KANAB   W   344284   366971   4096302   4123661   12
KANAB   W   344796   367412   4124040   4151399   12
KANAB   W   322622   345312   4124480   4151781   12
KANAB   W   344795   367412   4124040   4151399   12
KANAB   W   322621   345312   4124480   4151781   12
KANAB   W   322036   344797   4096741   4124042   12
KANAB   W   344284   366971   4096303   4123662   12
NAVAJO MOUNTAIN   W   522170   544197   4122635   4150460   12
NAVAJO MOUNTAIN   W   499999   522099   4122605   4150372   12
NAVAJO MOUNTAIN   W   499999   522172   4094872   4122637   12
NAVAJO MOUNTAIN   W   499999   522099   4122605   4150372   12
NAVAJO MOUNTAIN   W   499999   522172   4094871   4122637   12
NAVAJO MOUNTAIN   W   522170   544197   4122634   4150460   12
PANGUITCH   E   367410   389880   4151397   4178814   12
PANGUITCH   E   389509   411906   4151075   4178550   12
PANGUITCH   E   389509   411905   4151075   4178551   12
PANGUITCH   E   367410   389880   4151397   4178814   12
PANGUITCH   W   345310   367856   4151778   4179138   12
PANGUITCH   W   323210   345830   4152219   4179520   12
PANGUITCH   W   345310   367856   4151779   4179138   12
PANGUITCH   W   323209   345830   4152219   4179521   12
SMOKY MOUNTAIN   E   455657   477904   4122723   4150372   12
SMOKY MOUNTAIN   E   477828   500001   4122634   4150343   12
SMOKY MOUNTAIN   E   477755   500001   4094901   4122608   12
SMOKY MOUNTAIN   E   455510   477830   4094989   4122637   12
SMOKY MOUNTAIN   E   455657   477904   4122723   4150372   12
SMOKY MOUNTAIN   E   477828   500001   4122634   4150343   12
SMOKY MOUNTAIN   E   455510   477830   4094989   4122637   12
SMOKY MOUNTAIN   E   477755   500001   4094901   4122608   12
SMOKY MOUNTAIN   W   433266   455659   4095134   4122725   12
SMOKY MOUNTAIN   W   433485   455806   4122869   4150460   12
SMOKY MOUNTAIN   W   411314   433708   4123073   4150606   12
SMOKY MOUNTAIN   W   411021   433488   4095338   4122871   12
SMOKY MOUNTAIN   W   433266   455659   4095134   4122724   12
SMOKY MOUNTAIN   W   411021   433487   4095338   4122871   12
SMOKY MOUNTAIN   W   433485   455806   4122869   4150461   12
SMOKY MOUNTAIN   W   411314   433708   4123073   4150606   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CEDAR CITY   E   -113°00'00"   -112°00'00"    37°00'00"    38°00'00"
ESCALANTE   E   -111°00'00"   -110°00'00"    37°00'00"    38°00'00"
ESCALANTE   W   -112°00'00"   -111°00'00"    37°00'00"    38°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CEDAR CITY   -114°00'06"   -112°00'00"    36°59'58"    38°00'00"
ESCALANTE   -112°00'03"   -110°00'01"    37°00'00"    38°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CEDAR CITY   232895   412204   4099021   4206280   12
ESCALANTE   410955   587776   4095328   4206344   12

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CEDAR CITY   232895   412204   4099021   4206280   12
ESCALANTE   410955   587776   4095328   4206344   12

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com