|  | 
 
 
 |  | 
 
	
		|  |  | WAYNE - Utah |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MOAB |   587699 |   759764 |   4206233 |   4321118 |   12 |  
        
          | SALINA |   412102 |   586630 |   4206215 |   4317292 |   12 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | MOAB |   -110°00'04" |   -108°00'01" |    37°59'58" |    39°00'02" |  
        
          | SALINA |   -112°00'04" |   -109°59'58" |    37°59'58" |    39°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MOAB |   587699 |   759764 |   4206233 |   4321118 |   12 |  
        
          | SALINA |   412102 |   586630 |   4206215 |   4317292 |   12 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | MOAB |   W |   -110°00'00" |   -109°00'00" |    38°00'00" |    39°00'00" |  
        
          | SALINA |   E |   -111°00'00" |   -110°00'00" |    38°00'00" |    39°00'00" |  
        
          | SALINA |   W |   -112°00'00" |   -111°00'00" |    38°00'00" |    39°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ABES KNOLL |   -111°52'30" |   -111°45'00" |    38°22'23" |    38°29'53" |  
        
          | BICKNELL |   -111°37'30" |   -111°30'00" |    38°14'53" |    38°22'23" |  
        
          | BLIND LAKE |   -111°30'00" |   -111°22'30" |    38°07'23" |    38°14'53" |  
        
          | BURR POINT |   -110°30'00" |   -110°22'30" |    38°07'23" |    38°14'53" |  
        
          | BURRVILLE |   -111°52'30" |   -111°45'00" |    38°29'53" |    38°37'23" |  
        
          | CAINEVILLE |   -111°07'30" |   -111°00'00" |    38°14'53" |    38°22'23" |  
        
          | FLAT TOP |   -111°30'00" |   -111°22'30" |    38°22'23" |    38°29'53" |  
        
          | FRUITA |   -111°15'00" |   -111°07'30" |    38°14'53" |    38°22'23" |  
        
          | FRUITA NW |   -111°15'00" |   -111°07'30" |    38°22'23" |    38°29'53" |  
        
          | GEYSER PEAK |   -111°30'00" |   -111°22'30" |    38°29'53" |    38°37'23" |  
        
          | GOLDEN THRONE |   -111°15'00" |   -111°07'30" |    38°07'23" |    38°14'53" |  
        
          | GOVERNMENT POINT |   -111°37'30" |   -111°30'00" |    38°07'23" |    38°14'53" |  
        
          | GROVER |   -111°22'30" |   -111°15'00" |    38°07'23" |    38°14'53" |  
        
          | JACKS KNOB |   -110°22'30" |   -110°15'00" |    38°29'53" |    38°37'23" |  
        
          | LYMAN |   -111°37'30" |   -111°30'00" |    38°22'23" |    38°29'53" |  
        
          | MORONI PEAK |   -111°45'00" |   -111°37'30" |    38°14'53" |    38°22'23" |  
        
          | NOTOM |   -111°07'30" |   -111°00'00" |    38°07'23" |    38°14'53" |  
        
          | SKYLINE RIM |   -110°52'30" |   -110°45'00" |    38°22'23" |    38°29'53" |  
        
          | SMOOTH KNOLL |   -111°45'00" |   -111°37'30" |    38°07'23" |    38°14'53" |  
        
          | SOLOMONS TEMPLE |   -111°22'30" |   -111°15'00" |    38°29'53" |    38°37'23" |  
        
          | SPANISH BOTTOM |   -110°00'00" |   -109°52'30" |    38°07'23" |    38°14'53" |  
        
          | THE FRYING PAN |   -111°07'30" |   -111°00'00" |    38°29'53" |    38°37'23" |  
        
          | TURKS HEAD |   -110°00'00" |   -109°52'30" |    38°14'53" |    38°22'23" |  
        
          | TWIN ROCKS |   -111°22'30" |   -111°15'00" |    38°14'53" |    38°22'23" |  
        
          | UPHEAVAL DOME |   -110°00'00" |   -109°52'30" |    38°22'23" |    38°29'53" |  Back to Top
 
 
 |  |  |  |