|  | 
 
 
 |  | 
 
	
		|  |  | LAMOILLE - Vermont |  | DLG Data (UTM) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   699592 |   718622 |   4902678 |   4931089 |   18 |  
        
          | MONTPELIER |   W |   659673 |   678872 |   4901585 |   4929872 |   18 |  
        
          | MONTPELIER |   W |   679633 |   698747 |   4902101 |   4930450 |   18 |  
        
          | MOUNT MANSFIELD |   E |   697893 |   716743 |   4958218 |   4986632 |   18 |  
        
          | MOUNT MANSFIELD |   E |   698744 |   717685 |   4930449 |   4958860 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658314 |   677336 |   4957124 |   4985415 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678103 |   697040 |   4957641 |   4985992 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658995 |   678106 |   4929354 |   4957643 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678870 |   697895 |   4929870 |   4958221 |   18 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   699592 |   718622 |   4902678 |   4931089 |   18 |  
        
          | MONTPELIER |   W |   659673 |   678873 |   4901585 |   4929873 |   18 |  
        
          | MONTPELIER |   W |   679633 |   698747 |   4902101 |   4930451 |   18 |  
        
          | MOUNT MANSFIELD |   E |   697893 |   716743 |   4958219 |   4986632 |   18 |  
        
          | MOUNT MANSFIELD |   E |   698745 |   717685 |   4930448 |   4958862 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678103 |   697040 |   4957641 |   4985992 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678870 |   697894 |   4929870 |   4958221 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658995 |   678105 |   4929353 |   4957645 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658314 |   677336 |   4957124 |   4985415 |   18 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   699592 |   718623 |   4902679 |   4931089 |   18 |  
        
          | MONTPELIER |   W |   659673 |   678873 |   4901584 |   4929873 |   18 |  
        
          | MONTPELIER |   W |   679633 |   698747 |   4902101 |   4930451 |   18 |  
        
          | MOUNT MANSFIELD |   E |   697893 |   716744 |   4958218 |   4986631 |   18 |  
        
          | MOUNT MANSFIELD |   E |   698744 |   717686 |   4930448 |   4958862 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658314 |   677336 |   4957124 |   4985414 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678103 |   697041 |   4957641 |   4985992 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658995 |   678106 |   4929353 |   4957645 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678870 |   697896 |   4929870 |   4958221 |   18 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   699593 |   718622 |   4902678 |   4931089 |   18 |  
        
          | MONTPELIER |   E |   699592 |   718622 |   4902678 |   4931089 |   18 |  
        
          | MONTPELIER |   E |   699592 |   718622 |   4902679 |   4931089 |   18 |  
        
          | MONTPELIER |   W |   659673 |   678872 |   4901585 |   4929873 |   18 |  
        
          | MONTPELIER |   W |   679633 |   698747 |   4902101 |   4930451 |   18 |  
        
          | MONTPELIER |   W |   679633 |   698747 |   4902101 |   4930451 |   18 |  
        
          | MONTPELIER |   W |   659673 |   678872 |   4901585 |   4929873 |   18 |  
        
          | MONTPELIER |   W |   659673 |   678872 |   4901584 |   4929873 |   18 |  
        
          | MONTPELIER |   W |   679633 |   698747 |   4902101 |   4930451 |   18 |  
        
          | MOUNT MANSFIELD |   E |   697893 |   716743 |   4958218 |   4986632 |   18 |  
        
          | MOUNT MANSFIELD |   E |   698744 |   717684 |   4930448 |   4958861 |   18 |  
        
          | MOUNT MANSFIELD |   E |   697893 |   716743 |   4958218 |   4986632 |   18 |  
        
          | MOUNT MANSFIELD |   E |   698744 |   717684 |   4930448 |   4958861 |   18 |  
        
          | MOUNT MANSFIELD |   E |   697893 |   716744 |   4958218 |   4986632 |   18 |  
        
          | MOUNT MANSFIELD |   E |   698744 |   717686 |   4930448 |   4958861 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658314 |   677336 |   4957124 |   4985415 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658995 |   678105 |   4929353 |   4957645 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678870 |   697895 |   4929871 |   4958221 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678103 |   697039 |   4957641 |   4985992 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678103 |   697040 |   4957641 |   4985992 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678870 |   697894 |   4929871 |   4958221 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658995 |   678106 |   4929353 |   4957643 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658314 |   677336 |   4957124 |   4985415 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678870 |   697895 |   4929870 |   4958221 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658995 |   678106 |   4929353 |   4957645 |   18 |  
        
          | MOUNT MANSFIELD |   W |   678103 |   697040 |   4957641 |   4985992 |   18 |  
        
          | MOUNT MANSFIELD |   W |   658314 |   677336 |   4957124 |   4985415 |   18 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | LAKE CHAMPLAIN |   E |   -73°00'00" |   -72°00'00" |    44°00'00" |    45°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | LAKE CHAMPLAIN |   -74°00'00" |   -71°59'57" |    44°00'00" |    45°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | LAKE CHAMPLAIN |   580176 |   736520 |   4872347 |   4987374 |   18 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | LAKE CHAMPLAIN |   580176 |   736520 |   4872347 |   4987374 |   18 |  Back to Top
 
 
 |  |  |  |