Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




RUSK - Wisconsin

Terrain Data - 1 deg DEM


NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
RICE LAKE   E   -91°00'00"   -90°00'00"    45°00'00"    46°00'00"
RICE LAKE   W   -92°00'00"   -91°00'00"    45°00'00"    46°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BECKY CREEK   -91°22'30"   -91°15'00"    45°29'53"    45°37'23"
BIG FALLS DAM   -91°00'00"   -90°52'30"    45°29'53"    45°37'23"
BIRCHWOOD   -91°37'30"   -91°30'00"    45°37'23"    45°44'53"
BRUCE   -91°22'30"   -91°15'00"    45°22'23"    45°29'53"
BUCKS LAKE   -91°30'00"   -91°22'30"    45°29'53"    45°37'23"
CHAIN LAKE   -91°30'00"   -91°22'30"    45°14'53"    45°22'23"
CRANE   -91°15'00"   -91°07'30"    45°29'53"    45°37'23"
EDGEWATER   -91°30'00"   -91°22'30"    45°37'23"    45°44'53"
EXELAND   -91°15'00"   -91°07'30"    45°37'23"    45°44'53"
EXELAND SE   -91°07'30"   -91°00'00"    45°29'53"    45°37'23"
FIRESIDE LAKES   -91°22'30"   -91°15'00"    45°14'53"    45°22'23"
FLAMBEAU RIDGE   -91°15'00"   -91°07'30"    45°14'53"    45°22'23"
HAWKINS   -90°45'00"   -90°37'30"    45°29'53"    45°37'23"
HOGSBACK CREEK   -91°07'30"   -91°00'00"    45°37'23"    45°44'53"
INGRAM   -90°52'30"   -90°45'00"    45°29'53"    45°37'23"
INGRAM NE   -90°52'30"   -90°45'00"    45°37'23"    45°44'53"
INGRAM NW   -91°00'00"   -90°52'30"    45°37'23"    45°44'53"
JUMP RIVER FIRE TOWER NW   -90°45'00"   -90°37'30"    45°22'23"    45°29'53"
KENNAN NW   -90°45'00"   -90°37'30"    45°37'23"    45°44'53"
LADYSMITH   -91°07'30"   -91°00'00"    45°22'23"    45°29'53"
LADYSMITH SE   -91°07'30"   -91°00'00"    45°14'53"    45°22'23"
MIKANA   -91°37'30"   -91°30'00"    45°29'53"    45°37'23"
MOOSE EAR LAKE   -91°37'30"   -91°30'00"    45°14'53"    45°22'23"
SHELDON   -91°00'00"   -90°52'30"    45°14'53"    45°22'23"
SHELDON NE   -90°52'30"   -90°45'00"    45°22'23"    45°29'53"
STRICKLAND   -91°37'30"   -91°30'00"    45°22'23"    45°29'53"
THORNAPPLE   -91°15'00"   -91°07'30"    45°22'23"    45°29'53"
TONY   -91°00'00"   -90°52'30"    45°22'23"    45°29'53"
WEIRGOR   -91°22'30"   -91°15'00"    45°37'23"    45°44'53"
WEYERHAEUSER   -91°30'00"   -91°22'30"    45°22'23"    45°29'53"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
RICE LAKE   -92°00'02"   -89°59'58"    44°59'57"    46°00'04"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
RICE LAKE   578776   732332   4983351   5098539   15

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
RICE LAKE   578776   732332   4983351   5098539   15

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com