Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CRAWFORD - Wisconsin

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DUBUQUE   582777   744546   4650242   4765308   15
LA CROSSE   581441   740522   4761295   4876356   15

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DUBUQUE   -92°00'02"   -89°59'59"    41°59'59"    43°00'04"
LA CROSSE   -92°00'03"   -90°00'00"    43°00'00"    44°00'03"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DUBUQUE   582777   744546   4650242   4765308   15
LA CROSSE   581441   740522   4761295   4876356   15

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DUBUQUE   W   -92°00'00"   -91°00'00"    42°00'00"    43°00'00"
LA CROSSE   E   -91°00'00"   -90°00'00"    43°00'00"    44°00'00"
LA CROSSE   W   -92°00'00"   -91°00'00"    43°00'00"    44°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BOSCOBEL   -90°45'00"   -90°37'30"    43°07'23"    43°14'53"
BRIDGEPORT   -91°07'30"   -91°00'00"    42°59'53"    43°07'23"
BRODTVILLE   -91°07'30"   -91°00'00"    42°52'23"    42°59'53"
CLAYTON   -91°15'00"   -91°07'30"    42°52'23"    42°59'53"
CROWLEY RIDGE   -91°00'00"   -90°52'30"    43°07'23"    43°14'53"
DE SOTO   -91°15'00"   -91°07'30"    43°22'23"    43°29'53"
EASTMAN   -91°07'30"   -91°00'00"    43°07'23"    43°14'53"
FERRYVILLE   -91°07'30"   -91°00'00"    43°14'53"    43°22'23"
GAYS MILLS   -90°52'30"   -90°45'00"    43°14'53"    43°22'23"
HARPERS FERRY   -91°15'00"   -91°07'30"    43°07'23"    43°14'53"
LANSING   -91°15'00"   -91°07'30"    43°14'53"    43°22'23"
MOUNT STERLING   -91°00'00"   -90°52'30"    43°14'53"    43°22'23"
MOUNT ZION   -90°45'00"   -90°37'30"    43°14'53"    43°22'23"
PRAIRIE DU CHIEN   -91°15'00"   -91°07'30"    42°59'53"    43°07'23"
READSTOWN   -90°52'30"   -90°45'00"    43°22'23"    43°29'53"
RETREAT   -91°07'30"   -91°00'00"    43°22'23"    43°29'53"
RISING SUN   -91°00'00"   -90°52'30"    43°22'23"    43°29'53"
STEUBEN   -90°52'30"   -90°45'00"    43°07'23"    43°14'53"
SUGAR GROVE   -90°45'00"   -90°37'30"    43°22'23"    43°29'53"
WAUZEKA EAST   -90°52'30"   -90°45'00"    42°59'53"    43°07'23"
WAUZEKA WEST   -91°00'00"   -90°52'30"    42°59'53"    43°07'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com