Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




HOT SPRINGS - Wyoming

Terrain Data - 7.5 DEM


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ADAM WEISS PEAK   -108°52'30"   -108°45'00"    43°52'23"    43°59'53"
ANCHOR RESERVOIR   -108°52'30"   -108°45'00"    43°37'23"    43°44'53"
ANTELOPE RIDGE   -109°00'00"   -108°52'30"    43°29'53"    43°37'23"
ARAPAHOE BUTTE   -107°45'00"   -107°37'30"    43°22'23"    43°29'53"
ARAPAHOE RANCH   -108°37'30"   -108°30'00"    43°37'23"    43°44'53"
BADER DRAW   -107°45'00"   -107°37'30"    43°37'23"    43°44'53"
BARGEE   -108°52'30"   -108°45'00"    43°29'53"    43°37'23"
BATTLE MOUNTAIN   -107°37'30"   -107°30'00"    43°29'53"    43°37'23"
BIRDSEYE PASS   -108°07'30"   -108°00'00"    43°22'23"    43°29'53"
BLUE HILL   -108°00'00"   -107°52'30"    43°29'53"    43°37'23"
BLUE MESA EAST   -108°22'30"   -108°15'00"    43°52'23"    43°59'53"
BLUE MESA WEST   -108°30'00"   -108°22'30"    43°52'23"    43°59'53"
BOYSEN   -108°15'00"   -108°07'30"    43°22'23"    43°29'53"
BULL MOUNTAIN   -107°45'00"   -107°37'30"    43°29'53"    43°37'23"
CEDAR MOUNTAIN   -108°07'30"   -108°00'00"    43°44'53"    43°52'23"
CIRCLE RIDGE   -109°07'30"   -109°00'00"    43°29'53"    43°37'23"
COTTONWOOD PASS   -107°37'30"   -107°30'00"    43°22'23"    43°29'53"
COTTONWOOD PEAK   -109°07'30"   -109°00'00"    43°44'53"    43°52'23"
COYOTE HILL   -108°00'00"   -107°52'30"    43°37'23"    43°44'53"
CRATER SINK   -108°45'00"   -108°37'30"    43°44'53"    43°52'23"
DE PASS   -107°52'30"   -107°45'00"    43°22'23"    43°29'53"
DEVIL SLIDE   -108°07'30"   -108°00'00"    43°29'53"    43°37'23"
DUNRUD PEAK   -109°22'30"   -109°15'00"    43°44'53"    43°52'23"
DUTCH NICK FLAT SW   -108°30'00"   -108°22'30"    43°59'53"    44°07'23"
EAGLE NEST RANCH   -109°00'00"   -108°52'30"    43°37'23"    43°44'53"
EMBAR   -108°45'00"   -108°37'30"    43°37'23"    43°44'53"
GILLIES DRAW   -108°37'30"   -108°30'00"    43°59'53"    44°07'23"
GLOIN RESERVOIR   -108°30'00"   -108°22'30"    43°44'53"    43°52'23"
GRASS CREEK   -108°45'00"   -108°37'30"    43°52'23"    43°59'53"
GUFFY PEAK   -108°00'00"   -107°52'30"    43°22'23"    43°29'53"
HAMILTON DOME   -108°37'30"   -108°30'00"    43°44'53"    43°52'23"
HILLBERRY RIM   -108°45'00"   -108°37'30"    43°59'53"    44°07'23"
JOHNSON DRAW   -109°15'00"   -109°07'30"    43°29'53"    43°37'23"
KATES BASIN   -108°37'30"   -108°30'00"    43°29'53"    43°37'23"
KIRBY   -108°15'00"   -108°07'30"    43°44'53"    43°52'23"
LITTLE BUFFALO BASIN   -108°52'30"   -108°45'00"    43°59'53"    44°07'23"
LITTLE SAND DRAW   -108°22'30"   -108°15'00"    43°44'53"    43°52'23"
MEXICAN PASS   -108°30'00"   -108°22'30"    43°22'23"    43°29'53"
MILK CREEK   -109°00'00"   -108°52'30"    43°44'53"    43°52'23"
MONUMENT PEAK   -109°15'00"   -109°07'30"    43°37'23"    43°44'53"
MORRISON CANYON   -108°22'30"   -108°15'00"    43°22'23"    43°29'53"
NOSTRUM MOUNTAIN   -108°22'30"   -108°15'00"    43°29'53"    43°37'23"
PACKSADDLE CREEK   -107°52'30"   -107°45'00"    43°37'23"    43°44'53"
POTATO BUTTE   -108°30'00"   -108°22'30"    43°29'53"    43°37'23"
RATHBUN RANCH   -107°52'30"   -107°45'00"    43°29'53"    43°37'23"
RATTLESNAKE GULCH   -108°22'30"   -108°15'00"    43°37'23"    43°44'53"
RED HOLE   -108°07'30"   -108°00'00"    43°37'23"    43°44'53"
RED RIDGE   -108°37'30"   -108°30'00"    43°52'23"    43°59'53"
SAND POINT   -107°37'30"   -107°30'00"    43°37'23"    43°44'53"
SHEEP RIDGE   -108°45'00"   -108°37'30"    43°29'53"    43°37'23"
SOAPY DALE PEAK   -109°00'00"   -108°52'30"    43°52'23"    43°59'53"
THERMOPOLIS   -108°15'00"   -108°07'30"    43°37'23"    43°44'53"
THOMPSON RESERVOIRS   -108°30'00"   -108°22'30"    43°37'23"    43°44'53"
TWENTYONE CREEK   -108°52'30"   -108°45'00"    43°44'53"    43°52'23"
WEDDING OF THE WATERS   -108°15'00"   -108°07'30"    43°29'53"    43°37'23"
ZIMMERMAN BUTTES   -108°00'00"   -107°52'30"    43°44'53"    43°52'23"

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ARMINTO   W   -108°00'00"   -107°00'00"    43°00'00"    44°00'00"
CODY   E   -109°00'00"   -108°00'00"    44°00'00"    45°00'00"
THERMOPOLIS   E   -109°00'00"   -108°00'00"    43°00'00"    44°00'00"
THERMOPOLIS   W   -110°00'00"   -109°00'00"    43°00'00"    44°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ARMINTO   -108°00'03"   -106°00'02"    43°00'00"    44°00'01"
CODY   -110°00'03"   -108°00'02"    43°59'59"    45°00'02"
THERMOPOLIS   -110°00'03"   -107°59'59"    43°00'00"    44°00'03"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ARMINTO   255402   419786   4765181   4872401   13
CODY   580107   736409   4872330   4987390   12
THERMOPOLIS   581440   740556   4761293   4876331   12

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ARMINTO   255402   419786   4765181   4872401   13
CODY   580107   736409   4872330   4987390   12
THERMOPOLIS   581440   740556   4761293   4876331   12

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com