|  | 
 
 
 |  | 
 
	
		|  |  | ALBANY - Wyoming |  | DLG Data (UTM) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | FORT COLLINS |   E |   457789 |   478976 |   4511125 |   4538788 |   13 |  
        
          | FORT COLLINS |   W |   415580 |   436925 |   4511485 |   4539029 |   13 |  
        
          | FORT COLLINS |   W |   436685 |   457950 |   4511275 |   4538878 |   13 |  
        
          | LARAMIE |   E |   457948 |   479056 |   4538877 |   4566541 |   13 |  
        
          | LARAMIE |   E |   458107 |   479136 |   4566630 |   4594296 |   13 |  
        
          | LARAMIE |   W |   436922 |   458110 |   4539028 |   4566631 |   13 |  
        
          | LARAMIE |   W |   416215 |   437404 |   4566991 |   4594537 |   13 |  
        
          | LARAMIE |   W |   437161 |   458270 |   4566780 |   4594386 |   13 |  
        
          | LARAMIE |   W |   415897 |   437164 |   4539237 |   4566782 |   13 |  
        
          | LARAMIE PEAK |   E |   458752 |   479460 |   4677655 |   4705325 |   13 |  
        
          | LARAMIE PEAK |   E |   458590 |   479378 |   4649896 |   4677566 |   13 |  
        
          | LARAMIE PEAK |   W |   417506 |   438377 |   4678017 |   4705566 |   13 |  
        
          | LARAMIE PEAK |   W |   438129 |   458918 |   4677805 |   4705416 |   13 |  
        
          | LARAMIE PEAK |   W |   417181 |   438132 |   4650259 |   4677808 |   13 |  
        
          | LARAMIE PEAK |   W |   437885 |   458755 |   4650047 |   4677656 |   13 |  
        
          | MEDICINE BOW |   E |   396072 |   417183 |   4622774 |   4650261 |   13 |  
        
          | MEDICINE BOW |   E |   395669 |   416860 |   4595017 |   4622504 |   13 |  
        
          | ROCK RIVER |   E |   458428 |   479297 |   4622140 |   4649807 |   13 |  
        
          | ROCK RIVER |   E |   458268 |   479216 |   4594384 |   4622051 |   13 |  
        
          | ROCK RIVER |   W |   416857 |   437888 |   4622502 |   4650049 |   13 |  
        
          | ROCK RIVER |   W |   437643 |   458592 |   4622291 |   4649898 |   13 |  
        
          | ROCK RIVER |   W |   416535 |   437645 |   4594746 |   4622293 |   13 |  
        
          | ROCK RIVER |   W |   437401 |   458431 |   4594535 |   4622142 |   13 |  
        
          | SARATOGA |   E |   374322 |   395672 |   4567594 |   4595020 |   13 |  
        
          | SARATOGA |   E |   395269 |   416538 |   4567262 |   4594748 |   13 |  
        
          | SARATOGA |   E |   373844 |   395271 |   4539840 |   4567264 |   13 |  
        
          | SARATOGA |   E |   394871 |   416218 |   4539508 |   4566994 |   13 |  
        
          | SHIRLEY BASIN |   E |   396476 |   417508 |   4650531 |   4678021 |   13 |  
        
          | SHIRLEY BASIN |   E |   396882 |   417835 |   4678290 |   4705778 |   13 |  
        
          | WALDEN |   E |   373369 |   394873 |   4512087 |   4539510 |   13 |  
        
          | WALDEN |   E |   394474 |   415899 |   4511756 |   4539240 |   13 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | FORT COLLINS |   E |   457789 |   478976 |   4511124 |   4538788 |   13 |  
        
          | FORT COLLINS |   W |   436685 |   457950 |   4511275 |   4538878 |   13 |  
        
          | FORT COLLINS |   W |   415580 |   436925 |   4511485 |   4539029 |   13 |  
        
          | LARAMIE |   E |   458107 |   479136 |   4566629 |   4594296 |   13 |  
        
          | LARAMIE |   E |   457948 |   479056 |   4538877 |   4566541 |   13 |  
        
          | LARAMIE |   W |   416215 |   437404 |   4566991 |   4594538 |   13 |  
        
          | LARAMIE |   W |   436922 |   458110 |   4539027 |   4566632 |   13 |  
        
          | LARAMIE |   W |   415897 |   437164 |   4539238 |   4566784 |   13 |  
        
          | LARAMIE |   W |   437161 |   458270 |   4566780 |   4594387 |   13 |  
        
          | LARAMIE PEAK |   E |   458752 |   479460 |   4677654 |   4705325 |   13 |  
        
          | LARAMIE PEAK |   E |   458590 |   479378 |   4649896 |   4677566 |   13 |  
        
          | LARAMIE PEAK |   W |   438129 |   458918 |   4677806 |   4705417 |   13 |  
        
          | LARAMIE PEAK |   W |   417506 |   438377 |   4678017 |   4705567 |   13 |  
        
          | LARAMIE PEAK |   W |   417181 |   438132 |   4650259 |   4677810 |   13 |  
        
          | LARAMIE PEAK |   W |   437885 |   458755 |   4650048 |   4677656 |   13 |  
        
          | MEDICINE BOW |   E |   396072 |   417183 |   4622774 |   4650261 |   13 |  
        
          | MEDICINE BOW |   E |   395669 |   416860 |   4595018 |   4622504 |   13 |  
        
          | ROCK RIVER |   E |   458267 |   479216 |   4594384 |   4622052 |   13 |  
        
          | ROCK RIVER |   E |   458428 |   479297 |   4622139 |   4649808 |   13 |  
        
          | ROCK RIVER |   W |   416857 |   437888 |   4622502 |   4650049 |   13 |  
        
          | ROCK RIVER |   W |   437401 |   458431 |   4594535 |   4622141 |   13 |  
        
          | ROCK RIVER |   W |   416535 |   437645 |   4594746 |   4622293 |   13 |  
        
          | ROCK RIVER |   W |   437643 |   458592 |   4622291 |   4649898 |   13 |  
        
          | SARATOGA |   E |   374322 |   395671 |   4567594 |   4595020 |   13 |  
        
          | SARATOGA |   E |   373845 |   395271 |   4539840 |   4567264 |   13 |  
        
          | SARATOGA |   E |   395269 |   416538 |   4567262 |   4594748 |   13 |  
        
          | SARATOGA |   E |   394871 |   416218 |   4539508 |   4566993 |   13 |  
        
          | SHIRLEY BASIN |   E |   396882 |   417835 |   4678289 |   4705779 |   13 |  
        
          | SHIRLEY BASIN |   E |   396476 |   417508 |   4650531 |   4678019 |   13 |  
        
          | WALDEN |   E |   373368 |   394873 |   4512087 |   4539510 |   13 |  
        
          | WALDEN |   E |   394474 |   415899 |   4511755 |   4539240 |   13 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | FORT COLLINS |   E |   457789 |   478976 |   4511124 |   4538788 |   13 |  
        
          | FORT COLLINS |   W |   415580 |   436925 |   4511485 |   4539029 |   13 |  
        
          | FORT COLLINS |   W |   436685 |   457950 |   4511275 |   4538879 |   13 |  
        
          | LARAMIE PEAK |   E |   458752 |   479460 |   4677654 |   4705325 |   13 |  
        
          | LARAMIE PEAK |   E |   458590 |   479378 |   4649896 |   4677566 |   13 |  
        
          | LARAMIE PEAK |   W |   417506 |   438377 |   4678017 |   4705568 |   13 |  
        
          | LARAMIE PEAK |   W |   438129 |   458918 |   4677805 |   4705418 |   13 |  
        
          | LARAMIE PEAK |   W |   417181 |   438132 |   4650259 |   4677810 |   13 |  
        
          | LARAMIE PEAK |   W |   437885 |   458755 |   4650047 |   4677656 |   13 |  
        
          | SHIRLEY BASIN |   E |   396882 |   417835 |   4678289 |   4705779 |   13 |  
        
          | SHIRLEY BASIN |   E |   396476 |   417508 |   4650531 |   4678020 |   13 |  
        
          | WALDEN |   E |   394474 |   415899 |   4511756 |   4539240 |   13 |  
        
          | WALDEN |   E |   373369 |   394873 |   4512086 |   4539511 |   13 |  Back to Top
 
	  	| Public Lands |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | FORT COLLINS |   E |   457789 |   478976 |   4511124 |   4538788 |   13 |  
        
          | FORT COLLINS |   W |   436685 |   457950 |   4511275 |   4538878 |   13 |  
        
          | FORT COLLINS |   W |   415580 |   436925 |   4511485 |   4539029 |   13 |  
        
          | LARAMIE |   E |   458107 |   479136 |   4566630 |   4594296 |   13 |  
        
          | LARAMIE |   E |   457948 |   479056 |   4538877 |   4566541 |   13 |  
        
          | LARAMIE |   W |   437161 |   458270 |   4566780 |   4594387 |   13 |  
        
          | LARAMIE |   W |   415897 |   437164 |   4539237 |   4566784 |   13 |  
        
          | LARAMIE |   W |   436922 |   458110 |   4539028 |   4566632 |   13 |  
        
          | LARAMIE |   W |   416215 |   437404 |   4566991 |   4594538 |   13 |  
        
          | LARAMIE PEAK |   E |   458752 |   479460 |   4677655 |   4705325 |   13 |  
        
          | LARAMIE PEAK |   E |   458590 |   479378 |   4649896 |   4677566 |   13 |  
        
          | LARAMIE PEAK |   W |   417506 |   438377 |   4678017 |   4705568 |   13 |  
        
          | LARAMIE PEAK |   W |   437885 |   458755 |   4650047 |   4677656 |   13 |  
        
          | LARAMIE PEAK |   W |   417181 |   438132 |   4650259 |   4677809 |   13 |  
        
          | LARAMIE PEAK |   W |   438129 |   458918 |   4677805 |   4705417 |   13 |  
        
          | MEDICINE BOW |   E |   395669 |   416860 |   4595018 |   4622504 |   13 |  
        
          | MEDICINE BOW |   E |   396072 |   417183 |   4622774 |   4650262 |   13 |  
        
          | ROCK RIVER |   E |   458428 |   479297 |   4622139 |   4649808 |   13 |  
        
          | ROCK RIVER |   E |   458267 |   479216 |   4594384 |   4622052 |   13 |  
        
          | ROCK RIVER |   W |   437643 |   458592 |   4622291 |   4649898 |   13 |  
        
          | ROCK RIVER |   W |   437401 |   458431 |   4594534 |   4622142 |   13 |  
        
          | ROCK RIVER |   W |   416535 |   437645 |   4594746 |   4622293 |   13 |  
        
          | ROCK RIVER |   W |   416857 |   437888 |   4622502 |   4650050 |   13 |  
        
          | SARATOGA |   E |   395269 |   416538 |   4567262 |   4594748 |   13 |  
        
          | SARATOGA |   E |   394871 |   416218 |   4539508 |   4566994 |   13 |  
        
          | SARATOGA |   E |   373844 |   395271 |   4539840 |   4567264 |   13 |  
        
          | SARATOGA |   E |   374322 |   395672 |   4567594 |   4595020 |   13 |  
        
          | SHIRLEY BASIN |   E |   396882 |   417835 |   4678289 |   4705779 |   13 |  
        
          | SHIRLEY BASIN |   E |   396476 |   417508 |   4650531 |   4678020 |   13 |  
        
          | WALDEN |   E |   373369 |   394873 |   4512087 |   4539511 |   13 |  
        
          | WALDEN |   E |   394474 |   415899 |   4511757 |   4539241 |   13 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | FORT COLLINS |   E |   457789 |   478976 |   4511125 |   4538788 |   13 |  
        
          | FORT COLLINS |   E |   457789 |   478976 |   4511125 |   4538788 |   13 |  
        
          | FORT COLLINS |   E |   457789 |   478976 |   4511124 |   4538788 |   13 |  
        
          | FORT COLLINS |   W |   436685 |   457950 |   4511275 |   4538878 |   13 |  
        
          | FORT COLLINS |   W |   415580 |   436925 |   4511485 |   4539029 |   13 |  
        
          | FORT COLLINS |   W |   415580 |   436925 |   4511485 |   4539029 |   13 |  
        
          | FORT COLLINS |   W |   436685 |   457950 |   4511275 |   4538878 |   13 |  
        
          | FORT COLLINS |   W |   436685 |   457950 |   4511275 |   4538879 |   13 |  
        
          | FORT COLLINS |   W |   415580 |   436925 |   4511485 |   4539029 |   13 |  
        
          | LARAMIE |   E |   458107 |   479136 |   4566630 |   4594296 |   13 |  
        
          | LARAMIE |   E |   457948 |   479056 |   4538877 |   4566541 |   13 |  
        
          | LARAMIE |   E |   458107 |   479136 |   4566630 |   4594295 |   13 |  
        
          | LARAMIE |   E |   457948 |   479056 |   4538876 |   4566541 |   13 |  
        
          | LARAMIE |   E |   457948 |   479056 |   4538876 |   4566541 |   13 |  
        
          | LARAMIE |   E |   458107 |   479136 |   4566630 |   4594296 |   13 |  
        
          | LARAMIE |   W |   437161 |   458270 |   4566780 |   4594386 |   13 |  
        
          | LARAMIE |   W |   436922 |   458110 |   4539027 |   4566632 |   13 |  
        
          | LARAMIE |   W |   415897 |   437164 |   4539237 |   4566782 |   13 |  
        
          | LARAMIE |   W |   416215 |   437404 |   4566991 |   4594537 |   13 |  
        
          | LARAMIE |   W |   437161 |   458270 |   4566780 |   4594386 |   13 |  
        
          | LARAMIE |   W |   436922 |   458110 |   4539028 |   4566632 |   13 |  
        
          | LARAMIE |   W |   415897 |   437164 |   4539237 |   4566782 |   13 |  
        
          | LARAMIE |   W |   416216 |   437404 |   4566991 |   4594538 |   13 |  
        
          | LARAMIE |   W |   415897 |   437163 |   4539238 |   4566783 |   13 |  
        
          | LARAMIE |   W |   437161 |   458270 |   4566780 |   4594387 |   13 |  
        
          | LARAMIE |   W |   416215 |   437404 |   4566991 |   4594538 |   13 |  
        
          | LARAMIE |   W |   436922 |   458110 |   4539028 |   4566632 |   13 |  
        
          | LARAMIE PEAK |   E |   458752 |   479460 |   4677655 |   4705325 |   13 |  
        
          | LARAMIE PEAK |   E |   458590 |   479378 |   4649896 |   4677566 |   13 |  
        
          | LARAMIE PEAK |   E |   458752 |   479460 |   4677655 |   4705325 |   13 |  
        
          | LARAMIE PEAK |   E |   458590 |   479378 |   4649896 |   4677566 |   13 |  
        
          | LARAMIE PEAK |   E |   458752 |   479460 |   4677654 |   4705325 |   13 |  
        
          | LARAMIE PEAK |   E |   458590 |   479377 |   4649896 |   4677565 |   13 |  
        
          | LARAMIE PEAK |   W |   438129 |   458918 |   4677805 |   4705415 |   13 |  
        
          | LARAMIE PEAK |   W |   417181 |   438132 |   4650259 |   4677808 |   13 |  
        
          | LARAMIE PEAK |   W |   417506 |   438377 |   4678017 |   4705566 |   13 |  
        
          | LARAMIE PEAK |   W |   437885 |   458755 |   4650047 |   4677656 |   13 |  
        
          | LARAMIE PEAK |   W |   438129 |   458918 |   4677805 |   4705417 |   13 |  
        
          | LARAMIE PEAK |   W |   417181 |   438132 |   4650259 |   4677808 |   13 |  
        
          | LARAMIE PEAK |   W |   437885 |   458754 |   4650047 |   4677656 |   13 |  
        
          | LARAMIE PEAK |   W |   417506 |   438377 |   4678017 |   4705566 |   13 |  
        
          | LARAMIE PEAK |   W |   437885 |   458755 |   4650047 |   4677656 |   13 |  
        
          | LARAMIE PEAK |   W |   417181 |   438132 |   4650259 |   4677809 |   13 |  
        
          | LARAMIE PEAK |   W |   438129 |   458918 |   4677805 |   4705417 |   13 |  
        
          | LARAMIE PEAK |   W |   417506 |   438377 |   4678017 |   4705567 |   13 |  
        
          | MEDICINE BOW |   E |   396072 |   417183 |   4622774 |   4650261 |   13 |  
        
          | MEDICINE BOW |   E |   395669 |   416860 |   4595018 |   4622504 |   13 |  
        
          | MEDICINE BOW |   E |   396072 |   417183 |   4622774 |   4650261 |   13 |  
        
          | MEDICINE BOW |   E |   395669 |   416860 |   4595018 |   4622504 |   13 |  
        
          | MEDICINE BOW |   E |   396072 |   417183 |   4622774 |   4650262 |   13 |  
        
          | MEDICINE BOW |   E |   395669 |   416859 |   4595017 |   4622504 |   13 |  
        
          | ROCK RIVER |   E |   458428 |   479297 |   4622140 |   4649807 |   13 |  
        
          | ROCK RIVER |   E |   458268 |   479216 |   4594384 |   4622051 |   13 |  
        
          | ROCK RIVER |   E |   458428 |   479297 |   4622140 |   4649807 |   13 |  
        
          | ROCK RIVER |   E |   458268 |   479216 |   4594384 |   4622052 |   13 |  
        
          | ROCK RIVER |   E |   458428 |   479297 |   4622139 |   4649807 |   13 |  
        
          | ROCK RIVER |   E |   458267 |   479216 |   4594384 |   4622052 |   13 |  
        
          | ROCK RIVER |   W |   416858 |   437888 |   4622502 |   4650049 |   13 |  
        
          | ROCK RIVER |   W |   416535 |   437645 |   4594746 |   4622293 |   13 |  
        
          | ROCK RIVER |   W |   437401 |   458431 |   4594535 |   4622142 |   13 |  
        
          | ROCK RIVER |   W |   437643 |   458592 |   4622291 |   4649898 |   13 |  
        
          | ROCK RIVER |   W |   437643 |   458592 |   4622291 |   4649898 |   13 |  
        
          | ROCK RIVER |   W |   416535 |   437645 |   4594746 |   4622293 |   13 |  
        
          | ROCK RIVER |   W |   416857 |   437888 |   4622502 |   4650050 |   13 |  
        
          | ROCK RIVER |   W |   437401 |   458431 |   4594535 |   4622142 |   13 |  
        
          | ROCK RIVER |   W |   437401 |   458431 |   4594534 |   4622143 |   13 |  
        
          | ROCK RIVER |   W |   416535 |   437645 |   4594746 |   4622292 |   13 |  
        
          | ROCK RIVER |   W |   416857 |   437888 |   4622502 |   4650050 |   13 |  
        
          | ROCK RIVER |   W |   437643 |   458592 |   4622291 |   4649898 |   13 |  
        
          | SARATOGA |   E |   374322 |   395672 |   4567594 |   4595020 |   13 |  
        
          | SARATOGA |   E |   394871 |   416217 |   4539508 |   4566993 |   13 |  
        
          | SARATOGA |   E |   395269 |   416538 |   4567263 |   4594748 |   13 |  
        
          | SARATOGA |   E |   373844 |   395271 |   4539839 |   4567264 |   13 |  
        
          | SARATOGA |   E |   374322 |   395672 |   4567594 |   4595020 |   13 |  
        
          | SARATOGA |   E |   395269 |   416538 |   4567263 |   4594748 |   13 |  
        
          | SARATOGA |   E |   394871 |   416218 |   4539509 |   4566993 |   13 |  
        
          | SARATOGA |   E |   373844 |   395271 |   4539839 |   4567264 |   13 |  
        
          | SARATOGA |   E |   395269 |   416538 |   4567263 |   4594748 |   13 |  
        
          | SARATOGA |   E |   374322 |   395671 |   4567594 |   4595020 |   13 |  
        
          | SARATOGA |   E |   394871 |   416218 |   4539508 |   4566995 |   13 |  
        
          | SARATOGA |   E |   373844 |   395272 |   4539840 |   4567265 |   13 |  
        
          | SHIRLEY BASIN |   E |   396882 |   417835 |   4678289 |   4705778 |   13 |  
        
          | SHIRLEY BASIN |   E |   396476 |   417508 |   4650531 |   4678019 |   13 |  
        
          | SHIRLEY BASIN |   E |   396475 |   417508 |   4650531 |   4678020 |   13 |  
        
          | SHIRLEY BASIN |   E |   396882 |   417835 |   4678289 |   4705779 |   13 |  
        
          | WALDEN |   E |   373369 |   394873 |   4512087 |   4539510 |   13 |  
        
          | WALDEN |   E |   394475 |   415899 |   4511755 |   4539240 |   13 |  
        
          | WALDEN |   E |   373369 |   394873 |   4512087 |   4539510 |   13 |  
        
          | WALDEN |   E |   394475 |   415899 |   4511755 |   4539240 |   13 |  
        
          | WALDEN |   E |   373369 |   394873 |   4512087 |   4539511 |   13 |  
        
          | WALDEN |   E |   394474 |   415899 |   4511756 |   4539241 |   13 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CASPER |   E |   -107°00'00" |   -106°00'00" |    42°00'00" |    43°00'00" |  
        
          | CHEYENNE |   W |   -106°00'00" |   -105°00'00" |    41°00'00" |    42°00'00" |  
        
          | CRAIG |   E |   -107°00'00" |   -106°00'00" |    40°00'00" |    41°00'00" |  
        
          | GREELEY |   W |   -106°00'00" |   -105°00'00" |    40°00'00" |    41°00'00" |  
        
          | RAWLINS |   E |   -107°00'00" |   -106°00'00" |    41°00'00" |    42°00'00" |  
        
          | TORRINGTON |   W |   -106°00'00" |   -105°00'00" |    42°00'00" |    43°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CASPER |   -108°00'03" |   -106°00'01" |    41°59'58" |    43°00'02" |  
        
          | CHEYENNE |   -106°00'03" |   -104°00'00" |    40°59'59" |    42°00'00" |  
        
          | CRAIG |   -108°00'03" |   -106°00'01" |    39°59'59" |    41°00'02" |  
        
          | GREELEY |   -106°00'03" |   -104°00'01" |    40°00'00" |    41°00'03" |  
        
          | RAWLINS |   -108°00'03" |   -106°00'01" |    41°00'00" |    42°00'01" |  
        
          | TORRINGTON |   -106°00'03" |   -104°00'01" |    41°59'59" |    43°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CASPER |   251461 |   418460 |   4654081 |   4761351 |   13 |  
        
          | CHEYENNE |   415831 |   582823 |   4539199 |   4650258 |   13 |  
        
          | CRAIG |   243829 |   415881 |   4432054 |   4539285 |   13 |  
        
          | GREELEY |   414573 |   584089 |   4428234 |   4539321 |   13 |  
        
          | RAWLINS |   247605 |   417161 |   4543093 |   4650302 |   13 |  
        
          | TORRINGTON |   417123 |   581476 |   4650237 |   4761322 |   13 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CASPER |   251461 |   418460 |   4654081 |   4761351 |   13 |  
        
          | CHEYENNE |   415831 |   582823 |   4539199 |   4650258 |   13 |  
        
          | CRAIG |   243829 |   415881 |   4432054 |   4539285 |   13 |  
        
          | GREELEY |   414573 |   584089 |   4428234 |   4539321 |   13 |  
        
          | RAWLINS |   247605 |   417161 |   4543093 |   4650302 |   13 |  
        
          | TORRINGTON |   417123 |   581476 |   4650237 |   4761322 |   13 |  Back to Top
 
 
 |  |  |  |