Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




SWEETWATER - Wyoming

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CASPER   -108°00'03"   -106°00'01"    41°59'58"    43°00'02"
LANDER   -110°00'03"   -108°00'02"    42°00'00"    43°00'01"
OGDEN   -112°00'03"   -110°00'02"    40°59'59"    42°00'02"
PRESTON   -112°00'03"   -110°00'02"    41°59'56"    43°00'03"
RAWLINS   -108°00'03"   -106°00'01"    41°00'00"    42°00'01"
ROCK SPRINGS   -110°00'04"   -108°00'01"    40°59'58"    42°00'00"
SALT LAKE CITY   -112°00'04"   -110°00'02"    39°59'59"    41°00'02"
VERNAL   -110°00'05"   -108°00'02"    39°59'58"    41°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CASPER   251461   418460   4654081   4761351   13
LANDER   582752   744491   4650253   4765218   12
OGDEN   415819   582765   4539201   4650315   12
PRESTON   417117   581452   4650139   4761382   12
RAWLINS   247605   417161   4543093   4650302   13
ROCK SPRINGS   584006   748436   4539191   4654127   12
SALT LAKE CITY   414534   584057   4428200   4539297   12
VERNAL   585241   752277   4428158   4543145   12

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CASPER   251461   418460   4654081   4761351   13
LANDER   582752   744491   4650253   4765218   12
OGDEN   415819   582765   4539201   4650315   12
PRESTON   417117   581452   4650139   4761382   12
RAWLINS   247605   417161   4543093   4650302   13
ROCK SPRINGS   584006   748436   4539191   4654127   12
SALT LAKE CITY   414534   584057   4428200   4539297   12
VERNAL   585241   752277   4428158   4543145   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CASPER   W   -108°00'00"   -107°00'00"    42°00'00"    43°00'00"
LANDER   E   -109°00'00"   -108°00'00"    42°00'00"    43°00'00"
LANDER   W   -110°00'00"   -109°00'00"    42°00'00"    43°00'00"
OGDEN   E   -111°00'00"   -110°00'00"    41°00'00"    42°00'00"
PRESTON   E   -111°00'00"   -110°00'00"    42°00'00"    43°00'00"
RAWLINS   W   -108°00'00"   -107°00'00"    41°00'00"    42°00'00"
ROCK SPRINGS   E   -109°00'00"   -108°00'00"    41°00'00"    42°00'00"
ROCK SPRINGS   W   -110°00'00"   -109°00'00"    41°00'00"    42°00'00"
SALT LAKE CITY   E   -111°00'00"   -110°00'00"    40°00'00"    41°00'00"
VERNAL   E   -109°00'00"   -108°00'00"    40°00'00"    41°00'00"
VERNAL   W   -110°00'00"   -109°00'00"    40°00'00"    41°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ANTELOPE FLATS   -108°37'30"   -108°30'00"    41°22'23"    41°29'53"
ANTELOPE RESERVOIR   -108°00'00"   -107°52'30"    42°07'23"    42°14'53"
ANTELOPE SPRING   -107°37'30"   -107°30'00"    41°44'53"    41°52'23"
BAIROIL   -107°37'30"   -107°30'00"    42°07'23"    42°14'53"
BARREL SPRINGS   -108°07'30"   -108°00'00"    41°22'23"    41°29'53"
BARREL SPRINGS SW   -108°15'00"   -108°07'30"    41°14'53"    41°22'23"
BATTLE SPRING   -108°00'00"   -107°52'30"    41°59'53"    42°07'23"
BIG RIDGE   -109°22'30"   -109°15'00"    41°07'23"    41°14'53"
BITTER CREEK   -108°37'30"   -108°30'00"    41°29'53"    41°37'23"
BITTER CREEK NE   -108°37'30"   -108°30'00"    41°37'23"    41°44'53"
BITTER CREEK NW   -108°45'00"   -108°37'30"    41°37'23"    41°44'53"
BLACK BUTTES   -108°45'00"   -108°37'30"    41°29'53"    41°37'23"
BLACK ROCK FLAT EAST   -108°37'30"   -108°30'00"    41°52'23"    41°59'53"
BLACK ROCK FLAT WEST   -108°45'00"   -108°37'30"    41°52'23"    41°59'53"
BLACK ROCK NORTH   -108°52'30"   -108°45'00"    41°52'23"    41°59'53"
BLACK ROCK SOUTH   -108°52'30"   -108°45'00"    41°44'53"    41°52'23"
BOB JACK WELL   -108°45'00"   -108°37'30"    42°07'23"    42°14'53"
BRENTON SPRINGS   -108°00'00"   -107°52'30"    42°14'53"    42°22'23"
BUCK DRAW   -107°37'30"   -107°30'00"    41°52'23"    41°59'53"
BUFFALO HUMP BASIN   -108°37'30"   -108°30'00"    41°59'53"    42°07'23"
BULL SPRINGS   -107°37'30"   -107°30'00"    41°59'53"    42°07'23"
BURLEY DRAW   -108°52'30"   -108°45'00"    41°14'53"    41°22'23"
BUSH LAKE   -108°22'30"   -108°15'00"    41°59'53"    42°07'23"
BUTCHER KNIFE DRAW   -110°07'30"   -110°00'00"    41°14'53"    41°22'23"
CAMEL ROCK   -109°00'00"   -108°52'30"    41°22'23"    41°29'53"
CHICKEN CREEK EAST   -108°37'30"   -108°30'00"    41°07'23"    41°14'53"
CHICKEN CREEK SE   -108°37'30"   -108°30'00"    40°59'53"    41°07'23"
CHICKEN CREEK SW   -108°45'00"   -108°37'30"    40°59'53"    41°07'23"
CHICKEN CREEK WEST   -108°45'00"   -108°37'30"    41°07'23"    41°14'53"
CHICKEN SPRING   -107°45'00"   -107°37'30"    41°59'53"    42°07'23"
CIRCLE BAR LAKE   -108°37'30"   -108°30'00"    42°14'53"    42°22'23"
CONTINENTAL PEAK   -108°45'00"   -108°37'30"    42°14'53"    42°22'23"
COOPER RIDGE NE   -108°52'30"   -108°45'00"    41°22'23"    41°29'53"
COW CREEK RESERVOIR   -108°30'00"   -108°22'30"    41°07'23"    41°14'53"
COW CREEK RESERVOIR SW   -108°30'00"   -108°22'30"    40°59'53"    41°07'23"
CRESTON   -107°52'30"   -107°45'00"    41°37'23"    41°44'53"
CRESTON JUNCTION   -107°45'00"   -107°37'30"    41°37'23"    41°44'53"
CROOKS PEAK   -107°52'30"   -107°45'00"    42°14'53"    42°22'23"
CYCLONE DRAW   -108°15'00"   -108°07'30"    42°07'23"    42°14'53"
DENNISON CAP   -108°07'30"   -108°00'00"    41°44'53"    41°52'23"
DESERT SPRINGS   -108°30'00"   -108°22'30"    41°37'23"    41°44'53"
DEVILS PLAYGROUND   -109°45'00"   -109°37'30"    41°07'23"    41°14'53"
DICKIE SPRINGS   -108°52'30"   -108°45'00"    42°14'53"    42°22'23"
DRIPPING ROCK SPRING   -108°00'00"   -107°52'30"    41°07'23"    41°14'53"
EAGLES NEST DRAW   -108°07'30"   -108°00'00"    41°59'53"    42°07'23"
EIGHTMILE LAKE   -108°00'00"   -107°52'30"    41°29'53"    41°37'23"
ERICKSON-KENT RANCH   -108°52'30"   -108°45'00"    41°07'23"    41°14'53"
ESSEX MOUNTAIN   -109°07'30"   -109°00'00"    41°59'53"    42°07'23"
FIFTEENMILE SPRING   -109°22'30"   -109°15'00"    41°59'53"    42°07'23"
FIREHOLE BASIN   -109°22'30"   -109°15'00"    41°14'53"    41°22'23"
FIVE FINGERS BUTTE   -108°30'00"   -108°22'30"    42°07'23"    42°14'53"
FIVE FINGERS BUTTE NE   -108°22'30"   -108°15'00"    42°07'23"    42°14'53"
FORT LA CLEDE   -108°30'00"   -108°22'30"    41°22'23"    41°29'53"
FORT LA CLEDE NE   -108°22'30"   -108°15'00"    41°22'23"    41°29'53"
FOUR J RIM   -109°00'00"   -108°52'30"    40°59'53"    41°07'23"
FOURMILE KNOLL   -109°37'30"   -109°30'00"    42°07'23"    42°14'53"
FREIGHTER GAP   -108°52'30"   -108°45'00"    41°59'53"    42°07'23"
GREEN RIVER   -109°30'00"   -109°22'30"    41°29'53"    41°37'23"
HADSELL SPRING   -107°45'00"   -107°37'30"    42°07'23"    42°14'53"
HANSEN LAKE   -108°00'00"   -107°52'30"    41°52'23"    41°59'53"
HANSEN LAKE NE   -107°52'30"   -107°45'00"    41°52'23"    41°59'53"
HAWKS NEST   -109°22'30"   -109°15'00"    40°59'53"    41°07'23"
HAYSTACK BUTTES NORTH   -109°37'30"   -109°30'00"    41°07'23"    41°14'53"
HAYSTACK BUTTES SOUTH   -109°37'30"   -109°30'00"    40°59'53"    41°07'23"
HAYSTACK FLATS   -108°15'00"   -108°07'30"    41°22'23"    41°29'53"
J O DUGWAY   -108°22'30"   -108°15'00"    41°29'53"    41°37'23"
JAWBONE RANCH   -107°45'00"   -107°37'30"    41°44'53"    41°52'23"
JOE HAY RIM   -108°52'30"   -108°45'00"    42°07'23"    42°14'53"
JOHN HAY RESERVOIR   -108°37'30"   -108°30'00"    42°07'23"    42°14'53"
JUEL SPRING   -109°37'30"   -109°30'00"    42°14'53"    42°22'23"
KINNEY SPRING   -108°30'00"   -108°22'30"    41°14'53"    41°22'23"
LARSEN KNOLL   -107°45'00"   -107°37'30"    41°52'23"    41°59'53"
LOST CREEK BUTTE   -108°07'30"   -108°00'00"    41°52'23"    41°59'53"
LOST CREEK BUTTE NW   -108°15'00"   -108°07'30"    41°52'23"    41°59'53"
LOST CREEK BUTTE SW   -108°15'00"   -108°07'30"    41°44'53"    41°52'23"
LOST CREEK LAKE   -108°15'00"   -108°07'30"    41°59'53"    42°07'23"
LOST CREEK RESERVOIR   -108°07'30"   -108°00'00"    42°14'53"    42°22'23"
LUMAN RIM   -108°30'00"   -108°22'30"    41°59'53"    42°07'23"
MANUEL GAP   -108°22'30"   -108°15'00"    41°14'53"    41°22'23"
MAXON RANCH   -109°15'00"   -109°07'30"    41°07'23"    41°14'53"
MCKINNON   -110°00'00"   -109°52'30"    40°59'53"    41°07'23"
MCPHERSON SPRINGS   -108°00'00"   -107°52'30"    40°59'53"    41°07'23"
MEXICAN FLATS NW   -108°00'00"   -107°52'30"    41°22'23"    41°29'53"
MINNIES GAP   -109°30'00"   -109°22'30"    40°59'53"    41°07'23"
MONUMENT LAKE   -108°00'00"   -107°52'30"    41°44'53"    41°52'23"
MONUMENT RIDGE   -109°00'00"   -108°52'30"    41°59'53"    42°07'23"
MONUMENT VALLEY   -108°22'30"   -108°15'00"    41°07'23"    41°14'53"
MUD SPRINGS RANCH   -109°00'00"   -108°52'30"    41°14'53"    41°22'23"
NORTH PACKSADDLE CANYON   -109°07'30"   -109°00'00"    42°07'23"    42°14'53"
OLSON SPRINGS   -108°15'00"   -108°07'30"    42°14'53"    42°22'23"
OSBORNE DRAW   -108°07'30"   -108°00'00"    42°07'23"    42°14'53"
OSBORNE WELL   -107°52'30"   -107°45'00"    42°07'23"    42°14'53"
OX YOKE SPRINGS   -109°15'00"   -109°07'30"    41°59'53"    42°07'23"
PACIFIC SPRINGS   -109°00'00"   -108°52'30"    42°14'53"    42°22'23"
PERU   -109°37'30"   -109°30'00"    41°29'53"    41°37'23"
PICKET LAKE   -108°30'00"   -108°22'30"    42°14'53"    42°22'23"
PINE BUTTE   -108°45'00"   -108°37'30"    41°14'53"    41°22'23"
POINT OF ROCKS   -108°52'30"   -108°45'00"    41°37'23"    41°44'53"
POINT OF ROCKS SE   -108°52'30"   -108°45'00"    41°29'53"    41°37'23"
POINT OF ROCKS SW   -109°00'00"   -108°52'30"    41°29'53"    41°37'23"
POTTER MOUNTAIN   -109°00'00"   -108°52'30"    41°07'23"    41°14'53"
POWDER MOUNTAIN   -108°15'00"   -108°07'30"    40°59'53"    41°07'23"
POWDER MOUNTAIN NE   -108°07'30"   -108°00'00"    41°07'23"    41°14'53"
PREHISTORIC RIM   -108°15'00"   -108°07'30"    41°07'23"    41°14'53"
RAWLINS PEAK SW   -107°30'00"   -107°22'30"    41°44'53"    41°52'23"
RED DESERT   -108°07'30"   -108°00'00"    41°37'23"    41°44'53"
RED DESERT NW   -108°15'00"   -108°07'30"    41°37'23"    41°44'53"
RED DESERT SW   -108°15'00"   -108°07'30"    41°29'53"    41°37'23"
RED LAKE   -108°30'00"   -108°22'30"    41°52'23"    41°59'53"
RED LAKE NE   -108°22'30"   -108°15'00"    41°52'23"    41°59'53"
RED LAKE SE   -108°22'30"   -108°15'00"    41°44'53"    41°52'23"
RED LAKE SW   -108°30'00"   -108°22'30"    41°44'53"    41°52'23"
RINER   -107°37'30"   -107°30'00"    41°37'23"    41°44'53"
ROCK CABIN SPRING   -109°00'00"   -108°52'30"    42°07'23"    42°14'53"
ROTTEN SPRINGS   -108°07'30"   -108°00'00"    40°59'53"    41°07'23"
RUBY KNOLLS   -107°52'30"   -107°45'00"    41°44'53"    41°52'23"
SAGEBRUSH PARK   -107°45'00"   -107°37'30"    42°14'53"    42°22'23"
SALAZAR BUTTE   -108°07'30"   -108°00'00"    41°14'53"    41°22'23"
SAND BUTTE RIM NW   -108°45'00"   -108°37'30"    41°22'23"    41°29'53"
SAND BUTTE RIM SE   -108°37'30"   -108°30'00"    41°14'53"    41°22'23"
SCRIVNER BUTTE   -108°52'30"   -108°45'00"    40°59'53"    41°07'23"
SEPARATION RIM   -107°30'00"   -107°22'30"    41°59'53"    42°07'23"
SHAMROCK HILLS   -107°30'00"   -107°22'30"    41°52'23"    41°59'53"
SIMPSON GULCH SE   -109°37'30"   -109°30'00"    41°59'53"    42°07'23"
SIMPSON GULCH SW   -109°45'00"   -109°37'30"    41°59'53"    42°07'23"
SOONER RESERVOIR   -107°52'30"   -107°45'00"    41°59'53"    42°07'23"
SOUTH BARREL SPRING   -108°00'00"   -107°52'30"    41°14'53"    41°22'23"
SOUTH SUPERIOR   -109°00'00"   -108°52'30"    41°44'53"    41°52'23"
STEAMBOAT MOUNTAIN   -109°00'00"   -108°52'30"    41°52'23"    41°59'53"
SULPHUR BAR SPRING   -108°22'30"   -108°15'00"    42°14'53"    42°22'23"
TABLE ROCK   -108°30'00"   -108°22'30"    41°29'53"    41°37'23"
TEAKETTLE BUTTE   -109°45'00"   -109°37'30"    42°14'53"    42°22'23"
TENMILE RIM   -108°45'00"   -108°37'30"    41°44'53"    41°52'23"
THAYER JUNCTION   -109°00'00"   -108°52'30"    41°37'23"    41°44'53"
THE PINNACLES   -108°45'00"   -108°37'30"    41°59'53"    42°07'23"
TIPTON   -108°22'30"   -108°15'00"    41°37'23"    41°44'53"
TITSWORTH GAP   -109°07'30"   -109°00'00"    41°07'23"    41°14'53"
TWELVEMILE KNOLL   -109°45'00"   -109°37'30"    42°07'23"    42°14'53"
TWELVEMILE SINK   -109°52'30"   -109°45'00"    41°59'53"    42°07'23"
TWELVEMILE WELL   -108°37'30"   -108°30'00"    41°44'53"    41°52'23"
UPPER POWDER SPRING   -108°22'30"   -108°15'00"    40°59'53"    41°07'23"
WAMSUTTER   -108°00'00"   -107°52'30"    41°37'23"    41°44'53"
WHISKEY PEAK   -107°37'30"   -107°30'00"    42°14'53"    42°22'23"
WILKINS PEAK   -109°22'30"   -109°15'00"    41°22'23"    41°29'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com