Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




SUBLETTE - Wyoming

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DRIGGS   418380   580130   4761287   4872404   12
LANDER   582752   744491   4650253   4765218   12
PRESTON   417117   581452   4650139   4761382   12
THERMOPOLIS   581440   740556   4761293   4876331   12

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DRIGGS   -112°00'05"   -110°00'02"    43°00'00"    44°00'01"
LANDER   -110°00'03"   -108°00'02"    42°00'00"    43°00'01"
PRESTON   -112°00'03"   -110°00'02"    41°59'56"    43°00'03"
THERMOPOLIS   -110°00'03"   -107°59'59"    43°00'00"    44°00'03"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
DRIGGS   418380   580130   4761287   4872404   12
LANDER   582752   744491   4650253   4765218   12
PRESTON   417117   581452   4650139   4761382   12
THERMOPOLIS   581440   740556   4761293   4876331   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
DRIGGS   E   -111°00'00"   -110°00'00"    43°00'00"    44°00'00"
LANDER   W   -110°00'00"   -109°00'00"    42°00'00"    43°00'00"
PRESTON   E   -111°00'00"   -110°00'00"    42°00'00"    43°00'00"
THERMOPOLIS   W   -110°00'00"   -109°00'00"    43°00'00"    44°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BIG SHEEP MOUNTAIN   -110°00'00"   -109°52'30"    43°14'53"    43°22'23"
BULL CREEK   -110°37'30"   -110°30'00"    43°14'53"    43°22'23"
COAL CREEK   -110°37'30"   -110°30'00"    42°14'53"    42°22'23"
DARWIN PEAK   -110°22'30"   -110°15'00"    43°22'23"    43°29'53"
DOWNS MOUNTAIN   -109°45'00"   -109°37'30"    43°14'53"    43°22'23"
FREMONT PEAK SOUTH   -109°37'30"   -109°30'00"    42°59'53"    43°07'23"
HALFWAY   -110°22'30"   -110°15'00"    42°44'53"    42°52'23"
JUEL SPRING   -109°37'30"   -109°30'00"    42°14'53"    42°22'23"
KENDALL MOUNTAIN   -110°00'00"   -109°52'30"    43°07'23"    43°14'53"
LAKE MOUNTAIN   -110°30'00"   -110°22'30"    42°14'53"    42°22'23"
MILLESON DRAW   -110°07'30"   -110°00'00"    42°22'23"    42°29'53"
MOUNT THOMPSON   -110°37'30"   -110°30'00"    42°22'23"    42°29'53"
PASS PEAK   -110°15'00"   -110°07'30"    43°07'23"    43°14'53"
PINEDALE   -109°52'30"   -109°45'00"    42°44'53"    42°52'23"
SQUARETOP MOUNTAIN   -109°52'30"   -109°45'00"    43°07'23"    43°14'53"
STUD HORSE BUTTE   -109°45'00"   -109°37'30"    42°22'23"    42°29'53"
TABERNACLE BUTTE   -109°30'00"   -109°22'30"    42°22'23"    42°29'53"
TEAKETTLE BUTTE   -109°45'00"   -109°37'30"    42°14'53"    42°22'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com