Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




APACHE - Arizona

DLG Data (Standard)


Boundaries
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CANYON DE CHELLY   E   634767   656730   4012720   4040833   12
CANYON DE CHELLY   E   657230   679123   4013096   4041270   12
CANYON DE CHELLY   E   635195   657233   3984988   4013099   12
CANYON DE CHELLY   E   657730   679697   3985363   4013536   12
CANYON DE CHELLY   W   589842   611948   4012140   4040135   12
CANYON DE CHELLY   W   612304   634339   4012401   4040455   12
CANYON DE CHELLY   W   590128   612307   3984410   4012403   12
CANYON DE CHELLY   W   612661   634770   3984670   4012722   12
CLIFTON   W   593152   616111   3679447   3707419   12
CLIFTON   W   616442   639336   3679698   3707728   12
GANADO   E   635620   657732   3957256   3985366   12
GANADO   E   658226   680268   3957631   3985800   12
GANADO   E   636043   658228   3929527   3957634   12
GANADO   E   658720   680836   3929900   3958066   12
GANADO   W   590411   612664   3956680   3984672   12
GANADO   W   613016   635198   3956939   3984990   12
GANADO   W   590693   613018   3928952   3956942   12
GANADO   W   613368   635623   3929211   3957259   12
KAYENTA   E   566950   588979   4067401   4095341   12
KAYENTA   E   567166   589269   4039669   4067607   12
NUTRIOSO   E   638931   661620   3735446   3763537   12
NUTRIOSO   E   662089   684711   3735811   3763962   12
NUTRIOSO   E   639333   662091   3707725   3735814   12
NUTRIOSO   W   592618   615440   3734885   3762861   12
NUTRIOSO   W   615775   638528   3735138   3763171   12
NUTRIOSO   W   592886   615776   3707165   3735140   12
NUTRIOSO   W   616110   638934   3707417   3735449   12
PINON   E   567381   589558   4011938   4039874   12
PINON   E   567595   589845   3984207   4012143   12
POLACCA   E   567808   590130   3956478   3984412   12
POLACCA   E   568019   590414   3928751   3956683   12
ROCK POINT   E   633903   655716   4068187   4096305   12
ROCK POINT   E   656222   677964   4068567   4096743   12
ROCK POINT   E   634336   656225   4040453   4068569   12
ROCK POINT   E   656728   678544   4040831   4069006   12
ROCK POINT   W   589266   611224   4067604   4095603   12
ROCK POINT   W   611584   633470   4067868   4095925   12
ROCK POINT   W   589555   611586   4039872   4067869   12
ROCK POINT   W   611945   633906   4040134   4068190   12
SAINT JOHNS   E   637297   659700   3846343   3874443   12
SAINT JOHNS   E   660182   682517   3846713   3874872   12
SAINT JOHNS   E   637709   660184   3818618   3846715   12
SAINT JOHNS   E   660664   683071   3818986   3847143   12
SAINT JOHNS   W   591529   614069   3845774   3873758   12
SAINT JOHNS   W   614413   636884   3846030   3874072   12
SAINT JOHNS   W   591804   614415   3818050   3846032   12
SAINT JOHNS   W   614756   637299   3818305   3846345   12
SANDERS   E   636464   658722   3901798   3929903   12
SANDERS   E   659210   681400   3902170   3930334   12
SANDERS   E   636882   659213   3874070   3902173   12
SANDERS   E   659698   681960   3874441   3902604   12
SANDERS   W   590973   613371   3901225   3929213   12
SANDERS   W   613719   636045   3901482   3929529   12
SANDERS   W   591253   613721   3873499   3901485   12
SANDERS   W   614067   636466   3873756   3901800   12
SPRINGERVILLE   E   638119   660665   3790893   3818988   12
SPRINGERVILLE   E   661142   683621   3791260   3819414   12
SPRINGERVILLE   E   638526   661144   3763169   3791263   12
SPRINGERVILLE   E   661617   684168   3763535   3791688   12
SPRINGERVILLE   W   592077   614759   3790327   3818309   12
SPRINGERVILLE   W   615098   637712   3790581   3818620   12
SPRINGERVILLE   W   592348   615100   3762605   3790584   12
SPRINGERVILLE   W   615437   638122   3762859   3790895   12

Back to Top

Hydrography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CANYON DE CHELLY   E   634767   656731   4012720   4040833   12
CANYON DE CHELLY   E   635195   657233   3984988   4013100   12
CANYON DE CHELLY   E   657230   679123   4013096   4041270   12
CANYON DE CHELLY   E   657730   679697   3985364   4013536   12
CANYON DE CHELLY   W   589842   611948   4012140   4040137   12
CANYON DE CHELLY   W   612304   634339   4012401   4040456   12
CANYON DE CHELLY   W   590128   612307   3984410   4012403   12
CANYON DE CHELLY   W   612661   634769   3984670   4012724   12
CLIFTON   W   616442   639336   3679698   3707728   12
CLIFTON   W   593153   616112   3679447   3707421   12
GANADO   E   636044   658229   3929527   3957634   12
GANADO   E   658720   680835   3929900   3958066   12
GANADO   E   658226   680268   3957632   3985800   12
GANADO   E   635620   657732   3957256   3985366   12
GANADO   W   590411   612664   3956680   3984672   12
GANADO   W   613016   635198   3956939   3984990   12
GANADO   W   590693   613018   3928952   3956943   12
GANADO   W   613368   635623   3929210   3957259   12
KAYENTA   E   566950   588979   4067401   4095342   12
KAYENTA   E   567166   589269   4039669   4067607   12
NUTRIOSO   E   639333   662092   3707725   3735815   12
NUTRIOSO   E   638931   661620   3735446   3763539   12
NUTRIOSO   E   662089   684711   3735812   3763961   12
NUTRIOSO   W   615775   638529   3735138   3763173   12
NUTRIOSO   W   616109   638934   3707417   3735449   12
NUTRIOSO   W   592887   615777   3707165   3735140   12
NUTRIOSO   W   592618   615440   3734885   3762861   12
PINON   E   567381   589558   4011937   4039874   12
PINON   E   567596   589845   3984207   4012143   12
POLACCA   E   568020   590414   3928751   3956684   12
POLACCA   E   567808   590130   3956478   3984413   12
ROCK POINT   E   656223   677964   4068566   4096743   12
ROCK POINT   E   634337   656225   4040453   4068569   12
ROCK POINT   E   656728   678545   4040831   4069006   12
ROCK POINT   E   633903   655716   4068188   4096305   12
ROCK POINT   W   611584   633470   4067867   4095925   12
ROCK POINT   W   589267   611224   4067604   4095604   12
ROCK POINT   W   589556   611586   4039872   4067870   12
ROCK POINT   W   611945   633906   4040133   4068190   12
SAINT JOHNS   E   637297   659700   3846343   3874445   12
SAINT JOHNS   E   660663   683071   3818986   3847143   12
SAINT JOHNS   E   637709   660185   3818617   3846717   12
SAINT JOHNS   E   660182   682517   3846713   3874872   12
SAINT JOHNS   W   591529   614069   3845774   3873758   12
SAINT JOHNS   W   614413   636884   3846030   3874072   12
SAINT JOHNS   W   591804   614415   3818050   3846033   12
SAINT JOHNS   W   614756   637299   3818305   3846345   12
SANDERS   E   636464   658723   3901798   3929903   12
SANDERS   E   636882   659213   3874070   3902173   12
SANDERS   E   659698   681960   3874441   3902603   12
SANDERS   E   659209   681400   3902170   3930334   12
SANDERS   W   613718   636046   3901482   3929529   12
SANDERS   W   614066   636466   3873756   3901801   12
SANDERS   W   591252   613721   3873499   3901485   12
SANDERS   W   590974   613371   3901226   3929214   12
SPRINGERVILLE   E   638119   660667   3790893   3818989   12
SPRINGERVILLE   E   661142   683621   3791260   3819415   12
SPRINGERVILLE   E   638527   661144   3763169   3791263   12
SPRINGERVILLE   E   661617   684167   3763535   3791688   12
SPRINGERVILLE   W   592077   614758   3790329   3818310   12
SPRINGERVILLE   W   615098   637712   3790581   3818620   12
SPRINGERVILLE   W   592349   615100   3762606   3790584   12
SPRINGERVILLE   W   615437   638122   3762859   3790897   12

Back to Top

Hypsography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CANYON DE CHELLY   E   634767   656731   4012720   4040833   12
CANYON DE CHELLY   E   635195   657233   3984988   4013100   12
CANYON DE CHELLY   E   657730   679697   3985363   4013536   12
CANYON DE CHELLY   E   657230   679123   4013096   4041271   12
CANYON DE CHELLY   W   589842   611948   4012140   4040137   12
CANYON DE CHELLY   W   612304   634339   4012401   4040457   12
CANYON DE CHELLY   W   590128   612307   3984410   4012403   12
CANYON DE CHELLY   W   612661   634770   3984670   4012724   12
CLIFTON   W   616442   639336   3679698   3707727   12
CLIFTON   W   593152   616112   3679447   3707420   12
GANADO   E   635621   657733   3957256   3985367   12
GANADO   E   658227   680268   3957631   3985800   12
GANADO   E   658720   680836   3929900   3958067   12
GANADO   E   636043   658229   3929527   3957636   12
GANADO   W   590411   612664   3956680   3984673   12
GANADO   W   613016   635198   3956940   3984990   12
GANADO   W   590694   613018   3928952   3956943   12
GANADO   W   613368   635623   3929210   3957259   12
KAYENTA   E   567166   589269   4039669   4067607   12
KAYENTA   E   566949   588979   4067401   4095341   12
NUTRIOSO   E   662089   684711   3735811   3763962   12
NUTRIOSO   E   639333   662092   3707725   3735815   12
NUTRIOSO   E   638931   661620   3735446   3763539   12
NUTRIOSO   W   616109   638934   3707417   3735449   12
NUTRIOSO   W   592618   615440   3734885   3762861   12
NUTRIOSO   W   615774   638529   3735137   3763173   12
NUTRIOSO   W   592886   615777   3707165   3735141   12
PINON   E   567381   589558   4011937   4039874   12
PINON   E   567595   589845   3984207   4012143   12
POLACCA   E   567808   590130   3956478   3984413   12
POLACCA   E   568019   590414   3928752   3956683   12
ROCK POINT   E   656222   677964   4068566   4096743   12
ROCK POINT   E   634336   656225   4040453   4068569   12
ROCK POINT   E   656728   678545   4040831   4069007   12
ROCK POINT   E   633903   655717   4068187   4096307   12
ROCK POINT   W   589266   611224   4067604   4095603   12
ROCK POINT   W   611584   633470   4067867   4095925   12
ROCK POINT   W   589555   611586   4039872   4067870   12
ROCK POINT   W   611945   633905   4040133   4068190   12
SAINT JOHNS   E   637297   659700   3846343   3874443   12
SAINT JOHNS   E   660182   682517   3846713   3874872   12
SAINT JOHNS   E   660663   683071   3818986   3847143   12
SAINT JOHNS   E   637709   660185   3818617   3846718   12
SAINT JOHNS   W   614413   636884   3846030   3874072   12
SAINT JOHNS   W   591804   614415   3818050   3846034   12
SAINT JOHNS   W   614756   637299   3818305   3846345   12
SAINT JOHNS   W   591529   614069   3845774   3873758   12
SANDERS   E   636882   659213   3874070   3902173   12
SANDERS   E   659698   681960   3874441   3902603   12
SANDERS   E   636464   658722   3901798   3929903   12
SANDERS   E   659210   681400   3902170   3930334   12
SANDERS   W   590973   613371   3901225   3929215   12
SANDERS   W   591253   613721   3873499   3901485   12
SANDERS   W   614066   636466   3873756   3901802   12
SANDERS   W   613719   636046   3901482   3929529   12
SPRINGERVILLE   E   638526   661145   3763169   3791263   12
SPRINGERVILLE   E   638119   660666   3790892   3818989   12
SPRINGERVILLE   E   661142   683621   3791260   3819415   12