|  | 
 
 
 |  | 
 
	
		|  |  | HINSDALE - Colorado |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DURANGO |   232970 |   412202 |   4099016 |   4206361 |   13 |  
        
          | MONTROSE |   236513 |   413378 |   4210034 |   4317297 |   13 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | DURANGO |   -108°00'03" |   -106°00'00" |    36°59'58" |    38°00'02" |  
        
          | MONTROSE |   -108°00'03" |   -106°00'01" |    37°59'59" |    39°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DURANGO |   232970 |   412202 |   4099016 |   4206361 |   13 |  
        
          | MONTROSE |   236513 |   413378 |   4210034 |   4317297 |   13 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | DURANGO |   E |   -107°00'00" |   -106°00'00" |    37°00'00" |    38°00'00" |  
        
          | DURANGO |   W |   -108°00'00" |   -107°00'00" |    37°00'00" |    38°00'00" |  
        
          | MONTROSE |   E |   -107°00'00" |   -106°00'00" |    38°00'00" |    39°00'00" |  
        
          | MONTROSE |   W |   -108°00'00" |   -107°00'00" |    38°00'00" |    39°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          |  |   -107°15'00" |   -107°07'30" |    37°44'53" |    37°52'23" |  
        
          | ALPINE PLATEAU |   -107°22'30" |   -107°15'00" |    38°07'23" |    38°14'53" |  
        
          | BALDY CINCO |   -107°07'30" |   -107°00'00" |    37°52'23" |    37°59'53" |  
        
          | BEAR MOUNTAIN |   -107°22'30" |   -107°15'00" |    37°22'23" |    37°29'53" |  
        
          | CANNIBAL PLATEAU |   -107°15'00" |   -107°07'30" |    37°59'53" |    38°07'23" |  
        
          | CIMARRONA PEAK |   -107°15'00" |   -107°07'30" |    37°29'53" |    37°37'23" |  
        
          | EMERALD LAKE |   -107°30'00" |   -107°22'30" |    37°29'53" |    37°37'23" |  
        
          | FINGER MESA |   -107°22'30" |   -107°15'00" |    37°44'53" |    37°52'23" |  
        
          | GRANITE LAKE |   -107°22'30" |   -107°15'00" |    37°29'53" |    37°37'23" |  
        
          | GRANITE PEAK |   -107°30'00" |   -107°22'30" |    37°22'23" |    37°29'53" |  
        
          | HANDIES PEAK |   -107°37'30" |   -107°30'00" |    37°52'23" |    37°59'53" |  
        
          | LAKE CITY |   -107°22'30" |   -107°15'00" |    37°59'53" |    38°07'23" |  
        
          | MINERAL MOUNTAIN |   -107°07'30" |   -107°00'00" |    37°59'53" |    38°07'23" |  
        
          | OAKBRUSH RIDGE |   -107°15'00" |   -107°07'30" |    37°22'23" |    37°29'53" |  
        
          | PAGOSA PEAK |   -107°07'30" |   -107°00'00" |    37°22'23" |    37°29'53" |  
        
          | PALOMINO MOUNTAIN |   -107°07'30" |   -107°00'00" |    37°29'53" |    37°37'23" |  
        
          | POWDERHORN LAKES |   -107°15'00" |   -107°07'30" |    38°07'23" |    38°14'53" |  
        
          | REDCLOUD PEAK |   -107°30'00" |   -107°22'30" |    37°52'23" |    37°59'53" |  
        
          | ROCK CREEK PARK |   -107°00'00" |   -106°52'30" |    38°07'23" |    38°14'53" |  
        
          | RUDOLPH HILL |   -107°07'30" |   -107°00'00" |    38°07'23" |    38°14'53" |  
        
          | SAN LUIS PEAK |   -107°00'00" |   -106°52'30" |    37°52'23" |    37°59'53" |  
        
          | SHEEP MOUNTAIN |   -107°30'00" |   -107°22'30" |    38°07'23" |    38°14'53" |  
        
          | SLUMGULLION PASS |   -107°15'00" |   -107°07'30" |    37°52'23" |    37°59'53" |  
        
          | STEWART PEAK |   -107°00'00" |   -106°52'30" |    37°59'53" |    38°07'23" |  
        
          | UNCOMPAHGRE PEAK |   -107°30'00" |   -107°22'30" |    37°59'53" |    38°07'23" |  
        
          | WEMINUCHE PASS |   -107°22'30" |   -107°15'00" |    37°37'23" |    37°44'53" |  
        
          | WETTERHORN PEAK |   -107°37'30" |   -107°30'00" |    37°59'53" |    38°07'23" |  
        
          | WORKMAN CREEK |   -107°07'30" |   -107°00'00" |    37°37'23" |    37°44'53" |  Back to Top
 
 
 |  |  |  |