|  | 
 
 
 |  | 
 
	
		|  |  | WAKULLA - Florida |  | DLG Data (UTM) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CARRABELLE |   E |   741759 |   765284 |   3293701 |   3321971 |   16 |  
        
          | CARRABELLE |   W |   717577 |   741159 |   3293203 |   3321419 |   16 |  
        
          | TALLAHASSEE |   E |   740550 |   763942 |   3349132 |   3377409 |   16 |  
        
          | TALLAHASSEE |   E |   764613 |   787947 |   3349687 |   3378021 |   16 |  
        
          | TALLAHASSEE |   E |   741157 |   764616 |   3321416 |   3349690 |   16 |  
        
          | TALLAHASSEE |   E |   765282 |   788683 |   3321969 |   3350299 |   16 |  
        
          | TALLAHASSEE |   W |   716487 |   739940 |   3348629 |   3376851 |   16 |  
        
          | TALLAHASSEE |   W |   717034 |   740552 |   3320915 |   3349134 |   16 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CARRABELLE |   E |   741759 |   765284 |   3293701 |   3321971 |   16 |  
        
          | CARRABELLE |   W |   717577 |   741159 |   3293203 |   3321420 |   16 |  
        
          | TALLAHASSEE |   E |   741156 |   764616 |   3321416 |   3349691 |   16 |  
        
          | TALLAHASSEE |   E |   740549 |   763942 |   3349132 |   3377410 |   16 |  
        
          | TALLAHASSEE |   E |   765281 |   788682 |   3321969 |   3350299 |   16 |  
        
          | TALLAHASSEE |   E |   764613 |   787947 |   3349688 |   3378022 |   16 |  
        
          | TALLAHASSEE |   W |   716487 |   739941 |   3348629 |   3376851 |   16 |  
        
          | TALLAHASSEE |   W |   717034 |   740552 |   3320915 |   3349136 |   16 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CARRABELLE |   E |   741759 |   765285 |   3293701 |   3321971 |   16 |  
        
          | CARRABELLE |   W |   717577 |   741160 |   3293203 |   3321418 |   16 |  
        
          | TALLAHASSEE |   E |   765281 |   788682 |   3321969 |   3350299 |   16 |  
        
          | TALLAHASSEE |   E |   740549 |   763944 |   3349132 |   3377409 |   16 |  
        
          | TALLAHASSEE |   E |   764613 |   787948 |   3349687 |   3378021 |   16 |  
        
          | TALLAHASSEE |   E |   741157 |   764616 |   3321416 |   3349691 |   16 |  
        
          | TALLAHASSEE |   W |   717034 |   740553 |   3320915 |   3349136 |   16 |  
        
          | TALLAHASSEE |   W |   716487 |   739941 |   3348629 |   3376851 |   16 |  Back to Top
 
	  	| Public Lands |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CARRABELLE |   E |   741759 |   765284 |   3293701 |   3321971 |   16 |  
        
          | CARRABELLE |   W |   717576 |   741159 |   3293203 |   3321420 |   16 |  
        
          | TALLAHASSEE |   E |   740549 |   763944 |   3349132 |   3377411 |   16 |  
        
          | TALLAHASSEE |   E |   764613 |   787948 |   3349687 |   3378023 |   16 |  
        
          | TALLAHASSEE |   E |   765282 |   788683 |   3321969 |   3350299 |   16 |  
        
          | TALLAHASSEE |   E |   741156 |   764616 |   3321416 |   3349692 |   16 |  
        
          | TALLAHASSEE |   W |   717034 |   740552 |   3320915 |   3349134 |   16 |  
        
          | TALLAHASSEE |   W |   716487 |   739941 |   3348629 |   3376852 |   16 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CARRABELLE |   E |   741759 |   765284 |   3293701 |   3321971 |   16 |  
        
          | CARRABELLE |   E |   741759 |   765284 |   3293701 |   3321971 |   16 |  
        
          | CARRABELLE |   E |   741759 |   765284 |   3293701 |   3321971 |   16 |  
        
          | CARRABELLE |   W |   717577 |   741159 |   3293203 |   3321418 |   16 |  
        
          | CARRABELLE |   W |   717577 |   741159 |   3293203 |   3321418 |   16 |  
        
          | CARRABELLE |   W |   717576 |   741159 |   3293203 |   3321420 |   16 |  
        
          | TALLAHASSEE |   E |   740550 |   763942 |   3349132 |   3377410 |   16 |  
        
          | TALLAHASSEE |   E |   764613 |   787947 |   3349687 |   3378021 |   16 |  
        
          | TALLAHASSEE |   E |   741157 |   764616 |   3321416 |   3349690 |   16 |  
        
          | TALLAHASSEE |   E |   765282 |   788682 |   3321969 |   3350299 |   16 |  
        
          | TALLAHASSEE |   E |   764613 |   787947 |   3349687 |   3378021 |   16 |  
        
          | TALLAHASSEE |   E |   740550 |   763942 |   3349132 |   3377411 |   16 |  
        
          | TALLAHASSEE |   E |   765282 |   788682 |   3321969 |   3350299 |   16 |  
        
          | TALLAHASSEE |   E |   741157 |   764616 |   3321416 |   3349690 |   16 |  
        
          | TALLAHASSEE |   E |   740550 |   763944 |   3349131 |   3377411 |   16 |  
        
          | TALLAHASSEE |   E |   741157 |   764616 |   3321416 |   3349692 |   16 |  
        
          | TALLAHASSEE |   E |   764613 |   787948 |   3349687 |   3378023 |   16 |  
        
          | TALLAHASSEE |   E |   765282 |   788682 |   3321969 |   3350299 |   16 |  
        
          | TALLAHASSEE |   W |   717034 |   740552 |   3320915 |   3349134 |   16 |  
        
          | TALLAHASSEE |   W |   716487 |   739940 |   3348629 |   3376851 |   16 |  
        
          | TALLAHASSEE |   W |   716487 |   739940 |   3348629 |   3376851 |   16 |  
        
          | TALLAHASSEE |   W |   717035 |   740552 |   3320916 |   3349134 |   16 |  
        
          | TALLAHASSEE |   W |   717035 |   740553 |   3320916 |   3349136 |   16 |  
        
          | TALLAHASSEE |   W |   716487 |   739941 |   3348629 |   3376852 |   16 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | APALACHICOLA |   E |   -85°00'00" |   -84°00'00" |    29°00'00" |    30°00'00" |  
        
          | TALLAHASSEE |   E |   -85°00'00" |   -84°00'00" |    30°00'00" |    31°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | APALACHICOLA |   -86°00'00" |   -83°59'57" |    28°59'59" |    30°00'02" |  
        
          | TALLAHASSEE |   -86°00'03" |   -83°59'58" |    30°00'00" |    31°00'04" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | APALACHICOLA |   597398 |   789480 |   3208375 |   3322629 |   16 |  
        
          | TALLAHASSEE |   596375 |   786507 |   3319210 |   3433582 |   16 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | APALACHICOLA |   597398 |   789480 |   3208375 |   3322629 |   16 |  
        
          | TALLAHASSEE |   596375 |   786507 |   3319210 |   3433582 |   16 |  Back to Top
 
 
 |  |  |  |