|  | 
 
 
 |  | 
 
	
		|  |  | MADISON - Louisiana |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | JACKSON |   594417 |   780334 |   3540847 |   3655364 |   15 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | JACKSON |   -92°00'02" |   -89°59'59" |    31°59'59" |    33°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | JACKSON |   594417 |   780334 |   3540847 |   3655364 |   15 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | JACKSON |   E |   -91°00'00" |   -90°00'00" |    32°00'00" |    33°00'00" |  
        
          | JACKSON |   W |   -92°00'00" |   -91°00'00" |    32°00'00" |    33°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ASHLY |   -91°07'30" |   -91°00'00" |    32°22'30" |    32°30'00" |  
        
          | BEDFORD |   -91°07'30" |   -91°00'00" |    32°07'30" |    32°15'00" |  
        
          | CROWVILLE |   -91°37'30" |   -91°30'00" |    32°07'30" |    32°15'00" |  
        
          | DELHI |   -91°30'00" |   -91°22'30" |    32°22'30" |    32°30'00" |  
        
          | FORTUNE FORK |   -91°15'00" |   -91°07'30" |    32°15'00" |    32°22'30" |  
        
          | INDIAN LAKE |   -91°30'00" |   -91°22'30" |    32°15'00" |    32°22'30" |  
        
          | LAMAR |   -91°37'30" |   -91°30'00" |    32°15'00" |    32°22'30" |  
        
          | LONG LAKE |   -91°00'00" |   -90°52'30" |    32°22'24" |    32°29'54" |  
        
          | MOUND |   -91°07'30" |   -91°00'00" |    32°15'00" |    32°22'30" |  
        
          | SOMERSET |   -91°15'00" |   -91°07'30" |    32°07'30" |    32°15'00" |  
        
          | TALLULAH |   -91°15'00" |   -91°07'30" |    32°22'30" |    32°30'00" |  
        
          | TENDAL |   -91°22'30" |   -91°15'00" |    32°22'30" |    32°30'00" |  
        
          | TENSAS BLUFF |   -91°30'00" |   -91°22'30" |    32°07'30" |    32°15'00" |  
        
          | VICKSBURG WEST |   -91°00'00" |   -90°52'30" |    32°14'54" |    32°22'24" |  
        
          | WAVERLY SE |   -91°22'30" |   -91°15'00" |    32°15'00" |    32°22'30" |  
        
          | WESTWOOD |   -91°22'30" |   -91°15'00" |    32°07'30" |    32°15'00" |  
        
          | YOKENA |   -91°00'00" |   -90°52'30" |    32°07'30" |    32°15'00" |  Back to Top
 
 
 |  |  |  |