|  | 
 
 
 |  | 
 
	
		|  |  | AROOSTOOK - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CAMPBELLTON |   W |   -68°00'00" |   -67°00'00" |    47°00'00" |    48°00'00" |  
        
          | EDMUNDSTON |   E |   -69°00'00" |   -68°00'00" |    47°00'00" |    48°00'00" |  
        
          | EDMUNDSTON |   W |   -70°00'00" |   -69°00'00" |    47°00'00" |    48°00'00" |  
        
          | FREDERICTON |   W |   -68°00'00" |   -67°00'00" |    45°00'00" |    46°00'00" |  
        
          | MILLINOCKET |   E |   -69°00'00" |   -68°00'00" |    45°00'00" |    46°00'00" |  
        
          | PRESQUE ISLE |   E |   -69°00'00" |   -68°00'00" |    46°00'00" |    47°00'00" |  
        
          | PRESQUE ISLE |   W |   -70°00'00" |   -69°00'00" |    46°00'00" |    47°00'00" |  
        
          | QUEBEC |   E |   -71°00'00" |   -70°00'00" |    46°00'00" |    47°00'00" |  
        
          | WOODSTOCK |   W |   -68°00'00" |   -67°00'00" |    46°00'00" |    47°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALDER BROOK |   -68°07'30" |   -68°00'00" |    45°44'53" |    45°52'23" |  
        
          | ALLAGASH |   -69°07'30" |   -69°00'00" |    46°59'53" |    47°07'23" |  
        
          | ALLAGASH FALLS |   -69°15'00" |   -69°07'30" |    46°52'23" |    46°59'53" |  
        
          | ASHLAND |   -68°30'00" |   -68°22'30" |    46°37'23" |    46°44'53" |  
        
          | BEAU LAKE |   -69°07'30" |   -69°00'00" |    47°14'53" |    47°22'23" |  
        
          | BEAVER POND SE |   -69°52'30" |   -69°45'00" |    46°29'53" |    46°37'23" |  
        
          | BENEDICTA |   -68°30'00" |   -68°22'30" |    45°44'53" |    45°52'23" |  
        
          | BIG BLACK RAPIDS |   -69°30'00" |   -69°22'30" |    46°52'23" |    46°59'53" |  
        
          | BIG BROOK LAKE |   -69°07'30" |   -69°00'00" |    46°44'53" |    46°52'23" |  
        
          | BIG MACHIAS LAKE |   -68°52'30" |   -68°45'00" |    46°37'23" |    46°44'53" |  
        
          | BIG RAPIDS |   -69°15'00" |   -69°07'30" |    46°59'53" |    47°07'23" |  
        
          | BLUE BROOK |   -69°30'00" |   -69°22'30" |    46°44'53" |    46°52'23" |  
        
          | BRIDGEWATER |   -67°52'30" |   -67°45'00" |    46°22'23" |    46°29'53" |  
        
          | BULL BROOK |   -68°22'30" |   -68°15'00" |    46°44'53" |    46°52'23" |  
        
          | CARIBOU |   -68°07'30" |   -68°00'00" |    46°44'53" |    46°52'23" |  
        
          | CARR POND |   -68°45'00" |   -68°37'30" |    46°44'53" |    46°52'23" |  
        
          | CHARLES POND |   -69°45'00" |   -69°37'30" |    46°52'23" |    46°59'53" |  
        
          | CLAYTON LAKE |   -69°37'30" |   -69°30'00" |    46°29'53" |    46°37'23" |  
        
          | CRYSTAL |   -68°22'30" |   -68°15'00" |    45°52'23" |    45°59'53" |  
        
          | DAIGLE |   -68°30'00" |   -68°22'30" |    47°07'23" |    47°14'53" |  
        
          | DANFORTH |   -67°52'30" |   -67°45'00" |    45°37'23" |    45°44'53" |  
        
          | DEBOULLIE POND |   -68°52'30" |   -68°45'00" |    46°52'23" |    46°59'53" |  
        
          | DOYLE RIDGE |   -68°00'00" |   -67°52'30" |    46°59'53" |    47°07'23" |  
        
          | EAGLE LAKE |   -68°37'30" |   -68°30'00" |    46°59'53" |    47°07'23" |  
        
          | EASTMAN BROOK |   -70°00'00" |   -69°52'30" |    46°29'53" |    46°37'23" |  
        
          | EASTON |   -68°00'00" |   -67°52'30" |    46°37'23" |    46°44'53" |  
        
          | EASTON CENTER |   -67°52'30" |   -67°45'00" |    46°37'23" |    46°44'53" |  
        
          | ECHO LAKE |   -68°07'30" |   -68°00'00" |    46°29'53" |    46°37'23" |  
        
          | FARRAR POND |   -69°00'00" |   -68°52'30" |    46°37'23" |    46°44'53" |  
        
          | FISH RIVER LAKE |   -68°52'30" |   -68°45'00" |    46°44'53" |    46°52'23" |  
        
          | FOOL BROOK |   -69°45'00" |   -69°37'30" |    46°29'53" |    46°37'23" |  
        
          | FORKS OF MACHIAS |   -68°37'30" |   -68°30'00" |    46°29'53" |    46°37'23" |  
        
          | FORT FAIRFIELD |   -67°52'30" |   -67°45'00" |    46°44'53" |    46°52'23" |  
        
          | FORT KENT NORTH |   -68°37'30" |   -68°30'00" |    47°14'53" |    47°22'23" |  
        
          | FORT KENT SOUTH |   -68°37'30" |   -68°30'00" |    47°07'23" |    47°14'53" |  
        
          | FRENCHVILLE |   -68°30'00" |   -68°22'30" |    47°14'53" |    47°22'23" |  
        
          | GARDNER POND |   -69°00'00" |   -68°52'30" |    46°52'23" |    46°59'53" |  
        
          | GOODWIN |   -68°00'00" |   -67°52'30" |    46°44'53" |    46°52'23" |  
        
          | GRAND ISLE |   -68°15'00" |   -68°07'30" |    47°14'53" |    47°22'23" |  
        
          | GREEN MOUNTAIN |   -68°30'00" |   -68°22'30" |    46°07'23" |    46°14'53" |  
        
          | GREENLAW POND |   -68°45'00" |   -68°37'30" |    46°37'23" |    46°44'53" |  
        
          | GRISWOLD |   -68°22'30" |   -68°15'00" |    46°22'23" |    46°29'53" |  
        
          | HAFEY POND |   -69°15'00" |   -69°07'30" |    47°14'53" |    47°22'23" |  
        
          | HAMLIN |   -67°52'30" |   -67°45'00" |    46°59'53" |    47°07'23" |  
        
          | HANFORD |   -68°22'30" |   -68°15'00" |    46°52'23" |    46°59'53" |  
        
          | HARVEY |   -68°00'00" |   -67°52'30" |    46°14'53" |    46°22'23" |  
        
          | HAYNESVILLE |   -68°00'00" |   -67°52'30" |    45°44'53" |    45°52'23" |  
        
          | HOULTON NORTH |   -67°52'30" |   -67°45'00" |    46°07'23" |    46°14'53" |  
        
          | HOULTON SOUTH |   -67°52'30" |   -67°45'00" |    45°59'53" |    46°07'23" |  
        
          | ISLAND FALLS |   -68°22'30" |   -68°15'00" |    45°59'53" |    46°07'23" |  
        
          | ISLAND POND |   -68°45'00" |   -68°37'30" |    46°52'23" |    46°59'53" |  
        
          | JACK MOUNTAIN |   -68°45'00" |   -68°37'30" |    46°29'53" |    46°37'23" |  
        
          | JIMMEY MOUNTAIN |   -68°00'00" |   -67°52'30" |    45°37'23" |    45°44'53" |  
        
          | KINGMAN |   -68°15'00" |   -68°07'30" |    45°29'53" |    45°37'23" |  
        
          | KNOWLES CORNER |   -68°22'30" |   -68°15'00" |    46°07'23" |    46°14'53" |  
        
          | LANDRY |   -69°07'30" |   -69°00'00" |    47°22'23" |    47°29'53" |  
        
          | LILLE |   -68°07'30" |   -68°00'00" |    47°14'53" |    47°22'23" |  
        
          | LIMESTONE |   -67°52'30" |   -67°45'00" |    46°52'23" |    46°59'53" |  
        
          | LINNEUS |   -68°00'00" |   -67°52'30" |    45°59'53" |    46°07'23" |  
        
          | LUDLOW |   -68°07'30" |   -68°00'00" |    46°07'23" |    46°14'53" |  
        
          | MADAWASKA |   -68°22'30" |   -68°15'00" |    47°14'53" |    47°22'23" |  
        
          | MAPLETON |   -68°15'00" |   -68°07'30" |    46°37'23" |    46°44'53" |  
        
          | MARS HILL |   -67°52'30" |   -67°45'00" |    46°29'53" |    46°37'23" |  
        
          | MATTASEUNK LAKE |   -68°30'00" |   -68°22'30" |    45°29'53" |    45°37'23" |  
        
          | MATTAWAMKEAG |   -68°22'30" |   -68°15'00" |    45°29'53" |    45°37'23" |  
        
          | MCCLUSKY LAKE |   -68°30'00" |   -68°22'30" |    46°52'23" |    46°59'53" |  
        
          | MCKEEN LAKE |   -69°07'30" |   -69°00'00" |    46°52'23" |    46°59'53" |  
        
          | MCKINNON BROOK |   -69°22'30" |   -69°15'00" |    46°52'23" |    46°59'53" |  
        
          | MCLEAN MOUNTAIN |   -68°52'30" |   -68°45'00" |    46°59'53" |    47°07'23" |  
        
          | MCNALLY RIDGE |   -68°22'30" |   -68°15'00" |    46°14'53" |    46°22'23" |  
        
          | MEDUXNEKEAG LAKE |   -68°07'30" |   -68°00'00" |    45°59'53" |    46°07'23" |  
        
          | MOLUNKUS LAKE |   -68°22'30" |   -68°15'00" |    45°37'23" |    45°44'53" |  
        
          | MONARDA |   -68°22'30" |   -68°15'00" |    45°44'53" |    45°52'23" |  
        
          | MONTICELLO |   -67°52'30" |   -67°45'00" |    46°14'53" |    46°22'23" |  
        
          | MONUMENT BROOK |   -68°07'30" |   -68°00'00" |    45°52'23" |    45°59'53" |  
        
          | MOOSELEUK LAKE |   -69°00'00" |   -68°52'30" |    46°29'53" |    46°37'23" |  
        
          | MORRISON BROOK |   -69°30'00" |   -69°22'30" |    47°14'53" |    47°22'23" |  
        
          | MOUNT CHASE |   -68°30'00" |   -68°22'30" |    45°59'53" |    46°07'23" |  
        
          | MUD LAKE |   -68°15'00" |   -68°07'30" |    46°52'23" |    46°59'53" |  
        
          | NEW SWEDEN |   -68°07'30" |   -68°00'00" |    46°52'23" |    46°59'53" |  
        
          | NORTH AMITY |   -67°52'30" |   -67°45'00" |    45°52'23" |    45°59'53" |  
        
          | NUMBER NINE LAKE |   -68°07'30" |   -68°00'00" |    46°22'23" |    46°29'53" |  
        
          | OAKFIELD |   -68°15'00" |   -68°07'30" |    45°59'53" |    46°07'23" |  
        
          | ORIENT |   -67°52'30" |   -67°45'00" |    45°44'53" |    45°52'23" |  
        
          | OXBOW EAST |   -68°30'00" |   -68°22'30" |    46°22'23" |    46°29'53" |  
        
          | OXBOW WEST |   -68°37'30" |   -68°30'00" |    46°22'23" |    46°29'53" |  
        
          | PACKARD LAKE |   -68°00'00" |   -67°52'30" |    46°22'23" |    46°29'53" |  
        
          | PATTEN |   -68°30'00" |   -68°22'30" |    45°52'23" |    45°59'53" |  
        
          | PAULETTE BROOK |   -68°15'00" |   -68°07'30" |    47°07'23" |    47°14'53" |  
        
          | PICARD BROOK |   -68°07'30" |   -68°00'00" |    46°59'53" |    47°07'23" |  
        
          | PRESQUE ISLE |   -68°07'30" |   -68°00'00" |    46°37'23" |    46°44'53" |  
        
          | REED POND |   -68°15'00" |   -68°07'30" |    45°37'23" |    45°44'53" |  
        
          | ROCKY BROOK |   -69°22'30" |   -69°15'00" |    47°14'53" |    47°22'23" |  
        
          | ROUND MOUNTAIN |   -68°52'30" |   -68°45'00" |    46°29'53" |    46°37'23" |  
        
          | ROUND POND |   -69°22'30" |   -69°15'00" |    46°44'53" |    46°52'23" |  
        
          | SAINT AGATHA |   -68°22'30" |   -68°15'00" |    47°07'23" |    47°14'53" |  
        
          | SAINT CROIX LAKE |   -68°15'00" |   -68°07'30" |    46°14'53" |    46°22'23" |  
        
          | SAINT PAMPHILE |   -69°52'30" |   -69°45'00" |    46°52'23" |    46°59'53" |  
        
          | SEVEN ISLANDS |   -69°37'30" |   -69°30'00" |    46°44'53" |    46°52'23" |  
        
          | SMYRNA MILLS |   -68°15'00" |   -68°07'30" |    46°07'23" |    46°14'53" |  
        
          | SPINNEY BROOK |   -68°15'00" |   -68°07'30" |    46°22'23" |    46°29'53" |  
        
          | SQUA PAN |   -68°30'00" |   -68°22'30" |    46°29'53" |    46°37'23" |  
        
          | SQUARE LAKE EAST |   -68°22'30" |   -68°15'00" |    46°59'53" |    47°07'23" |  
        
          | SQUARE LAKE WEST |   -68°30'00" |   -68°22'30" |    46°59'53" |    47°07'23" |  
        
          | STOCKHOLM |   -68°15'00" |   -68°07'30" |    46°59'53" |    47°07'23" |  
        
          | TEN MILE LAKE |   -68°00'00" |   -67°52'30" |    45°52'23" |    45°59'53" |  
        
          | TWIN BROOK |   -68°00'00" |   -67°52'30" |    46°07'23" |    46°14'53" |  
        
          | UMCOLCUS LAKE |   -68°30'00" |   -68°22'30" |    46°14'53" |    46°22'23" |  
        
          | VAN BUREN |   -68°00'00" |   -67°52'30" |    47°07'23" |    47°14'53" |  
        
          | VIOLETTE STREAM |   -68°07'30" |   -68°00'00" |    47°07'23" |    47°14'53" |  
        
          | WALLAGRASS LAKES |   -68°45'00" |   -68°37'30" |    46°59'53" |    47°07'23" |  
        
          | WASHBURN |   -68°15'00" |   -68°07'30" |    46°44'53" |    46°52'23" |  
        
          | WESTFIELD |   -68°00'00" |   -67°52'30" |    46°29'53" |    46°37'23" |  
        
          | WHEELOCK |   -68°45'00" |   -68°37'30" |    47°07'23" |    47°14'53" |  
        
          | WINTERVILLE |   -68°37'30" |   -68°30'00" |    46°52'23" |    46°59'53" |  
        
          | WYTOPITLOCK |   -68°07'30" |   -68°00'00" |    45°37'23" |    45°44'53" |  
        
          | WYTOPITLOCK LAKE |   -68°15'00" |   -68°07'30" |    45°44'53" |    45°52'23" |  
        
          | YORK RIDGE |   -68°22'30" |   -68°15'00" |    46°37'23" |    46°44'53" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CAMPBELLTON |   -67°59'59" |   -65°59'52" |    47°00'00" |    48°00'00" |  
        
          | EDMUNDSTON |   -69°59'59" |   -67°59'55" |    47°00'00" |    48°00'01" |  
        
          | FREDERICTON |   -68°00'00" |   -65°59'51" |    44°59'58" |    46°00'00" |  
        
          | MILLINOCKET |   -69°59'59" |   -67°59'55" |    45°00'00" |    46°00'01" |  
        
          | PRESQUE ISLE |   -70°00'00" |   -67°59'56" |    45°59'59" |    47°00'01" |  
        
          | QUEBEC |   -72°00'00" |   -69°59'56" |    45°59'58" |    47°00'03" |  
        
          | WOODSTOCK |   -68°00'00" |   -65°59'55" |    46°00'00" |    47°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CAMPBELLTON |   576043 |   723948 |   5205651 |   5320676 |   19 |  
        
          | EDMUNDSTON |   423996 |   574693 |   5205638 |   5316820 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  
        
          | PRESQUE ISLE |   422576 |   576112 |   5094511 |   5205694 |   19 |  
        
          | QUEBEC |   267695 |   424056 |   5098360 |   5205726 |   19 |  
        
          | WOODSTOCK |   577424 |   728184 |   5094535 |   5209589 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CAMPBELLTON |   576043 |   723948 |   5205651 |   5320676 |   19 |  
        
          | EDMUNDSTON |   423996 |   574693 |   5205638 |   5316820 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  
        
          | PRESQUE ISLE |   422576 |   576112 |   5094511 |   5205694 |   19 |  
        
          | QUEBEC |   267695 |   424056 |   5098360 |   5205726 |   19 |  
        
          | WOODSTOCK |   577424 |   728184 |   5094535 |   5209589 |   19 |  Back to Top
 
 
 |  |  |  |