|  | 
 
 
 |  | 
 
	
		|  |  | SAN JUAN - New Mexico |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | AZTEC |   229421 |   410994 |   3988065 |   4095348 |   13 |  
        
          | SHIPROCK |   589897 |   766968 |   3984336 |   4099186 |   12 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | AZTEC |   -108°00'06" |   -106°00'01" |    35°59'58" |    37°00'00" |  
        
          | SHIPROCK |   -110°00'09" |   -108°00'00" |    35°59'58" |    37°00'03" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | AZTEC |   229421 |   410994 |   3988065 |   4095348 |   13 |  
        
          | SHIPROCK |   589897 |   766968 |   3984336 |   4099186 |   12 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | AZTEC |   W |   -108°00'00" |   -107°00'00" |    36°00'00" |    37°00'00" |  
        
          | SHIPROCK |   E |   -109°00'00" |   -108°00'00" |    36°00'00" |    37°00'00" |  
        
          | SHIPROCK |   W |   -110°00'00" |   -109°00'00" |    36°00'00" |    37°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALLISON |   -107°30'00" |   -107°22'30" |    36°59'53" |    37°07'23" |  
        
          | BANCOS MESA NW |   -107°30'00" |   -107°22'30" |    36°52'23" |    36°59'53" |  
        
          | BECLABITO |   -109°07'30" |   -109°00'00" |    36°44'53" |    36°52'23" |  
        
          | CANAL CREEK |   -108°52'30" |   -108°45'00" |    36°52'23" |    36°59'53" |  
        
          | DELGADITA MESA |   -107°37'30" |   -107°30'00" |    36°37'23" |    36°44'53" |  
        
          | KIRTLAND |   -108°22'30" |   -108°15'00" |    36°37'23" |    36°44'53" |  
        
          | RATTLESNAKE |   -108°52'30" |   -108°45'00" |    36°44'53" |    36°52'23" |  
        
          | ROCKY POINT |   -109°00'00" |   -108°52'30" |    36°44'53" |    36°52'23" |  
        
          | SALLIES SPRING |   -109°00'00" |   -108°52'30" |    36°52'23" |    36°59'53" |  
        
          | SHIPROCK |   -108°45'00" |   -108°37'30" |    36°44'53" |    36°52'23" |  
        
          | SKINNEY ROCK |   -108°45'00" |   -108°37'30" |    36°52'23" |    36°59'53" |  
        
          | SULPHUR SPRING |   -108°45'00" |   -108°37'30" |    36°37'23" |    36°44'53" |  
        
          | THE HOGBACK NORTH |   -108°37'30" |   -108°30'00" |    36°37'23" |    36°44'53" |  
        
          | TIFFANY |   -107°37'30" |   -107°30'00" |    36°59'53" |    37°07'23" |  Back to Top
 
 
 |  |  |  |