Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




ELKO - Nevada

DLG Data (Standard)


Boundaries
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BATTLE MOUNTAIN   E   563313   584103   4511275   4539239   11
BATTLE MOUNTAIN   E   563549   584420   4483524   4511487   11
BULL RUN MOUNTAINS   E   541569   562115   4622140   4650050   11
BULL RUN MOUNTAINS   E   562355   582819   4622291   4650261   11
BULL RUN MOUNTAINS   E   541730   562357   4594384   4622293   11
BULL RUN MOUNTAINS   E   562596   583143   4594535   4622504   11
BULL RUN MOUNTAINS   W   520784   541410   4622049   4649898   11
BULL RUN MOUNTAINS   W   499999   520787   4594263   4622051   11
BULL RUN MOUNTAINS   W   520864   541572   4594293   4622142   11
BULL RUN MOUNTAINS   W   499999   520706   4622019   4649807   11
CRESCENT VALLEY   E   563785   584736   4455774   4483736   11
CRESCENT VALLEY   E   564020   585050   4428025   4455987   11
CURRIE   E   733895   754221   4459133   4487581   11
CURRIE   E   713410   733897   4430750   4459135   11
CURRIE   E   734754   755163   4431379   4459825   11
CURRIE   E   712629   733034   4458502   4486889   11
CURRIE   W   670100   690660   4457423   4485688   11
CURRIE   W   691364   711846   4457933   4486259   11
CURRIE   W   670724   691367   4429673   4457935   11
CURRIE   W   692067   712632   4430181   4458505   11
DOUBLE MOUNTAIN   E   625676   646064   4567594   4595745   11
DOUBLE MOUNTAIN   E   646622   666931   4567986   4596196   11
DOUBLE MOUNTAIN   E   626153   646624   4539840   4567989   11
DOUBLE MOUNTAIN   E   647180   667572   4540231   4568440   11
DOUBLE MOUNTAIN   W   583782   604331   4566992   4595020   11
DOUBLE MOUNTAIN   W   604729   625197   4567262   4595352   11
DOUBLE MOUNTAIN   W   584101   604731   4539237   4567264   11
DOUBLE MOUNTAIN   W   605127   625678   4539509   4567596   11
ELKO   E   626629   647182   4512087   4540233   11
ELKO   E   647735   668209   4512477   4540685   11
ELKO   E   627102   647737   4484335   4512480   11
ELKO   E   648287   668843   4484725   4512932   11
ELKO   W   605524   626156   4511756   4539841   11
ELKO   W   584734   605526   4483734   4511758   11
ELKO   W   584418   605129   4511485   4539511   11
ELKO   W   605917   626631   4484004   4512089   11
JACKPOT   E   707859   727760   4625039   4653436   11
JACKPOT   E   728647   748466   4625674   4654132   11
JACKPOT   E   708664   728649   4597281   4625676   11
JACKPOT   E   729533   749437   4597914   4626372   11
JACKPOT   W   666285   686346   4623952   4652226   11
JACKPOT   W   687071   707052   4624466   4652801   11
JACKPOT   W   666928   687073   4596194   4624467   11
JACKPOT   W   687796   707861   4596707   4625042   11
JARBIDGE MOUNTAINS   E   624712   644934   4623106   4651258   11
JARBIDGE MOUNTAINS   E   645498   665640   4623498   4651712   11
JARBIDGE MOUNTAINS   E   625195   645501   4595349   4623500   11
JARBIDGE MOUNTAINS   E   646062   666286   4595742   4623954   11
JARBIDGE MOUNTAINS   W   583462   603928   4594746   4622776   11
JARBIDGE MOUNTAINS   W   604328   624714   4595017   4623109   11
JARBIDGE MOUNTAINS   W   583140   603524   4622502   4650533   11
JARBIDGE MOUNTAINS   W   603926   624229   4622773   4650865   11
LOUSE CANYON   E   479294   500001   4649805   4677535   11
OSGOOD MOUNTAINS   E   479053   500001   4566539   4594265   11
OSGOOD MOUNTAINS   E   478973   500001   4538786   4566511   11
QUINN RIVER VALLEY   E   479213   500001   4622049   4649777   11
QUINN RIVER VALLEY   E   479133   500001   4594293   4622021   11
RUBY LAKE   E   627573   648289   4456583   4484727   11
RUBY LAKE   E   648836   669474   4456973   4485177   11
RUBY LAKE   E   628041   648838   4428834   4456976   11
RUBY LAKE   E   649382   670102   4429223   4457425   11
RUBY LAKE   W   585359   606312   4428235   4456256   11
RUBY LAKE   W   585048   605920   4455985   4484006   11
RUBY LAKE   W   606311   627104   4456254   4484337   11
RUBY LAKE   W   606700   627575   4428504   4456586   11
TUSCARORA   E   541890   562599   4566629   4594537   11
TUSCARORA   E   562836   583465   4566780   4594748   11
TUSCARORA   E   563075   583785   4539027   4566993   11
TUSCARORA   E   542050   562839   4538877   4566783   11
TUSCARORA   W   499999   520867   4566510   4594296   11
TUSCARORA   W   520944   541733   4566540   4594386   11
TUSCARORA   W   499999   520947   4538756   4566541   11
TUSCARORA   W   521024   541893   4538786   4566631   11
WELLS   E   709466   729535   4569523   4597917   11
WELLS   E   730414   750404   4570156   4598611   11
WELLS   E   710262   730415   4541767   4570158   11
WELLS   E   731290   751365   4542399   4570852   11
WELLS   W   667569   687798   4568438   4596710   11
WELLS   W   689234   709467   4541195   4569525   11
WELLS   W   688517   708666   4568951   4597283   11
WELLS   W   668207   688519   4540683   4568953   11
WENDOVER   E   711055   731292   4514011   4542401   11
WENDOVER   E   732163   752321   4514642   4543094   11
WENDOVER   E   711845   732165   4486257   4514645   11
WENDOVER   E   733031   753274   4486887   4515337   11
WENDOVER   W   668842   689237   4512929   4541197   11
WENDOVER   W   669472   689950   4485175   4513442   11
WENDOVER   W   690658   711058   4485686   4514013   11
WENDOVER   W   689948   710264   4513439   4541769   11

Back to Top

Hydrography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BATTLE MOUNTAIN   E   563313   584103   4511275   4539239   11
BATTLE MOUNTAIN   E   563549   584420   4483524   4511487   11
BULL RUN MOUNTAINS   E   541730   562357   4594384   4622294   11
BULL RUN MOUNTAINS   E   541569   562115   4622139   4650050   11
BULL RUN MOUNTAINS   E   562355   582819   4622290   4650261   11
BULL RUN MOUNTAINS   E   562596   583143   4594534   4622504   11
BULL RUN MOUNTAINS   W   520784   541410   4622049   4649898   11
BULL RUN MOUNTAINS   W   520864   541572   4594293   4622143   11
BULL RUN MOUNTAINS   W   499999   520787   4594263   4622052   11
BULL RUN MOUNTAINS   W   499999   520705   4622019   4649807   11
CRESCENT VALLEY   E   563785   584735   4455774   4483737   11
CRESCENT VALLEY   E   564019   585050   4428025   4455988   11
CURRIE   E   734754   755163   4431379   4459825   11
CURRIE   E   712629   733034   4458503   4486890   11
CURRIE   E   713410   733897   4430750   4459137   11
CURRIE   E   733895   754221   4459132   4487582   11
CURRIE   W   670100   690660   4457423   4485689   11
CURRIE   W   691364   711847   4457933   4486259   11
CURRIE   W   670724   691367   4429672   4457936   11
CURRIE   W   692067   712632   4430181   4458505   11
DOUBLE MOUNTAIN   E   625675   646065   4567594   4595745   11
DOUBLE MOUNTAIN   E   626153   646625   4539839   4567989   11
DOUBLE MOUNTAIN   E   647180   667572   4540231   4568441   11
DOUBLE MOUNTAIN   E   646622   666931   4567985   4596197   11
DOUBLE MOUNTAIN   W   604729   625197   4567262   4595352   11
DOUBLE MOUNTAIN   W   605127   625678   4539508   4567596   11
DOUBLE MOUNTAIN   W   584102   604731   4539237   4567265   11
DOUBLE MOUNTAIN   W   583782   604331   4566991   4595020   11
ELKO   E   626629   647183   4512086   4540233   11
ELKO   E   627102   647737   4484335   4512480   11
ELKO   E   647735   668209   4512477   4540686   11
ELKO   E   648287   668843   4484724   4512932   11
ELKO   W   605523   626156   4511755   4539842   11
ELKO   W   584734   605526   4483734   4511758   11
ELKO   W   605917   626632   4484004   4512090   11
ELKO   W   584418   605129   4511486   4539513   11
JACKPOT   E   729532   749437   4597914   4626373   11
JACKPOT   E   707859   727760   4625039   4653436   11
JACKPOT   E   708665   728650   4597280   4625677   11
JACKPOT   E   728647   748466   4625674   4654133   11
JACKPOT   W   666285   686347   4623951   4652226   11
JACKPOT   W   687072   707052   4624466   4652803   11
JACKPOT   W   666928   687075   4596194   4624468   11
JACKPOT   W   687796   707862   4596706   4625042   11
JARBIDGE MOUNTAINS   E   624712   644934   4623106   4651259   11
JARBIDGE MOUNTAINS   E   645498   665639   4623498   4651714   11
JARBIDGE MOUNTAINS   E   625195   645501   4595349   4623500   11
JARBIDGE MOUNTAINS   E   646062   666288   4595741   4623953   11
JARBIDGE MOUNTAINS   W   583140   603524   4622502   4650535   11
JARBIDGE MOUNTAINS   W   583462   603928   4594746   4622776   11
JARBIDGE MOUNTAINS   W   603926   624229   4622773   4650865   11
JARBIDGE MOUNTAINS   W   604329   624715   4595017   4623109   11
LOUSE CANYON   E   479294   500001   4649805   4677535   11
OSGOOD MOUNTAINS   E   479053   500001   4566539   4594265   11
OSGOOD MOUNTAINS   E   478973   500001   4538786   4566511   11
QUINN RIVER VALLEY   E   479213   500001   4622049   4649777   11
QUINN RIVER VALLEY   E   479133   500001   4594293   4622022   11
RUBY LAKE   E   627573   648289   4456583   4484727   11
RUBY LAKE   E   628041   648839   4428833   4456977   11
RUBY LAKE   E   648836   669475   4456973   4485177   11
RUBY LAKE   E   649382   670102   4429223   4457425   11
RUBY LAKE   W   585359   606312   4428235   4456255   11
RUBY LAKE   W   606700   627575   4428504   4456585   11
RUBY LAKE   W   585048   605920   4455984   4484006   11
RUBY LAKE   W   606310   627105   4456254   4484338   11
TUSCARORA   E   562836   583465   4566780   4594749   11
TUSCARORA   E   541890   562599   4566629   4594539   11
TUSCARORA   E   563075   583785   4539027   4566995   11
TUSCARORA   E   542050   562839   4538877   4566783   11
TUSCARORA   W   499999   520867   4566510   4594296   11
TUSCARORA   W   520944   541733   4566540   4594386   11
TUSCARORA   W   499999   520947   4538756   4566541   11
TUSCARORA   W   521024   541893   4538786   4566632   11
WELLS   E   709465   729535   4569523   4597918   11
WELLS   E   710262   730417   4541766   4570161   11
WELLS   E   731291   751366   4542399   4570852   11
WELLS   E   730414   750404   4570156   4598612   11
WELLS   W   688517   708666   4568950   4597283   11
WELLS   W   667569   687799   4568438   4596711   11
WELLS   W   689234   709468   4541194   4569526   11
WELLS   W   668207   688520   4540681   4568953   11
WENDOVER   E   733031   753275   4486887   4515339   11
WENDOVER   E   711055   731294   4514011   4542401   11
WENDOVER   E   732163   752322   4514642   4543095   11
WENDOVER   E   711845   732165   4486256   4514645   11
WENDOVER   W   689948   710265   4513439   4541770   11
WENDOVER   W   690658   711057   4485685   4514015   11
WENDOVER   W   669472   689951   4485175   4513443   11
WENDOVER   W   668841   689237   4512928   4541197   11

Back to Top

Hypsography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BATTLE MOUNTAIN   E   563313   584103   4511275   4539240   11
BATTLE MOUNTAIN   E   563549   584420   4483524   4511487   11
BULL RUN MOUNTAINS   E   541730   562357   4594384   4622293   11
BULL RUN MOUNTAINS   E   562355   582819   4622291   4650261   11
BULL RUN MOUNTAINS   E   541569   562115   4622140   4650049   11
BULL RUN MOUNTAINS   E   562596   583143   4594534   4622504   11
BULL RUN MOUNTAINS   W   499999   520706   4622018   4649807   11
BULL RUN MOUNTAINS   W   520784   541410   4622049   4649898   11
BULL RUN MOUNTAINS   W   499999   520787   4594263   4622052   11
BULL RUN MOUNTAINS   W   520864   541572   4594293   4622143   11
CRESCENT VALLEY   E   563785   584736   4455774   4483737   11
CRESCENT VALLEY   E   564019   585050   4428025   4455988   11
CURRIE   E   733895   754221   4459132   4487582   11
CURRIE   E   734754   755163   4431379   4459825   11
CURRIE   E   712629   733034   4458502   4486890   11
CURRIE   E   713410   733897   4430750   4459137   11
CURRIE   W   670100   690660   4457423   4485689   11
CURRIE   W   691364   711847   4457933   4486259   11
CURRIE   W   670724   691367   4429672   4457937   11
CURRIE   W   692067   712632   4430181   4458505   11
DOUBLE MOUNTAIN   E   625675   646065   4567594   4595745   11
DOUBLE MOUNTAIN   E   646622   666932   4567985   4596196   11
DOUBLE MOUNTAIN   E   626153   646624   4539840   4567990   11
DOUBLE MOUNTAIN   E   647180   667572   4540231   4568441   11
DOUBLE MOUNTAIN   W   604729   625197   4567262   4595352   11
DOUBLE MOUNTAIN   W   605127   625678   4539508   4567596   11
DOUBLE MOUNTAIN   W   583782   604331   4566991   4595020   11
DOUBLE MOUNTAIN   W   584101   604731   4539237   4567265   11
ELKO   E   626629   647183   4512086   4540233   11
ELKO   E   647735   668209   4512477   4540685   11
ELKO   E   627102   647738   4484334   4512480   11
ELKO   E   648287   668843   4484725   4512933   11
ELKO   W   584418   605130   4511485   4539511   11
ELKO   W   584733   605526   4483734   4511758   11
ELKO   W   605917   626632   4484004   4512089   11
ELKO   W   605523   626156   4511755   4539842   11
JACKPOT   E   728647   748466   4625674   4654132   11
JACKPOT   E   729532   749437   4597914   4626374   11
JACKPOT   E   707859   727760   4625039   4653436   11
JACKPOT   E   708664   728650   4597280   4625676   11
JACKPOT   W   687072   707053   4624465   4652801   11
JACKPOT   W   666285   686347   4623951   4652226   11
JACKPOT   W   666928   687075   4596194   4624468   11
JACKPOT   W   687796   707862   4596707   4625042   11
JARBIDGE MOUNTAINS   E   624712   644935   4623106   4651259   11
JARBIDGE MOUNTAINS   E   645498   665640   4623498   4651712   11
JARBIDGE MOUNTAINS   E   625195   645501   4595349   4623502   11
JARBIDGE MOUNTAINS   E   646062   666287   4595742   4623954   11
JARBIDGE MOUNTAINS   W   583140   603524   4622502   4650533   11
JARBIDGE MOUNTAINS   W   604328   624715   4595018   4623110   11
JARBIDGE MOUNTAINS   W   603926   624230   4622773   4650866   11
JARBIDGE MOUNTAINS   W   583462   603928   4594746   4622776   11
OSGOOD MOUNTAINS   E   479053   500001   4566540   4594266   11
OSGOOD MOUNTAINS   E   478973   500001   4538786   4566511   11
QUINN RIVER VALLEY   E   479213   500001   4622049   4649777   11
QUINN RIVER VALLEY   E   479133   500001   4594293   4622022   11
RUBY LAKE   E   627573   648290   4456583   4484729   11
RUBY LAKE   E   648836   669475   4456973   4485177   11
RUBY LAKE   E   628041   648838   4428833   4456977   11
RUBY LAKE   E   649382   670102   4429223   4457426   11
RUBY LAKE   W   585047   605920   4455984   4484006   11
RUBY LAKE   W   585359   606312   4428235   4456257   11
RUBY LAKE   W   606700   627576   4428504   4456586   11
RUBY LAKE   W   606310   627105   4456254   4484339   11
TUSCARORA   E   562836   583465   4566780   4594749   11
TUSCARORA   E   542050   562839   4538876   4566783   11
TUSCARORA   E   541890   562599   4566629   4594539   11
TUSCARORA   E   563075   583785   4539027   4566996   11
TUSCARORA   W   521024   541893   4538786   4566632   11
TUSCARORA   W   499999   520867   4566509   4594296   11
TUSCARORA   W   520944   541733   4566541   4594386   11
TUSCARORA   W   499999   520947   4538756   4566541   11
WELLS   E   709466   729535   4569523   4597917   11
WELLS   E   730414   750404   4570156   4598611   11
WELLS   E   710262   730417   4541766   4570161   11
WELLS   E   731290   751367   4542399   4570853   11
WELLS   W   667569   687799   4568438   4596711   11
WELLS   W   688517   708667   4568950   4597283   11
WELLS   W   668207   688520   4540682   4568953   11
WELLS   W   689234   709468   4541194   4569527   11
WENDOVER   E   711055   731294   4514010   4542401   11
WENDOVER   E   732163   752322   4514642   4543094   11
WENDOVER   E   711845   732166   4486256   4514645   11
WENDOVER   E   733031   753274   4486887   4515338   11
WENDOVER   W   668842   689237   4512928   4541197   11
WENDOVER   W   689948   710264   4513439   4541769   11
WENDOVER   W   669472   689951   4485175   4513442   11
WENDOVER   W   690658   711057   4485685   4514015   11

Back to Top

Public Lands
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BATTLE MOUNTAIN   E   563549   584420   4483524   4511487   11
BATTLE MOUNTAIN   E   563313   584103   4511275   4539240   11
BULL RUN MOUNTAINS   E   562596   583143   4594535   4622504   11
BULL RUN MOUNTAINS   E   541569   562115   4622140   4650050   11
BULL RUN MOUNTAINS   E   562355   582819   4622290   4650261   11
BULL RUN MOUNTAINS   E   541730   562357   4594384   4622294   11
BULL RUN MOUNTAINS   W   499999   520706   4622018   4649808   11
BULL RUN MOUNTAINS   W   520784   541410   4622049   4649898   11
BULL RUN MOUNTAINS   W   520864   541572   4594293   4622143   11
BULL RUN MOUNTAINS   W   499999   520787   4594263   4622052   11
CRESCENT VALLEY   E   563785   584736   4455774   4483737   11
CRESCENT VALLEY   E   564019   585050   4428025   4455988   11
CURRIE   E   733895   754222   4459133   4487582   11
CURRIE   E   712630   733034   4458502   4486889   11
CURRIE   E   734754   755164   4431379   4459825   11
CURRIE   E   713410   733897   4430750   4459135   11
CURRIE   W   670100   690661   4457423   4485688   11
CURRIE   W   691364   711847   4457933   4486259   11
CURRIE   W   670724   691367   4429672   4457936   11
CURRIE   W   692067   712632   4430181   4458505   11
DOUBLE MOUNTAIN   E   625676   646065   4567594   4595745   11
DOUBLE MOUNTAIN   E   626153   646624   4539840   4567989   11
DOUBLE MOUNTAIN   E   646622   666931   4567985   4596197   11
DOUBLE MOUNTAIN   E   647180   667572   4540231   4568441   11
DOUBLE MOUNTAIN   W   604729   625197   4567262   4595352   11
DOUBLE MOUNTAIN   W   605127   625678   4539508   4567596   11
DOUBLE MOUNTAIN   W   584101   604731   4539237   4567265   11
DOUBLE MOUNTAIN   W   583782   604331   4566991   4595020   11
ELKO   E   626629   647182   4512087   4540233   11
ELKO   E   627102   647738   4484334   4512480   11
ELKO   E   648287   668844   4484725   4512932   11
ELKO   E   647735   668208   4512477   4540686   11
ELKO   W   605524   626156   4511755   4539843   11
ELKO   W   584418   605129   4511486   4539512   11
ELKO   W   584733   605526   4483734   4511758   11
ELKO   W   605917   626631   4484004   4512090   11
JACKPOT   E   707859   727760   4625039   4653436   11
JACKPOT   E   708664   728649   4597280   4625677   11
JACKPOT   E   729533   749437   4597914   4626373   11
JACKPOT   E   728647   748467   4625674   4654132   11
JACKPOT   W   666285   686346   4623952   4652226   11
JACKPOT   W   687072   707052   4624465   4652803   11
JACKPOT   W   687797   707862   4596707   4625041   11
JACKPOT   W   666928   687074   4596194   4624467   11
JARBIDGE MOUNTAINS   E   624712   644935   4623106   4651258   11
JARBIDGE MOUNTAINS   E   645498   665640   4623498   4651714   11
JARBIDGE MOUNTAINS   E   646062   666287   4595742   4623954   11
JARBIDGE MOUNTAINS   E   625195   645501   4595349   4623501   11
JARBIDGE MOUNTAINS   W   604328   624715   4595017   4623110   11
JARBIDGE MOUNTAINS   W   583462   603928   4594746   4622776   11
JARBIDGE MOUNTAINS   W   603926   624229   4622773   4650866   11
JARBIDGE MOUNTAINS   W   583140   603525   4622502   4650534   11
LOUSE CANYON   E   479294   500001   4649805   4677535   11
OSGOOD MOUNTAINS   E   478973   500001   4538786   4566511   11
OSGOOD MOUNTAINS   E   479053   500001   4566540   4594265   11
QUINN RIVER VALLEY   E   479133   500001   4594293   4622022   11
QUINN RIVER VALLEY   E   479213   500001   4622049   4649777   11
RUBY LAKE   E   627573   648290   4456583   4484727   11
RUBY LAKE   E   648836   669474   4456973   4485177   11
RUBY LAKE   E   649382   670103   4429223   4457426   11
RUBY LAKE   E   628041   648838   4428835   4456977   11
RUBY LAKE   W   585359   606312   4428235   4456257   11
RUBY LAKE   W   606310   627104   4456254   4484338   11
RUBY LAKE   W   606700   627575   4428505   4456586   11
RUBY LAKE   W   585047   605920   4455984   4484006   11
TUSCARORA   E   541890   562599   4566629   4594539   11
TUSCARORA   E   562836   583465   4566780   4594749   11
TUSCARORA   E   563075   583785   4539027   4566995   11
TUSCARORA   E   542050   562839   4538877   4566783   11
TUSCARORA   W   520944   541733   4566540   4594386   11
TUSCARORA   W   521024   541893   4538786   4566632   11
TUSCARORA   W   499999   520947   4538756   4566541   11
TUSCARORA   W   499999   520867   4566510   4594296   11
WELLS   E   710262   730416   4541767   4570160   11
WELLS   E   731291   751367   4542399   4570852   11
WELLS   E   709465   729535   4569523   4597918   11
WELLS   E   730414   750404   4570157   4598612   11
WELLS   W   688517   708666   4568950   4597283   11
WELLS   W   689234   709468   4541194   4569527   11
WELLS   W   668207   688519   4540683   4568953   11
WELLS   W   667569   687799   4568438   4596711   11
WENDOVER   E   711844   732166   4486256   4514645   11
WENDOVER   E   711056   731294   4514012   4542401   11
WENDOVER   E   733031   753275   4486887   4515337   11
WENDOVER   E   732163   752322   4514642   4543095   11
WENDOVER   W   689948   710264   4513439   4541770   11
WENDOVER   W   668841   689237   4512928   4541197   11
WENDOVER   W   690658   711058   4485686   4514015   11
WENDOVER   W   669472   689950   4485175   4513443   11

Back to Top

Transportation
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BATTLE MOUNTAIN   E   563549   584420   4483524   4511487   11
BATTLE MOUNTAIN   E   563313   584103   4511275   4539239   11
BATTLE MOUNTAIN   E   563313   584103   4511275   4539239   11
BATTLE MOUNTAIN   E   563549   584420   4483524   4511487   11
BATTLE MOUNTAIN   E   563549   584420   4483524   4511487   11
BATTLE MOUNTAIN   E   563313   584103   4511275   4539240   11
BULL RUN MOUNTAINS   E   541569   562115   4622140   4650050   11
BULL RUN MOUNTAINS   E   562355   582819   4622291   4650261   11
BULL RUN MOUNTAINS   E   541730   562357   4594384   4622293   11
BULL RUN MOUNTAINS   E   562596   583142   4594535   4622504   11
BULL RUN MOUNTAINS   E   541569   562115   4622139   4650049   11
BULL RUN MOUNTAINS   E   562355   582819   4622290   4650261   11
BULL RUN MOUNTAINS   E   541730   562357   4594384   4622293   11
BULL RUN MOUNTAINS   E   562596   583143   4594534   4622504   11
BULL RUN MOUNTAINS   W   520784   541410   4622049   4649898   11
BULL RUN MOUNTAINS   W   520864   541571   4594293   4622142   11
BULL RUN MOUNTAINS   W   499999   520787   4594263   4622051   11
BULL RUN MOUNTAINS   W   499999   520706   4622019   4649807   11
BULL RUN MOUNTAINS   W   499999   520787   4594263   4622052   11
BULL RUN MOUNTAINS   W   520864   541572   4594293   4622142   11
BULL RUN MOUNTAINS   W   520784   541410   4622049   4649898   11
BULL RUN MOUNTAINS   W   499999   520706   4622019   4649808   11
CRESCENT VALLEY   E   564020   585050   4428025   4455986   11
CRESCENT VALLEY   E   563785   584736   4455774   4483736   11
CRESCENT VALLEY   E   563785   584736   4455774   4483736   11
CRESCENT VALLEY   E   564019   585050   4428025   4455988   11
CURRIE   E   712629   733034   4458502   4486890   11
CURRIE   E   733895   754221   4459133   4487580   11
CURRIE   E   713410   733897   4430750   4459135   11
CURRIE   E   734754   755163   4431379   4459825   11
CURRIE   E   734754   755163   4431379   4459825   11
CURRIE   E   712629   733034   4458502   4486890   11
CURRIE   E   713410   733897   4430750   4459135   11
CURRIE   E   733895   754221   4459133   4487580   11
CURRIE   E   712629   733034   4458502   4486890   11
CURRIE   E   733895   754221   4459133   4487582   11
CURRIE   E   734754   755163   4431379   4459825   11
CURRIE   E   713410   733898   4430750   4459135   11
CURRIE   W   670724   691367   4429672   4457935   11
CURRIE   W   692067   712630   4430181   4458505   11
CURRIE   W   691364   711846   4457933   4486259   11
CURRIE   W   670100   690660   4457423   4485689   11
CURRIE   W   692067   712632   4430181   4458505   11
CURRIE   W   670100   690660   4457423   4485689   11
CURRIE   W   670724   691367   4429673   4457935   11
CURRIE   W   691364   711846   4457933   4486259   11
CURRIE   W   692067   712632   4430181   4458505   11
CURRIE   W   670724   691367   4429672   4457936   11
CURRIE   W   691364   711847   4457933   4486259   11
CURRIE   W   670100   690660   4457423   4485689   11
DOUBLE MOUNTAIN   E   625676   646064   4567594   4595745   11
DOUBLE MOUNTAIN   E   646622   666931   4567986   4596196   11
DOUBLE MOUNTAIN   E   626156   646624   4539839   4567989   11
DOUBLE MOUNTAIN   E   647180   667572   4540231   4568440   11
DOUBLE MOUNTAIN   E   625675   646064   4567594   4595745   11
DOUBLE MOUNTAIN   E   646622   666932   4567986   4596196   11
DOUBLE MOUNTAIN   E   647180   667572   4540231   4568440   11
DOUBLE MOUNTAIN   E   626153   646624   4539839   4567989   11
DOUBLE MOUNTAIN   E   647180   667572   4540231   4568440   11
DOUBLE MOUNTAIN   E   625675   646064   4567594   4595745   11
DOUBLE MOUNTAIN   E   646622   666932   4567985   4596196   11
DOUBLE MOUNTAIN   E   626153   646624   4539840   4567989   11
DOUBLE MOUNTAIN   W   584101   604731   4539237   4567264   11
DOUBLE MOUNTAIN   W   604729   625197   4567262   4595352   11
DOUBLE MOUNTAIN   W   605127   625678   4539509   4567596   11
DOUBLE MOUNTAIN   W   583782   604331   4566992   4595020   11
DOUBLE MOUNTAIN   W   584101   604731   4539237   4567264   11
DOUBLE MOUNTAIN   W   605127   625678   4539509   4567596   11
DOUBLE MOUNTAIN   W   583782   604331   4566992   4595020   11
DOUBLE MOUNTAIN   W   604729   625197   4567262   4595352   11
DOUBLE MOUNTAIN   W   584101   604731   4539237   4567266   11
DOUBLE MOUNTAIN   W   605127   625678   4539508   4567596   11
DOUBLE MOUNTAIN   W   604729   625197   4567262   4595352   11
DOUBLE MOUNTAIN   W   583782   604331   4566991   4595019   11
ELKO   E   626629   647182   4512087   4540233   11
ELKO   E   647736   668209   4512477   4540686   11
ELKO   E   627102   647737   4484335   4512480   11
ELKO   E   648287   668843   4484725   4512932   11
ELKO   E   626629   647182   4512087   4540233   11
ELKO   E   627102   647737   4484335   4512480   11
ELKO   E   648287   668843   4484725   4512932   11
ELKO   E   647736   668209   4512477   4540686   11
ELKO   E   626629   647182   4512086   4540233   11
ELKO   E   647735   668209   4512477   4540686   11
ELKO   E   627102   647737   4484335   4512480   11
ELKO   E   648287   668844   4484725   4512932   11
ELKO   W   584734   605526   4483734   4511758   11
ELKO   W   605524   626156   4511756   4539841   11
ELKO   W   605919   626631   4484004   4512090   11
ELKO   W   584419   605129   4511485   4539511   11
ELKO   W   605919   626631   4484004   4512090   11
ELKO   W   584734   605526   4483734   4511758   11
ELKO   W   605524   626156   4511756   4539841   11
ELKO   W   584419   605129   4511485   4539510   11
ELKO   W   605917   626631   4484004   4512090   11
ELKO   W   584733   605526   4483734   4511758   11
ELKO   W   584418   605129   4511485   4539511   11
ELKO   W   605523   626156   4511755   4539843   11
JACKPOT   E   707859   727759   4625039   4653436   11
JACKPOT   E   728647   748466   4625674   4654133   11
JACKPOT   E   708665   728649   4597281   4625677   11
JACKPOT   E   729533   749437   4597914   4626373   11
JACKPOT   E   729533   749437   4597914   4626373   11
JACKPOT   E   707859   727759   4625039   4653436   11
JACKPOT   E   708665   728649   4597281   4625677   11
JACKPOT   E   728647   748466   4625674   4654133   11
JACKPOT   E   707859   727759   4625039   4653436   11
JACKPOT   E   728647   748467   4625674   4654133   11
JACKPOT   E   708665   728650   4597280   4625677   11
JACKPOT   E   729533   749437   4597914   4626373   11
JACKPOT   W   666928   687073   4596194   4624467   11
JACKPOT   W   687796   707861   4596706   4625041   11
JACKPOT   W   687072   707052   4624464   4652803   11
JACKPOT   W   666286   686346   4623952   4652226   11
JACKPOT   W   687796   707861   4596706   4625041   11
JACKPOT   W   666285   686346   4623952   4652226   11
JACKPOT   W   666928   687073   4596194   4624467   11
JACKPOT   W   687072   707052   4624464   4652803   11
JACKPOT   W   666928   687075   4596194   4624468   11
JACKPOT   W   687796   707861   4596706   4625042   11
JACKPOT   W   687072   707052   4624464   4652803   11
JACKPOT   W   666285   686346   4623951   4652226   11
JARBIDGE MOUNTAINS   E   624712   644934   4623106   4651258   11
JARBIDGE MOUNTAINS   E   625195   645501   4595349   4623500   11
JARBIDGE MOUNTAINS   E   645499   665640   4623498   4651714   11
JARBIDGE MOUNTAINS   E   646062   666286   4595742   4623954   11
JARBIDGE MOUNTAINS   E   624712   644934   4623106   4651258   11
JARBIDGE MOUNTAINS   E   645498   665639   4623499   4651714   11
JARBIDGE MOUNTAINS   E   625195   645501   4595349   4623501   11
JARBIDGE MOUNTAINS   E   646062   666287   4595741   4623953   11
JARBIDGE MOUNTAINS   W   604328   624712   4595017   4623109   11
JARBIDGE MOUNTAINS   W   583140   603524   4622502   4650533   11
JARBIDGE MOUNTAINS   W   603926   624229   4622773   4650865   11
