|  | 
 
 
 |  | 
 
	
		|  |  | BENTON - Oregon |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | SALEM |   405028 |   578748 |   4872497 |   4983470 |   10 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | SALEM |   -124°11'04" |   -122°00'03" |    43°59'58" |    45°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | SALEM |   405028 |   578748 |   4872497 |   4983470 |   10 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | SALEM |   W |   -124°00'00" |   -123°00'00" |    44°00'00" |    45°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | AIRLIE SOUTH |   -123°22'30" |   -123°15'00" |    44°37'23" |    44°44'53" |  
        
          | ALBANY |   -123°07'30" |   -123°00'00" |    44°37'23" |    44°44'53" |  
        
          | ALSEA |   -123°37'30" |   -123°30'00" |    44°22'23" |    44°29'53" |  
        
          | DIGGER MOUNTAIN |   -123°45'00" |   -123°37'30" |    44°14'53" |    44°22'23" |  
        
          | FIVE RIVERS |   -123°52'30" |   -123°45'00" |    44°14'53" |    44°22'23" |  
        
          | GLENBROOK |   -123°30'00" |   -123°22'30" |    44°14'53" |    44°22'23" |  
        
          | GRASS MOUNTAIN |   -123°45'00" |   -123°37'30" |    44°22'23" |    44°29'53" |  
        
          | GREENBERRY |   -123°22'30" |   -123°15'00" |    44°22'23" |    44°29'53" |  
        
          | HARRISBURG |   -123°15'00" |   -123°07'30" |    44°14'53" |    44°22'23" |  
        
          | KINGS VALLEY |   -123°30'00" |   -123°22'30" |    44°37'23" |    44°44'53" |  
        
          | LEWISBURG |   -123°15'00" |   -123°07'30" |    44°37'23" |    44°44'53" |  
        
          | MARYS PEAK |   -123°37'30" |   -123°30'00" |    44°29'53" |    44°37'23" |  
        
          | MONROE |   -123°22'30" |   -123°15'00" |    44°14'53" |    44°22'23" |  
        
          | PEORIA |   -123°15'00" |   -123°07'30" |    44°22'23" |    44°29'53" |  
        
          | PRAIRIE PEAK |   -123°37'30" |   -123°30'00" |    44°14'53" |    44°22'23" |  
        
          | RIVERSIDE |   -123°15'00" |   -123°07'30" |    44°29'53" |    44°37'23" |  Back to Top
 
 
 |  |  |  |