|  | 
 
 
 |  | 
 
	
		|  |  | LANCASTER - South Carolina |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CHARLOTTE |   408738 |   590243 |   3873490 |   3984468 |   17 |  
        
          | SPARTANBURG |   407463 |   591343 |   3762608 |   3873574 |   17 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CHARLOTTE |   -82°00'00" |   -79°59'55" |    35°00'00" |    36°00'02" |  
        
          | SPARTANBURG |   -82°00'07" |   -79°59'56" |    34°00'00" |    35°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CHARLOTTE |   408738 |   590243 |   3873490 |   3984468 |   17 |  
        
          | SPARTANBURG |   407463 |   591343 |   3762608 |   3873574 |   17 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CHARLOTTE |   E |   -81°00'00" |   -80°00'00" |    35°00'00" |    36°00'00" |  
        
          | SPARTANBURG |   E |   -81°00'00" |   -80°00'00" |    34°00'00" |    35°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ANTIOCH |   -80°45'00" |   -80°37'30" |    34°37'24" |    34°44'54" |  
        
          | CATAWBA NE |   -80°52'30" |   -80°45'00" |    34°52'24" |    34°59'54" |  
        
          | FLINT HILL |   -81°00'00" |   -80°52'30" |    34°22'24" |    34°29'54" |  
        
          | FORT LAWN |   -81°00'00" |   -80°52'30" |    34°37'24" |    34°44'54" |  
        
          | FORT MILL |   -81°00'00" |   -80°52'30" |    34°59'54" |    35°07'24" |  
        
          | GREAT FALLS |   -81°00'00" |   -80°52'30" |    34°29'54" |    34°37'24" |  
        
          | HEATH SPRINGS |   -80°45'00" |   -80°37'30" |    34°29'54" |    34°37'24" |  
        
          | JEFFERSON |   -80°30'00" |   -80°22'30" |    34°37'24" |    34°44'54" |  
        
          | KERSHAW |   -80°37'30" |   -80°30'00" |    34°29'54" |    34°37'24" |  
        
          | LANCASTER |   -80°52'30" |   -80°45'00" |    34°37'24" |    34°44'54" |  
        
          | LANCASTER SE |   -80°52'30" |   -80°45'00" |    34°29'54" |    34°37'24" |  
        
          | LIBERTY HILL |   -80°52'30" |   -80°45'00" |    34°22'24" |    34°29'54" |  
        
          | MOUNT PISGAH |   -80°30'00" |   -80°22'30" |    34°29'54" |    34°37'24" |  
        
          | ROCK HILL EAST |   -81°00'00" |   -80°52'30" |    34°52'24" |    34°59'54" |  
        
          | TAXAHAW |   -80°37'30" |   -80°30'00" |    34°37'24" |    34°44'54" |  
        
          | WEDDINGTON |   -80°52'30" |   -80°45'00" |    34°59'54" |    35°07'24" |  
        
          | WHITE OAK CREEK |   -80°45'00" |   -80°37'30" |    34°22'24" |    34°29'54" |  Back to Top
 
 
 |  |  |  |