|  | 
 
 
 |  | 
 
	
		|  |  | ORANGE - Vermont |  | DLG Data (Standard) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   700436 |   719554 |   4874910 |   4903321 |   18 |  
        
          | MONTPELIER |   E |   720481 |   739515 |   4875549 |   4904019 |   18 |  
        
          | MONTPELIER |   W |   660348 |   679636 |   4873816 |   4902104 |   18 |  
        
          | MONTPELIER |   W |   680392 |   699595 |   4874333 |   4902683 |   18 |  
        
          | RUTLAND |   E |   701277 |   720483 |   4847143 |   4875551 |   18 |  
        
          | RUTLAND |   E |   721405 |   740528 |   4847781 |   4876252 |   18 |  
        
          | RUTLAND |   W |   661020 |   680395 |   4846049 |   4874335 |   18 |  
        
          | RUTLAND |   W |   681148 |   700439 |   4846565 |   4874913 |   18 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   700436 |   719554 |   4874911 |   4903319 |   18 |  
        
          | MONTPELIER |   E |   720481 |   739515 |   4875549 |   4904019 |   18 |  
        
          | MONTPELIER |   W |   660349 |   679636 |   4873816 |   4902103 |   18 |  
        
          | MONTPELIER |   W |   680392 |   699595 |   4874332 |   4902682 |   18 |  
        
          | RUTLAND |   E |   701277 |   720484 |   4847143 |   4875552 |   18 |  
        
          | RUTLAND |   E |   721405 |   740529 |   4847781 |   4876253 |   18 |  
        
          | RUTLAND |   W |   661020 |   680395 |   4846049 |   4874335 |   18 |  
        
          | RUTLAND |   W |   681148 |   700439 |   4846566 |   4874913 |   18 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   700436 |   719556 |   4874910 |   4903320 |   18 |  
        
          | MONTPELIER |   E |   720481 |   739515 |   4875549 |   4904020 |   18 |  
        
          | MONTPELIER |   W |   680392 |   699595 |   4874333 |   4902683 |   18 |  
        
          | MONTPELIER |   W |   660348 |   679636 |   4873816 |   4902104 |   18 |  
        
          | RUTLAND |   E |   721405 |   740529 |   4847781 |   4876253 |   18 |  
        
          | RUTLAND |   E |   701277 |   720484 |   4847143 |   4875552 |   18 |  
        
          | RUTLAND |   W |   661020 |   680395 |   4846049 |   4874337 |   18 |  
        
          | RUTLAND |   W |   681148 |   700439 |   4846565 |   4874913 |   18 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MONTPELIER |   E |   720481 |   739514 |   4875549 |   4904019 |   18 |  
        
          | MONTPELIER |   E |   700436 |   719554 |   4874911 |   4903319 |   18 |  
        
          | MONTPELIER |   E |   700436 |   719555 |   4874911 |   4903319 |   18 |  
        
          | MONTPELIER |   E |   720481 |   739514 |   4875549 |   4904019 |   18 |  
        
          | MONTPELIER |   E |   700436 |   719555 |   4874911 |   4903320 |   18 |  
        
          | MONTPELIER |   E |   720481 |   739515 |   4875549 |   4904019 |   18 |  
        
          | MONTPELIER |   W |   660348 |   679634 |   4873816 |   4902103 |   18 |  
        
          | MONTPELIER |   W |   680392 |   699595 |   4874332 |   4902682 |   18 |  
        
          | MONTPELIER |   W |   660348 |   679634 |   4873817 |   4902103 |   18 |  
        
          | MONTPELIER |   W |   680392 |   699595 |   4874332 |   4902682 |   18 |  
        
          | MONTPELIER |   W |   680392 |   699595 |   4874332 |   4902683 |   18 |  
        
          | MONTPELIER |   W |   660348 |   679636 |   4873816 |   4902104 |   18 |  
        
          | RUTLAND |   E |   701277 |   720483 |   4847143 |   4875552 |   18 |  
        
          | RUTLAND |   E |   721405 |   740527 |   4847782 |   4876253 |   18 |  
        
          | RUTLAND |   E |   701277 |   720483 |   4847143 |   4875552 |   18 |  
        
          | RUTLAND |   E |   721405 |   740527 |   4847782 |   4876253 |   18 |  
        
          | RUTLAND |   E |   701277 |   720484 |   4847143 |   4875552 |   18 |  
        
          | RUTLAND |   E |   721405 |   740528 |   4847781 |   4876253 |   18 |  
        
          | RUTLAND |   W |   661020 |   680395 |   4846049 |   4874335 |   18 |  
        
          | RUTLAND |   W |   681148 |   700439 |   4846566 |   4874912 |   18 |  
        
          | RUTLAND |   W |   681148 |   700439 |   4846566 |   4874913 |   18 |  
        
          | RUTLAND |   W |   661020 |   680395 |   4846049 |   4874335 |   18 |  
        
          | RUTLAND |   W |   661020 |   680395 |   4846049 |   4874336 |   18 |  
        
          | RUTLAND |   W |   681148 |   700440 |   4846566 |   4874913 |   18 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | GLENS FALLS |   E |   -73°00'00" |   -72°00'00" |    43°00'00" |    44°00'00" |  
        
          | LAKE CHAMPLAIN |   E |   -73°00'00" |   -72°00'00" |    44°00'00" |    45°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | GLENS FALLS |   -73°59'59" |   -71°59'53" |    42°59'58" |    44°00'03" |  
        
          | LAKE CHAMPLAIN |   -74°00'00" |   -71°59'57" |    44°00'00" |    45°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | GLENS FALLS |   581541 |   740681 |   4761241 |   4876360 |   18 |  
        
          | LAKE CHAMPLAIN |   580176 |   736520 |   4872347 |   4987374 |   18 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | GLENS FALLS |   581541 |   740681 |   4761241 |   4876360 |   18 |  
        
          | LAKE CHAMPLAIN |   580176 |   736520 |   4872347 |   4987374 |   18 |  Back to Top
 
 
 |  |  |  |