|  | 
 
 
 |  | 
 
	
		|  |  | WALWORTH - Wisconsin |  | DLG Data (Standard) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ELGIN |   E |   376258 |   397293 |   4678622 |   4706051 |   16 |  
        
          | ELGIN |   W |   335010 |   356209 |   4679470 |   4706778 |   16 |  
        
          | ELGIN |   W |   355634 |   376751 |   4679015 |   4706384 |   16 |  
        
          | LAKE GENEVA |   E |   377241 |   398115 |   4734143 |   4761574 |   16 |  
        
          | LAKE GENEVA |   E |   376748 |   397703 |   4706383 |   4733812 |   16 |  
        
          | LAKE GENEVA |   W |   335663 |   356783 |   4707230 |   4734539 |   16 |  
        
          | LAKE GENEVA |   W |   356206 |   377243 |   4706776 |   4734145 |   16 |  
        
          | LAKE GENEVA |   W |   356780 |   377738 |   4734538 |   4761907 |   16 |  
        
          | LAKE GENEVA |   W |   336319 |   357359 |   4734993 |   4762303 |   16 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ELGIN |   E |   376258 |   397293 |   4678623 |   4706051 |   16 |  
        
          | ELGIN |   W |   335009 |   356209 |   4679469 |   4706778 |   16 |  
        
          | ELGIN |   W |   355634 |   376751 |   4679015 |   4706386 |   16 |  
        
          | LAKE GENEVA |   E |   376748 |   397703 |   4706382 |   4733813 |   16 |  
        
          | LAKE GENEVA |   E |   377241 |   398115 |   4734143 |   4761575 |   16 |  
        
          | LAKE GENEVA |   W |   336319 |   357360 |   4734991 |   4762304 |   16 |  
        
          | LAKE GENEVA |   W |   335663 |   356783 |   4707230 |   4734539 |   16 |  
        
          | LAKE GENEVA |   W |   356780 |   377738 |   4734537 |   4761907 |   16 |  
        
          | LAKE GENEVA |   W |   356206 |   377243 |   4706776 |   4734145 |   16 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ELGIN |   E |   376258 |   397293 |   4678622 |   4706051 |   16 |  
        
          | ELGIN |   W |   355634 |   376751 |   4679016 |   4706386 |   16 |  
        
          | ELGIN |   W |   335009 |   356209 |   4679469 |   4706778 |   16 |  
        
          | LAKE GENEVA |   E |   377241 |   398115 |   4734143 |   4761576 |   16 |  
        
          | LAKE GENEVA |   E |   376748 |   397703 |   4706382 |   4733814 |   16 |  
        
          | LAKE GENEVA |   W |   336319 |   357360 |   4734992 |   4762304 |   16 |  
        
          | LAKE GENEVA |   W |   356780 |   377738 |   4734537 |   4761908 |   16 |  
        
          | LAKE GENEVA |   W |   335663 |   356783 |   4707230 |   4734539 |   16 |  
        
          | LAKE GENEVA |   W |   356206 |   377243 |   4706776 |   4734147 |   16 |  Back to Top
 
	  	| Public Lands |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ELGIN |   E |   376258 |   397293 |   4678622 |   4706051 |   16 |  
        
          | ELGIN |   W |   355634 |   376751 |   4679015 |   4706384 |   16 |  
        
          | ELGIN |   W |   335010 |   356209 |   4679470 |   4706778 |   16 |  
        
          | LAKE GENEVA |   E |   377241 |   398115 |   4734143 |   4761575 |   16 |  
        
          | LAKE GENEVA |   E |   376748 |   397703 |   4706382 |   4733813 |   16 |  
        
          | LAKE GENEVA |   W |   335663 |   356783 |   4707230 |   4734539 |   16 |  
        
          | LAKE GENEVA |   W |   336320 |   357359 |   4734992 |   4762304 |   16 |  
        
          | LAKE GENEVA |   W |   356206 |   377243 |   4706776 |   4734146 |   16 |  
        
          | LAKE GENEVA |   W |   356780 |   377738 |   4734537 |   4761908 |   16 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ELGIN |   E |   376259 |   397293 |   4678622 |   4706051 |   16 |  
        
          | ELGIN |   E |   376258 |   397293 |   4678622 |   4706051 |   16 |  
        
          | ELGIN |   E |   376258 |   397293 |   4678622 |   4706051 |   16 |  
        
          | ELGIN |   W |   335010 |   356209 |   4679470 |   4706778 |   16 |  
        
          | ELGIN |   W |   355634 |   376751 |   4679015 |   4706385 |   16 |  
        
          | ELGIN |   W |   355635 |   376751 |   4679015 |   4706385 |   16 |  
        
          | ELGIN |   W |   335010 |   356209 |   4679470 |   4706778 |   16 |  
        
          | ELGIN |   W |   355634 |   376751 |   4679015 |   4706386 |   16 |  
        
          | ELGIN |   W |   335010 |   356208 |   4679469 |   4706778 |   16 |  
        
          | LAKE GENEVA |   E |   377241 |   398115 |   4734143 |   4761574 |   16 |  
        
          | LAKE GENEVA |   E |   376748 |   397703 |   4706382 |   4733812 |   16 |  
        
          | LAKE GENEVA |   E |   377241 |   398115 |   4734143 |   4761574 |   16 |  
        
          | LAKE GENEVA |   E |   376748 |   397703 |   4706382 |   4733812 |   16 |  
        
          | LAKE GENEVA |   E |   377241 |   398115 |   4734143 |   4761575 |   16 |  
        
          | LAKE GENEVA |   E |   376748 |   397703 |   4706383 |   4733813 |   16 |  
        
          | LAKE GENEVA |   W |   356206 |   377243 |   4706776 |   4734145 |   16 |  
        
          | LAKE GENEVA |   W |   356781 |   377738 |   4734538 |   4761907 |   16 |  
        
          | LAKE GENEVA |   W |   336321 |   357359 |   4734992 |   4762303 |   16 |  
        
          | LAKE GENEVA |   W |   335663 |   356783 |   4707230 |   4734539 |   16 |  
        
          | LAKE GENEVA |   W |   335663 |   356783 |   4707230 |   4734539 |   16 |  
        
          | LAKE GENEVA |   W |   356206 |   377243 |   4706776 |   4734145 |   16 |  
        
          | LAKE GENEVA |   W |   356781 |   377738 |   4734538 |   4761907 |   16 |  
        
          | LAKE GENEVA |   W |   336320 |   357359 |   4734993 |   4762303 |   16 |  
        
          | LAKE GENEVA |   W |   335663 |   356782 |   4707230 |   4734539 |   16 |  
        
          | LAKE GENEVA |   W |   356206 |   377243 |   4706776 |   4734146 |   16 |  
        
          | LAKE GENEVA |   W |   356780 |   377738 |   4734537 |   4761908 |   16 |  
        
          | LAKE GENEVA |   W |   336319 |   357360 |   4734993 |   4762303 |   16 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ROCKFORD |   E |   -89°00'00" |   -88°00'00" |    42°00'00" |    43°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ROCKFORD |   -90°00'01" |   -88°00'00" |    41°59'58" |    43°00'03" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ROCKFORD |   251510 |   418496 |   4654077 |   4761406 |   16 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ROCKFORD |   251510 |   418496 |   4654077 |   4761406 |   16 |  Back to Top
 
 
 |  |  |  |