Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CARBON - Wyoming

DLG Data (UTM)


Boundaries
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BAGGS   E   290533   312203   4569524   4596709   13
BAGGS   E   311481   333072   4568950   4596196   13
BAGGS   E   289735   311483   4541767   4568953   13
BAGGS   E   310763   332431   4541194   4568440   13
BAGGS   W   248635   270468   4570850   4597917   13
BAGGS   W   269584   291336   4570156   4597283   13
BAGGS   W   247678   269586   4543092   4570159   13
BAGGS   W   268708   290535   4542400   4569525   13
BAIROIL   E   293761   315123   4680560   4707747   13
BAIROIL   E   314386   335666   4679983   4707234   13
BAIROIL   E   313655   335013   4652224   4679472   13
BAIROIL   E   292948   314388   4652799   4679986   13
BAIROIL   W   273135   294580   4681195   4708325   13
BAIROIL   W   272241   293763   4653434   4680561   13
MEDICINE BOW   E   375286   396478   4623106   4650533   13
MEDICINE BOW   E   396072   417183   4622774   4650261   13
MEDICINE BOW   E   374803   396074   4595349   4622776   13
MEDICINE BOW   E   395669   416860   4595017   4622504   13
MEDICINE BOW   W   333713   355068   4623951   4651258   13
MEDICINE BOW   W   353936   375288   4595742   4623108   13
MEDICINE BOW   W   354500   375773   4623498   4650865   13
MEDICINE BOW   W   333069   354501   4596194   4623501   13
RAWLINS   E   292139   313657   4625040   4652226   13
RAWLINS   E   312926   334362   4624466   4651712   13
RAWLINS   E   291334   312929   4597281   4624467   13
RAWLINS   E   312202   333715   4596707   4623953   13
RAWLINS   W   271352   292950   4625674   4652801   13
RAWLINS   W   249596   271353   4598609   4625676   13
RAWLINS   W   270465   292141   4597915   4625042   13
SARATOGA   E   374322   395672   4567594   4595020   13
SARATOGA   E   395269   416538   4567262   4594748   13
SARATOGA   E   373844   395271   4539840   4567264   13
SARATOGA   W   352817   374325   4540232   4567596   13
SARATOGA   W   332428   353939   4568438   4595744   13
SARATOGA   W   353376   374805   4567985   4595351   13
SARATOGA   W   331791   353377   4540683   4567988   13
SHIRLEY BASIN   E   396476   417508   4650531   4678021   13
SHIRLEY BASIN   E   376258   397293   4678622   4706051   13
SHIRLEY BASIN   E   396882   417835   4678290   4705778   13
SHIRLEY BASIN   E   375771   396884   4650864   4678292   13
SHIRLEY BASIN   W   355066   376261   4651257   4678624   13
SHIRLEY BASIN   W   335011   356209   4679470   4706778   13
SHIRLEY BASIN   W   355635   376751   4679015   4706385   13
SHIRLEY BASIN   W   334361   355637   4651710   4679018   13

Back to Top

Hydrography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BAGGS   E   290532   312203   4569523   4596710   13
BAGGS   E   289735   311483   4541767   4568953   13
BAGGS   E   311481   333072   4568950   4596198   13
BAGGS   E   310763   332431   4541194   4568440   13
BAGGS   W   268708   290535   4542399   4569526   13
BAGGS   W   247678   269586   4543092   4570158   13
BAGGS   W   269584   291336   4570156   4597283   13
BAGGS   W   248635   270468   4570850   4597917   13
BAIROIL   E   314386   335666   4679984   4707233   13
BAIROIL   E   293760   315123   4680559   4707747   13
BAIROIL   E   313654   335013   4652224   4679472   13
BAIROIL   E   292948   314388   4652799   4679986   13
BAIROIL   W   272240   293763   4653434   4680561   13
BAIROIL   W   273135   294580   4681195   4708323   13
MEDICINE BOW   E   375286   396478   4623106   4650534   13
MEDICINE BOW   E   396072   417183   4622774   4650261   13
MEDICINE BOW   E   374803   396074   4595349   4622775   13
MEDICINE BOW   E   395669   416860   4595018   4622504   13
MEDICINE BOW   W   333069   354501   4596194   4623501   13
MEDICINE BOW   W   353935   375288   4595742   4623109   13
MEDICINE BOW   W   354499   375773   4623498   4650865   13
MEDICINE BOW   W   333713   355068   4623951   4651259   13
RAWLINS   E   312926   334362   4624465   4651713   13
RAWLINS   E   292139   313657   4625039   4652229   13
RAWLINS   E   312201   333715   4596707   4623954   13
RAWLINS   E   291333   312928   4597281   4624467   13
RAWLINS   W   249597   271353   4598609   4625677   13
RAWLINS   W   271352   292950   4625674   4652801   13
RAWLINS   W   270465   292141   4597915   4625042   13
SARATOGA   E   374322   395671   4567594   4595020   13
SARATOGA   E   373845   395271   4539840   4567264   13
SARATOGA   E   395269   416538   4567262   4594748   13
SARATOGA   W   352818   374324   4540232   4567597   13
SARATOGA   W   331791   353378   4540683   4567989   13
SARATOGA   W   353376   374805   4567985   4595352   13
SARATOGA   W   332428   353939   4568438   4595744   13
SHIRLEY BASIN   E   396882   417835   4678289   4705779   13
SHIRLEY BASIN   E   396476   417508   4650531   4678019   13
SHIRLEY BASIN   E   375771   396885   4650863   4678292   13
SHIRLEY BASIN   E   376258   397293   4678622   4706051   13
SHIRLEY BASIN   W   335010   356209   4679470   4706779   13
SHIRLEY BASIN   W   334359   355637   4651710   4679018   13
SHIRLEY BASIN   W   355065   376261   4651256   4678624   13
SHIRLEY BASIN   W   355634   376751   4679015   4706385   13

Back to Top

Hypsography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BAIROIL   E   314385   335666   4679984   4707234   13
BAIROIL   E   293760   315123   4680559   4707748   13
BAIROIL   E   292948   314388   4652799   4679987   13
BAIROIL   E   313653   335013   4652224   4679472   13
BAIROIL   W   273134   294580   4681195   4708325   13
BAIROIL   W   272240   293763   4653434   4680562   13
RAWLINS   E   291333   312929   4597281   4624467   13
RAWLINS   E   292138   313657   4625039   4652227   13
RAWLINS   E   312926   334362   4624465   4651713   13
RAWLINS   E   312201   333715   4596707   4623954   13
RAWLINS   W   271350   292950   4625674   4652801   13
RAWLINS   W   249596   271353   4598609   4625677   13
RAWLINS   W   270465   292141   4597914   4625042   13
SHIRLEY BASIN   E   376258   397293   4678622   4706051   13
SHIRLEY BASIN   E   396882   417835   4678289   4705779   13
SHIRLEY BASIN   E   396476   417508   4650531   4678020   13
SHIRLEY BASIN   E   375770   396885   4650863   4678292   13
SHIRLEY BASIN   W   355634   376751   4679015   4706386   13
SHIRLEY BASIN   W   355065   376261   4651256   4678624   13
SHIRLEY BASIN   W   334359   355637   4651710   4679018   13
SHIRLEY BASIN   W   335009   356209   4679469   4706779   13

Back to Top

Public Lands
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BAGGS   E   311481   333072   4568950   4596198   13
BAGGS   E   310763   332431   4541194   4568440   13
BAGGS   E   290532   312203   4569523   4596709   13
BAGGS   E   289735   311483   4541766   4568953   13
BAGGS   W   269584   291336   4570156   4597283   13
BAGGS   W   247678   269586   4543092   4570159   13
BAGGS   W   248635   270468   4570850   4597917   13
BAGGS   W   268706   290535   4542399   4569527   13
BAIROIL   E   314385   335666   4679984   4707234   13
BAIROIL   E   313653   335013   4652224   4679472   13
BAIROIL   E   293761   315123   4680560   4707747   13
BAIROIL   E   292948   314388   4652799   4679987   13
BAIROIL   W   273134   294580   4681195   4708325   13
BAIROIL   W   272241   293763   4653434   4680562   13
MEDICINE BOW   E   374803   396074   4595349   4622777   13
MEDICINE BOW   E   395669   416860   4595018   4622504   13
MEDICINE BOW   E   396072   417183   4622774   4650262   13
MEDICINE BOW   E   375286   396478   4623106   4650534   13
MEDICINE BOW   W   333712   355068   4623951   4651260   13
MEDICINE BOW   W   333068   354501   4596194   4623501   13
MEDICINE BOW   W   354499   375773   4623498   4650866   13
MEDICINE BOW   W   353936   375288   4595742   4623108   13
RAWLINS   E   291334   312929   4597281   4624467   13
RAWLINS   E   292138   313657   4625040   4652228   13
RAWLINS   E   312201   333715   4596707   4623956   13
RAWLINS   E   312926   334362   4624465   4651712   13
RAWLINS   W   271351   292950   4625674   4652801   13
RAWLINS   W   270465   292141   4597914   4625042   13
RAWLINS   W   249596   271354   4598609   4625678   13
SARATOGA   E   395269   416538   4567262   4594748   13
SARATOGA   E   373844   395271   4539840   4567264   13
SARATOGA   E   374322   395672   4567594   4595020   13
SARATOGA   W   332428   353939   4568438   4595744   13
SARATOGA   W   353376   374805   4567985   4595352   13
SARATOGA   W   331791   353377   4540682   4567989   13
SARATOGA   W   352818   374325   4540232   4567598   13
SHIRLEY BASIN   E   376258   397293   4678622   4706051   13
SHIRLEY BASIN   E   396882   417835   4678289   4705779   13
SHIRLEY BASIN   E   396476   417508   4650531   4678020   13
SHIRLEY BASIN   E   375770   396884   4650864   4678292   13
SHIRLEY BASIN   W   334360   355637   4651710   4679019   13
SHIRLEY BASIN   W   355065   376261   4651257   4678624   13
SHIRLEY BASIN   W   355634   376751   4679015   4706385   13
SHIRLEY BASIN   W   335010   356209   4679469   4706778   13

Back to Top

Transportation
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BAGGS   E   290533   312203   4569524   4596709   13
BAGGS   E   311481   333072   4568950   4596196   13
BAGGS   E   289735   311483   4541767   4568953   13
BAGGS   E   310763   332431   4541195   4568440   13
BAGGS   E   290533   312204   4569523   4596710   13
BAGGS   E   311480   333072   4568950   4596197   13
BAGGS   E   289735   311483   4541767   4568953   13
BAGGS   E   310763   332431   4541194   4568440   13
BAGGS   W   248635   270468   4570850   4597917   13
BAGGS   W   247678   269586   4543092   4570159   13
BAGGS   W   269584   291336   4570156   4597283   13
BAGGS   W   268708   290535   4542399   4569525   13
BAGGS   W   268707   290535   4542399   4569527   13
BAGGS   W   269583   291336   4570156   4597284   13
BAGGS   W   247678   269586   4543092   4570159   13
BAGGS   W   248635   270468   4570850   4597917   13
BAIROIL   E   292948   314388   4652799   4679986   13
BAIROIL   E   293762   315123   4680559   4707747   13
BAIROIL   E   313654   335012   4652224   4679472   13
BAIROIL   E   314386   335666   4679985   4707232   13
BAIROIL   E   314386   335666   4679984   4707233   13
BAIROIL   E   292948   314388   4652799   4679986   13
BAIROIL   E   313654   335012   4652224   4679472   13
BAIROIL   E   293760   315123   4680559   4707747   13
BAIROIL   W   272241   293763   4653434   4680561   13
BAIROIL   W   273135   294580   4681195   4708323   13
BAIROIL   W   272240   293763   4653434   4680562   13
BAIROIL   W   273135   294580   4681195   4708324   13
MEDICINE BOW   E   375286   396478   4623106   4650533   13
MEDICINE BOW   E   396072   417183   4622774   4650261   13
MEDICINE BOW   E   374803   396074   4595349   4622776   13
MEDICINE BOW   E   395669   416860   4595018   4622504   13
MEDICINE BOW   E   375286   396478   4623106   4650533   13
MEDICINE BOW   E   374803   396074   4595349   4622777   13
MEDICINE BOW   E   396072   417183   4622774   4650261   13
MEDICINE BOW   E   395669   416860   4595018   4622504   13
MEDICINE BOW   E   375286   396478   4623106   4650533   13
MEDICINE BOW   E   396072   417183   4622774   4650262   13
MEDICINE BOW   E   395669   416859   4595017   4622504   13
MEDICINE BOW   E   374802   396074   4595349   4622777   13
MEDICINE BOW   W   333069   354501   4596194   4623501   13
MEDICINE BOW   W   354499   375773   4623498   4650865   13
MEDICINE BOW   W   353936   375288   4595742   4623108   13
MEDICINE BOW   W   333713   355068   4623951   4651258   13
MEDICINE BOW   W   353936   375288   4595742   4623108   13
MEDICINE BOW   W   333069   354501   4596194   4623501   13
MEDICINE BOW   W   354500   375773   4623498   4650865   13
MEDICINE BOW   W   333713   355068   4623951   4651260   13
MEDICINE BOW   W   333069   354502   4596194   4623501   13
MEDICINE BOW   W   354499   375773   4623499   4650865   13
MEDICINE BOW   W   353935   375288   4595741   4623108   13
MEDICINE BOW   W   333713   355068   4623951   4651260   13
RAWLINS   E   292139   313657   4625040   4652226   13
RAWLINS   E   312202   333715   4596707   4623953   13
RAWLINS   E   291334   312929   4597281   4624467   13
RAWLINS   E   312926   334362   4624466   4651712   13
RAWLINS   E   312926   334362   4624465   4651712   13
RAWLINS   E   292138   313657   4625040   4652228   13
RAWLINS   E   291334   312929   4597281   4624467   13
RAWLINS   E   312202   333715   4596707   4623953   13
RAWLINS   E   291334   312929   4597281   4624467   13
RAWLINS   E   312201   333715   4596707   4623954   13
RAWLINS   E   292138   313657   4625039   4652229   13
RAWLINS   E   312926   334362   4624465   4651713   13
RAWLINS   W   271352   292950   4625674   4652801   13
RAWLINS   W   249597   271353   4598609   4625676   13
RAWLINS   W   270465   292141   4597915   4625042   13
RAWLINS   W   271352   292950   4625674   4652801   13
RAWLINS   W   270465   292141   4597915   4625042   13
RAWLINS   W   249596   271353   4598609   4625678   13
RAWLINS   W   270465   292141   4597914   4625042   13
RAWLINS   W   249597   271354   4598609   4625677   13
RAWLINS   W   271350   292950   4625674   4652801   13
SARATOGA   E   374322   395672   4567594   4595020   13
SARATOGA   E   395269   416538   4567263   4594748   13
SARATOGA   E   373844   395271   4539839   4567264   13
SARATOGA   E   374322   395672   4567594   4595020   13
SARATOGA   E   395269   416538   4567263   4594748   13
SARATOGA   E   373844   395271   4539839   4567264   13
SARATOGA   E   395269   416538   4567263   4594748   13
SARATOGA   E   374322   395671   4567594   4595020   13
SARATOGA   E   373844   395272   4539840   4567265   13
SARATOGA   W   352818   374325   4540232   4567596   13
SARATOGA   W   332428   353939   4568438   4595744   13
SARATOGA   W   331791   353377   4540683   4567988   13
SARATOGA   W   353376   374805   4567985   4595351   13
SARATOGA   W   332428   353939   4568438   4595744   13
SARATOGA   W   352818   374325   4540232   4567596   13
SARATOGA   W   331791   353377   4540683   4567989   13
SARATOGA   W   353376   374805   4567985   4595351   13
SARATOGA   W   352818   374324   4540231   4567598   13
SARATOGA   W   353376   374805   4567985   4595352   13
SARATOGA   W   331790   353378   4540683   4567989   13
SARATOGA   W   332428   353939   4568438   4595744   13
SHIRLEY BASIN   E   396882   417835   4678289   4705778   13
SHIRLEY BASIN   E   396476   417508   4650531   4678019   13
SHIRLEY BASIN   E   375771   396884   4650863   4678292   13
SHIRLEY BASIN   E   376258   397293   4678622   4706051   13
SHIRLEY BASIN   E   396475   417508   4650531   4678020   13
SHIRLEY BASIN   E   376258   397293   4678622   4706051   13
SHIRLEY BASIN   E   396882   417835   4678289   4705779   13
SHIRLEY BASIN   E   375771   396885   4650864   4678292   13
SHIRLEY BASIN   W   335010   356209   4679469   4706778   13
SHIRLEY BASIN   W   334360   355637   4651710   4679019   13
SHIRLEY BASIN   W   355634   376751   4679015   4706384   13
SHIRLEY BASIN   W   355066   376261   4651257   4678624   13
SHIRLEY BASIN   W   334359   355637   4651710   4679018   13
SHIRLEY BASIN   W   355065   376261   4651257   4678624   13
SHIRLEY BASIN   W   335010   356209   4679469   4706778   13
SHIRLEY BASIN   W   355634   376751   4679015   4706385   13

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CASPER   E   -107°00'00"   -106°00'00"    42°00'00"    43°00'00"
CASPER   W   -108°00'00"   -107°00'00"    42°00'00"    43°00'00"
RAWLINS   E   -107°00'00"   -106°00'00"    41°00'00"    42°00'00"
RAWLINS   W   -108°00'00"   -107°00'00"    41°00'00"    42°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CASPER   -108°00'03"   -106°00'01"    41°59'58"    43°00'02"
RAWLINS   -108°00'03"   -106°00'01"    41°00'00"    42°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CASPER   251461   418460   4654081   4761351   13
RAWLINS   247605   417161   4543093   4650302   13

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CASPER   251461   418460   4654081   4761351   13
RAWLINS   247605   417161   4543093   4650302   13

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com